Series Information
ADJUTANT GENERAL
(Miscellaneous Papers)
1727-1909
S927
ADJUTANT GENERAL
(Miscellaneous Papers)
1727-1909
S927
Series Description
Miscellaneous documents. Includes mostly correspondence, but also contains receipts, vouchers, leaves of absence, applications, resignations, and leases of arms and ...More
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1794-1829 | Includes annual return of militia, 1807, and list of officers reported, 1824 | 02/05/02/046 | 50,035-1 | MSA S927-1 |
| Details | 1830-1832 | 02/05/02/047 | 50,035-2 | MSA S927-2 | |
| Details | 1832-1834 | 02/05/02/048 | 50,035-3 | MSA S927-3 | |
| Details | 1835 | 02/05/02/049 | 50,035-4 | MSA S927-4 | |
| Details | 1836 | 02/05/02/050 | 50,035-5 | MSA S927-5 | |
| Details | 1836-1837 | 02/05/02/051 | 50,035-6 | MSA S927-6 | |
| Details | 1837-1838 | 02/05/02/052 | 50,035-7 | MSA S927-7 | |
| Details | 1838-1839 | 02/05/02/053 | 50,035-8 | MSA S927-8 | |
| Details | 1840-1841 | 02/05/02/054 | 50,035-9 | MSA S927-9 | |
| Details | 1841 | 02/05/02/055 | 50,035-10 | MSA S927-10 | |
| Details | 1842-1844 | 02/05/02/056 | 50,035-11 | MSA S927-11 | |
| Details | 1845 | 02/05/02/057 | 50,035-12 | MSA S927-12 | |
| Details | 1846 | 02/05/02/058 | 50,035-13 | MSA S927-13 | |
| Details | 1846 | 02/05/02/059 | 50,035-14 | MSA S927-14 | |
| Details | 1846 | 02/05/02/060 | 50,035-15 | MSA S927-15 | |
| Details | 1846 | 02/05/02/061 | 50,035-16 | MSA S927-16 | |
| Details | 1846 | 02/05/02/062 | 50,035-17 | MSA S927-17 | |
| Details | 1846-1847 | 02/05/02/063 | 50,035-18 | MSA S927-18 | |
| Details | 1847 | 02/05/02/064 | 50,035-19 | MSA S927-19 | |
| Details | 1847 | 02/05/02/065 | 50,035-20 | MSA S927-20 | |
| Details | 1847 | 02/05/02/066 | 50,035-21 | MSA S927-21 | |
| Details | 1848 | 02/05/02/067 | 50,035-22 | MSA S927-22 | |
| Details | 1848 | 02/05/02/068 | 50,035-23 | MSA S927-23 | |
| Details | 1849 | 02/05/02/069 | 50,035-24 | MSA S927-24 | |
| Details | 1850 | 02/05/02/070 | 50,035-25 | MSA S927-25 | |
| Details | 1851-1853 | 02/05/02/071 | 50,035-26 | MSA S927-26 | |
| Details | 1854-1856 | 02/05/02/072 | 50,035-27 | MSA S927-27 | |
| Details | 1856-1857 | 02/05/02/073 | 50,035-28 | MSA S927-28 | |
| Details | 1857-1859 | 02/05/02/074 | 50,035-29-1 | MSA S927-29 | |
| Details | 1866 | Regimental histories of the Civil War | 02/05/05/003 | 50,056-1 | MSA S927-30 |
| Details | 1866-1867 | 02/05/05/004 | 50,056-2 | MSA S927-31 | |
| Details | 1866-1867 | 02/05/05/005 | 50,056-3 | MSA S927-32 | |
| Details | 1867 | Executive papers | 02/05/05/006 | 50,056-4 | MSA S927-33 |
| Details | 1867 | Official Correspondence C.S. and letters of Inspector General Jeffries | 02/05/05/007 | 50,056-5 | MSA S927-34 |
| Details | 1867 | Official Correspondence C.S. and letters of Inspector General Jeffries | 02/05/05/008 | 50,056-6 | MSA S927-35 |
| Details | 1867 | 02/05/05/009 | 50,056-7 | MSA S927-36 | |
| Details | 1867 | 02/05/05/010 | 50,056-8 | MSA S927-37 | |
| Details | 1867 | 02/05/05/011 | 50,056-9 | MSA S927-38 | |
| Details | 1867 | 02/05/05/012 | 50,056-10 | MSA S927-39 | |
| Details | 1867-1868 | Official Correspondence C.S. and correspondence of 1st Division Cavalry Battalions | 02/05/05/013 | 50,056-11 | MSA S927-40 |
| Details | 1867-1868 | Official Correspondence C.S. and 5th, 10th, 11th, 12th, and 13th Regiments | 02/05/05/014 | 50,056-12 | MSA S927-41 |
| Details | 1868 | Official Correspondence C.S. | 02/05/05/015 | 50,056-13 | MSA S927-42 |
| Details | 1868 | Official Correspondence C.S. | 02/05/05/016 | 50,056-14 | MSA S927-43 |
| Details | 1868 | 02/05/05/017 | 50,056-15 | MSA S927-44 | |
| Details | 1868 | 1st, 6th, 9th, 16th, and 17th Regiments Infantry, 3rd Regiment Cavalry, and 5th Battalion Cavalry | 02/05/05/018 | 50,056-16 | MSA S927-45 |
| Details | 1868 | 02/05/05/019 | 50,056-17 | MSA S927-46 | |
| Details | 1868 | 02/05/05/020 | 50,056-18 | MSA S927-47 | |
| Details | 1868-1870 | 2nd, 3rd, 15th, and 17th Regiments | 02/05/05/020 | 50,056-19 | MSA S927-48 |
| Details | 1868-1871 | Armory leases and contract for tents and camp equipage | 02/05/05/021 | 50,056-20 | MSA S927-49 |
| Details | 1869 | Official Correspondence C.S. and 3rd Regiment | 02/05/05/022 | 50,056-21 | MSA S927-50 |
| Details | 1869 | Official Correspondence C.S. and 1st, 5th, and 6th Regiment | 02/05/05/023 | 50,056-22 | MSA S927-51 |
| Details | 1869 | Official Correspondence C.S. and 4th, 10th, 11th, 15th, and 16th Regiments | 02/05/05/024 | 50,056-23 | MSA S927-52 |
| Details | 1869 | Official Correspondence C.S. and 7th and 8th Regiments | 02/05/05/025 | 50,056-24 | MSA S927-53 |
| Details | 1869 | 02/05/05/026 | 50,056-25 | MSA S927-54 | |
| Details | 1869 | Court martial of Brig. Gen. Cooper | 02/05/05/027 | 50,056-26 | MSA S927-55 |
| Details | 1869 | 02/05/05/028 | 50,056-27 | MSA S927-56 | |
| Details | 1869 | 02/05/05/029 | 50,056-28 | MSA S927-57 | |
| Details | 1869 | 02/05/05/030 | 50,056-29 | MSA S927-58 | |
| Details | 1869 | 02/05/05/031 | 50,056-30 | MSA S927-59 | |
| Details | 1869 | Civil War bounties and service and correspondence from 2nd Brigade, 1st Division | 02/05/05/032 | 50,056-31 | MSA S927-60 |
| Details | 1869 | 02/05/05/033 | 50,056-32 | MSA S927-61 | |
| Details | 1869-1871 | Correspondence | 02/05/05/034 | 50,056-33 | MSA S927-62 |
| Details | 1870 | Correspondence | 02/05/05/034 | 50,056-34 | MSA S927-63 |
| Details | 1870 | Correspondence | 02/05/05/035 | 50,056-35 | MSA S927-64 |
| Details | 1870 | Correspondence | 02/05/05/036 | 50,056-36 | MSA S927-65 |
| Details | 1870 | Correspondence | 02/05/05/037 | 50,056-37 | MSA S927-66 |
| Details | 1870 | Correspondence | 02/05/05/038 | 50,056-38 | MSA S927-67 |
| Details | 1870 | Correspondence | 02/05/05/039 | 50,056-39-1 | MSA S927-68 |
| Details | 1870 | 5th, 13th, and 15th Regiments | 02/05/05/040 | 50,056-39-2 | MSA S927-69 |
| Details | 1870-1873 | Executive papers, 6th Regiment Infantry, 1st Battalion, and Independent Cavalry Company B | 02/05/05/041 | 50,056-40 | MSA S927-70 |
| Details | 1870-1873 | 6th Regiment Infantry | 02/05/05/042 | 50,056-41 | MSA S927-71 |
| Details | 1870-1875 | 1st Cavalry Battalion, Companies A-B | 02/05/05/043 | 50,056-42 | MSA S927-72 |
| Details | 1870-1878 | Includes list of Civil War dead | 02/05/05/044 | 50,056-43 | MSA S927-73 |
| Details | 1870-1880 | Muster and descriptive rolls, pay roll, quarterly returns, annual returns, list of Maryland troops in the Civil War, and insurance policies | 02/06/03/027 | 50,056-44 | MSA S927-74 |
| Details | 1871 | Correspondence | 02/05/05/045 | 50,056-45 | MSA S927-75 |
| Details | 1871 | Correspondence | 02/06/01/001 | 50,056-46 | MSA S927-76 |
| Details | 1871 | Correspondence | 02/06/01/002 | 50,056-47 | MSA S927-77 |
| Details | 1871 | Correspondence | 02/06/01/003 | 50,056-48 | MSA S927-78 |
| Details | 1871-1873 | 5th Regiment Infantry | 02/06/01/004 | 50,056-49 | MSA S927-79 |
| Details | 1872 | Correspondence | 02/06/01/005 | 50,056-50 | MSA S927-80 |
| Details | 1872 | Correspondence | 02/06/01/006 | 50,056-51 | MSA S927-81 |
| Details | 1872 | 02/06/01/007 | 50,056-52 | MSA S927-82 | |
| Details | 1872-1877 | 5th Regiment Infantry | 02/06/01/008 | 50,056-53 | MSA S927-83 |
| Details | 1872-1874 | 02/06/01/009 | 50,056-54 | MSA S927-84 | |
| Details | 1873 | Correspondence | 02/06/01/010 | 50,056-55 | MSA S927-85 |
| Details | 1873 | Correspondence | 02/06/01/011 | 50,056-56 | MSA S927-86 |
| Details | 1873-1879 | 5th Regiment Infantry | 02/06/01/012 | 50,056-57 | MSA S927-87 |
| Details | 1874 | Correspondence | 02/06/01/013 | 50,056-58 | MSA S927-88 |
| Details | 1874 | Correspondence | 02/06/01/014 | 50,056-59 | MSA S927-89 |
| Details | 1874-1875 | 5th Regiment Infantry | 02/06/01/015 | 50,056-60 | MSA S927-90 |
| Details | 1874-1876 | 6th Regiment Light Artillery | 02/06/01/016 | 50,056-61 | MSA S927-91 |
| Details | 1875 | Correspondence | 02/06/01/017 | 50,056-62 | MSA S927-92 |
| Details | 1876 | Correspondence | 02/06/01/018 | 50,056-63 | MSA S927-93 |
| Details | 1877 | Correspondence | 02/06/01/019 | 50,056-64 | MSA S927-94 |
| Details | 1877 | Baltimore and Ohio Railroad strike | 02/06/01/020 | 50,056-65 | MSA S927-95 |
| Details | 1877 | Correspondence | 02/06/01/021 | 50,056-66 | MSA S927-96 |
| Details | 1878 | Correspondence | 02/06/01/022 | 50,056-67 | MSA S927-97 |
| Details | 1878 | Correspondence | 02/06/01/023 | 50,056-68 | MSA S927-98 |
| Details | 1879 | Correspondence | 02/06/01/024 | 50,056-69 | MSA S927-99 |
| Details | 1879 | Correspondence | 02/06/01/025 | 50,056-70 | MSA S927-100 |
