Series Information
ADJUTANT GENERAL
(Annual Returns)
1817-1849
S932
ADJUTANT GENERAL
(Annual Returns)
1817-1849
S932
Series Description
End of the year brigade and regimental returns (annual personnel rolls) of various detail. Some returns list individual soldiers while ...More
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1817-1829 | Correspondence | 02/05/02/078 | 50,035-33-2 | MSA S932-1 |
| Details | 1824-1829 | Artillery companies | 02/05/02/079 | 50,035-34 | MSA S932-2 |
| Details | 1824-1830 | Brigades and regiments | 02/06/03/002 | 50,035-45 | MSA S932-3 |
| Details | 1830-1836 | Brigades and regiments | 02/06/03/001 | 50,035-46 | MSA S932-4 |
| Details | 1840-1842 | Brigades and regiments | 02/06/03/003 | 50,035-47 | MSA S932-5 |
| Details | 1842-1845 | Brigades and regiments | 02/06/03/004 | 50,035-48 | MSA S932-6 |
| Details | 1846 | Brigades and regiments | 02/06/03/005 | 50,035-49 | MSA S932-7 |
| Details | 1847 | Brigades and regiments | 02/06/03/006 | 50,035-50 | MSA S932-8 |
| Details | 1848-1849 | Brigades and regiments | 02/06/03/007 | 50,035-51 | MSA S932-9 |
