Series Information
ADJUTANT GENERAL
(Warrant Vouchers)
1867-1906
S952
ADJUTANT GENERAL
(Warrant Vouchers)
1867-1906
S952
Series Description
Receipts of payments for items purchased or services rendered. Entries indicate warrant number, to whom paid, for what paid, amount, ...More
Similar Series
|
Date
|
Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1906 | Nos. 123-162 | 02/08/01/043 | 50,073-20 | MSA S952-22 |
| Details | 1904-1906 | Nos. 64-122 | 02/08/01/043 | 50,073-19 | MSA S952-21 |
| Details | 1903-1904 | Nos. 1081-1269 and accounts of current expenses | 02/08/01/042 | 50,073-18 | MSA S952-20 |
| Details | 1902-1903 | Nos. 833-976 | 02/08/01/040 | 50,073-16 | MSA S952-18 |
| Details | 1902-1903 | Nos. 977-1080 | 02/08/01/041 | 50,073-17 | MSA S952-19 |
| Details | 1901 | Nos. 708-829 | 02/08/01/039 | 50,073-15 | MSA S952-17 |
| Details | 1900-1902 | 02/08/01/038 | 50,073-14 | MSA S952-16 | |
| Details | 1900-1901 | Nos. 538-707, 750-779, and freight bills from Queen Anne's Railroad Co. | 02/08/01/037 | 50,073-13 | MSA S952-15 |
| Details | 1899 | Nos. 380-537 | 02/08/01/036 | 50,073-12 | MSA S952-14 |
| Details | 1898 | Nos. 244-379 | 02/08/01/035 | 50,073-11 | MSA S952-13 |
| Details | 1896-1897 | Nos. 41-126 | 02/08/01/033 | 50,073-10-1 | MSA S952-11 |
| Details | 1896-1897 | Nos. 41-126 | 02/08/01/034 | 50,073-10-2 | MSA S952-12 |
| Details | 1887-1889 | 02/08/01/032 | 50,073-9 | MSA S952-10 | |
| Details | 1885-1887 | Nos. 1-152 | 02/08/01/031 | 50,073-8 | MSA S952-9 |
| Details | 1875-1876 | Nos. 6, 11-61 | 02/08/01/030 | 50,073-7 | MSA S952-8 |
| Details | 1872 | Nos. 2-131 | 02/08/01/030 | 50,073-6 | MSA S952-7 |
| Details | 1871-1872 | Nos. 1-214 | 02/08/01/028 | 50,073-5-1 | MSA S952-5 |
| Details | 1871-1872 | Nos. 1-214 | 02/08/01/029 | 50,073-5-2 | MSA S952-6 |
| Details | 1870 | Nos. 141-201, 253-288 | 02/08/01/026 | 50,073-3 | MSA S952-3 |
| Details | 1870 | Nos. 291-325 | 02/08/01/027 | 50,073-4 | MSA S952-4 |
| Details | 1869-1870 | Nos. 2-290 | 02/08/01/025 | 50,073-2 | MSA S952-2 |
| Details | 1867-1869 | Nos. 1-149 | 02/08/01/024 | 50,073-1 | MSA S952-1 |
