Series Information
COUNCIL OF SAFETY
(Census of 1776)
1776
S961
COUNCIL OF SAFETY
(Census of 1776)
1776
S961
Series Description
Schedules from the council-directed census of 1776, taken for the purpose of setting Maryland's quota for a tax to support ...More
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1776 | AA, All Hallows Parish | 01/01/04/030 | 4646-1 | MSA S961-1 |
| Details | 1776 | AA, St. James Parish | 01/01/04/030 | 4646-2 | MSA S961-2 |
| Details | 1776 | BA, Deptford Hundred | 01/04/05/056 | 4646-25 | MSA S961-3 |
| Details | 1776 | CA, Bridge Town Hundred | 01/04/05/056 | 4646-3 | MSA S961-4 |
| Details | 1776 | DO, Nantacoake Hundred | 01/04/05/056 | 4646-4 | MSA S961-5 |
| Details | 1776 | DO, Straights Hundred | 01/04/05/056 | 4646-5 | MSA S961-6 |
| Details | 1776 | DO, Transquakin Hundred | 01/04/05/056 | 4646-6 | MSA S961-7 |
| Details | 1776 | FR, Elizabeth Hundred | 01/01/04/030 | 4646-7 | MSA S961-8 |
| Details | 1776 | FR, Lower Potomac Hundred, pp. 1-13, Georgetown Hundred, pp. 14-20 | 01/01/04/030 | 4646-8 | MSA S961-9 |
| Details | 1776 | FR, Northwest Hundred | 01/04/05/056 | 4646-9 | MSA S961-10 |
| Details | 1776 | FR, Sugarland Hundred | 01/01/04/030 | 4646-10 | MSA S961-11 |
| Details | 1776 | FR, now MO | 01/01/04/030 | 4646-11 | MSA S961-12 |
| Details | 1776 | HA, Broad Creek Hundred | 01/04/05/056 | 4646-12 | MSA S961-13 |
| Details | 1776 | HA, Bush River Lower Hundred | 01/01/04/030 | 4646-13 | MSA S961-14 |
| Details | 1776 | HA, Deer Creek Lower Hundred | 01/01/04/030 | 4646-14 | MSA S961-15 |
| Details | 1776 | HA, Harford Lower Hundred | 01/01/04/030 | 4646-15 | MSA S961-16 |
| Details | 1776 | HA, Spesutia Hundred | 01/01/04/030 | 4646-16 | MSA S961-17 |
| Details | 1776 | HA, Susquehannah Hundred | 01/01/04/030 | 4646-17 | MSA S961-18 |
| Details | 1776 | PG, Prince Georges and St. Johns Parishes | 01/01/04/030 | 4646-18 | MSA S961-19 |
| Details | 1776 | QA, Town Hundred | 01/04/05/056 | 4646-19 | MSA S961-20 |
| Details | 1776 | QA, Upper Hundred, Kent Island | 01/04/05/056 | 4646-20 | MSA S961-21 |
| Details | 1776 | QA, Wye Hundred | 01/01/04/030 | 4646-21 | MSA S961-22 |
| Details | 1776 | TA, Bay Hundred | 01/04/05/056 | 4646-22 | MSA S961-23 |
| Details | 1776 | TA, Mill Hundred | 01/04/05/056 | 4646-23 | MSA S961-24 |
| Details | 1776 | TA, Tuckahoe Hundred | 01/04/05/056 | 4646-24 | MSA S961-25 |
