Series Information
MARYLAND STATE PAPERS
(Red Books)
1748-1827
S989
MARYLAND STATE PAPERS
(Red Books)
1748-1827
S989
Series Description
Executive records consisting of recommendations, petitions, requests, military intelligence reports, commissions, and resolutions. Most documents relate to the Revolutionary War. ...More
Related Series
- MARYLAND INDEXES (Oaths of Fidelity, Index) S1420 1778
- MARYLAND INDEXES (Revolutionary War Papers, Index) S1422 1775-1789
- GOVERNOR AND COUNCIL (Oaths of Fidelity) S963 1778
- MARYLAND STATE PAPERS (Blue Books) S990 1706-1821
- MARYLAND INDEXES (Oaths of Fidelity, Index) SM120 1778
- MARYLAND STATE PAPERS (Red Books) SM4 1773-1825
- MARYLAND STATE PAPERS (Blue Books) SM6 1775-1821
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 1775-1827 | 1 | 01/06/03/034 | 4557 | MSA S989-1 | |
| Details | 1775-1776 | 2, Nos. 1-60 | 01/06/03/035 | 4558 | MSA S989-2 | |
| Details | 1775-1776 | 2, Nos. 61-161 | 01/06/03/036 | 4559 | MSA S989-3 | |
| Details | 1775-1816 | 3 | 01/06/03/037 | 4560 | MSA S989-4 | |
| Details | 1775-1827 | 4, Nos. 1-95 | 01/06/03/038 | 4561 | MSA S989-5 | |
| Details | 1775-1827 | 4, Nos. 96-183 | 01/06/03/039 | 4562 | MSA S989-6 | |
| Details | 1775-1781 | 5 | 01/06/03/040 | 4563 | MSA S989-7 | |
| Details | 1775-1789 | 6 | 01/06/03/041 | 4564 | MSA S989-8 | |
| Details | 1777-1781 | 7, Nos. 1-114 | 01/06/03/042 | 4565 | MSA S989-9 | |
| Details | 1777-1781 | 7, Nos. 115-215 | 01/06/03/043 | 4566 | MSA S989-10 | |
| Details | 1778-1781 | 8 | Archives of Maryland Online Volume 43 | 01/06/03/044 | 4567 | MSA S989-11 |
| Details | 1776-1804 | 9, Nos. 1-99 | 01/06/03/045 | 4568 | MSA S989-12 | |
| Details | 1776-1804 | 9, Nos. 100-204 | 01/06/04/001 | 4569 | MSA S989-13 | |
| Details | 1776-1804 | 9, Nos. 205-326 | 01/06/04/002 | 4570 | MSA S989-14 | |
| Details | 1775-1793 | 10 | 01/06/04/003 | 4571 | MSA S989-15 | |
| Details | 1774-1781 | 11 | 01/06/04/004 | 4572 | MSA S989-16 | |
| Details | 1775-1777 | 12 | 01/06/04/005 | 4573 | MSA S989-17 | |
| Details | 1775-1777 | 13, Nos. 1-121 | 01/06/04/006 | 4574 | MSA S989-18 | |
| Details | 1775-1777 | 13, Nos. 122-232 | 01/06/04/007 | 4575 | MSA S989-19 | |
| Details | 1766-1786 | 14 | 01/06/04/008 | 4576 | MSA S989-20 | |
| Details | 1775-1778 | 15, Nos. 1-115 | 01/06/04/009 | 4577 | MSA S989-21 | |
| Details | 1775-1778 | 15, Nos. 116-236 | 01/06/04/010 | 4578 | MSA S989-22 | |
| Details | 1776-1783 | 16, Nos. 1-88 | 01/06/04/011 | 4579 | MSA S989-23 | |
| Details | 1776-1783 | 16, Nos. 89-175. Inventoried as MdHR 4580A | 01/06/04/012 | 4580 | MSA S989-24 | |
| Details | 1776-1807 | 17, Nos. 1-96. Inventoried as MdHR 4580B | 01/06/04/013 | 4581 | MSA S989-25 | |
| Details | 1776-1807 | 17, Nos. 97-194 | 01/06/04/014 | 4582 | MSA S989-26 | |
| Details | 1776-1787 | 18 | 01/06/04/015 | 4583 | MSA S989-27 | |
| Details | 1776-1779 | 19 | 01/06/04/016 | 4584 | MSA S989-28 | |
| Details | 1775-1781 | 20, Nos. 1-101 | 01/06/04/017 | 4585 | MSA S989-29 | |
| Details | 1775-1781 | 20, Nos. 102-192 | Archives of Maryland Online Volume 43 | 01/06/04/018 | 4586 | MSA S989-30 |
| Details | 1776-1784 | 21, Nos. 1-59 | 01/06/04/019 | 4587 | MSA S989-31 | |
| Details | 1776-1784 | 21, Nos. 60-136 | 01/06/04/020 | 4588 | MSA S989-32 | |
| Details | 1776-1782 | 22 | Archives of Maryland Online Volume 43 | 01/06/04/021 | 4589 | MSA S989-33 |
| Details | 1776-1790 | 23, Nos. 1-98 | 01/06/04/022 | 4590 | MSA S989-34 | |
| Details | 1776-1790 | 23, Nos. 99-196 | 01/06/04/023 | 4591 | MSA S989-35 | |
| Details | 1776-1792 | 24 | Archives of Maryland Online Volume 43 | 01/06/04/024 | 4592 | MSA S989-36 |
| Details | 1776-1779 | 25 | Archives of Maryland Online Volume 43 | 01/06/04/025 | 4593 | MSA S989-37 |
| Details | 1748-1808 | 26, Nos. 1-99 | 01/06/04/026 | 4594 | MSA S989-38 | |
| Details | 1748-1808 | 26, Nos. 100-157 | 01/06/04/027 | 4595 | MSA S989-39 | |
| Details | 1780-1783 | 27, Nos. 1-68 | 01/06/04/028 | 4596 | MSA S989-40 | |
| Details | 1780-1783 | 27, Nos. 69-157 | 01/06/04/029 | 4597 | MSA S989-41 | |
| Details | 1777-1789 | 28 | 01/06/04/030 | 4598 | MSA S989-42 | |
| Details | 1778-1789 | 29 | 01/06/04/031 | 4599 | MSA S989-43 | |
| Details | 1777-1782 | 30, Nos. 1-62 | 01/06/04/032 | 4600 | MSA S989-44 | |
| Details | 1777-1782 | 30, Nos. 63-127 | 01/06/04/033 | 4601 | MSA S989-45 | |
| Details | 1780-1801 | 31 | 01/06/04/034 | 4602 | MSA S989-46 | |
| Details | 1776-1822 | 32, Nos. 1-85 | 01/06/04/035 | 4603 | MSA S989-47 | |
| Details | 1776-1822 | 32, Nos. 86-172 | 01/06/04/036 | 4604 | MSA S989-48 | |
| Details | 1780-1825 | 33, Nos. 1-71 | 01/06/04/037 | 4605 | MSA S989-49 | |
| Details | 1780-1825 | 33, Nos. 72-144 | 01/06/04/038 | 4606 | MSA S989-50 | |
| Details | 1775-1783 | Portfolio | 01/06/05/024 | 4607 | MSA S989-51 |
