Jump by Series ID:  
Home > SE43 > Summary

Icon Information on SE43 - (Death Record, Counties)

Series Information
DEPARTMENT OF HEALTH, BUREAU OF VITAL STATISTICS
(Death Record, Counties)
1910-1951
SE43
Series Description

There is no description for this series.


Related Series
Similar Series
 
Filter Filter Items
Column to Filter On Filter Criteria


Date Legacy Accession Number Description Link Links MSA Citation
Details 05/1910 S1179 Anne Arundel Link MSA SE43-1
Details 05/1910 S1179 Allegany Link MSA SE43-2
Details 05/1910 S1179 Baltimore Link MSA SE43-3
Details 05/1910 S1179 Caroline Link MSA SE43-4
Details 05/1910 S1179 Cecil Link MSA SE43-5
Details 05/1910 S1179 Charles Link MSA SE43-6
Details 05/1910 S1179 Carroll Link MSA SE43-7
Details 05/1910 S1179 Calvert Link MSA SE43-8
Details 05/1910 S1179 Dorchester Link MSA SE43-9
Details 05/1910 S1179 Frederick Link MSA SE43-10
Details 05/1910 S1179 Garrett Link MSA SE43-11
Details 05/1910 S1179 Harford Link MSA SE43-12
Details 05/1910 S1179 Howard Link MSA SE43-13
Details 05/1910 S1179 Kent Link MSA SE43-14
Details 05/1910 S1179 Montgomery Link MSA SE43-15
Details 05/1910 S1179 Prince George's Link MSA SE43-16
Details 05/1910 S1179 Queen Anne's Link MSA SE43-17
Details 05/1910 S1179 Saint Mary's Link MSA SE43-18
Details 05/1910 S1179 Somerset Link MSA SE43-19
Details 05/1910 S1179 Talbot Link MSA SE43-20
Details 05/1910 S1179 Washington Link MSA SE43-21
Details 05/1910 S1179 Wicomico Link MSA SE43-22
Details 05/1910 S1179 Worcester Link MSA SE43-23
Details 06/1910 S1179 Anne Arundel Link MSA SE43-24
Details 06/1910 S1179 Allegany Link MSA SE43-25
Details 06/1910 S1179 Baltimore Link MSA SE43-26
Details 06/1910 S1179 Caroline Link MSA SE43-27
Details 06/1910 S1179 Cecil Link MSA SE43-28
Details 06/1910 S1179 Charles Link MSA SE43-29
Details 06/1910 S1179 Carroll Link MSA SE43-30
Details 06/1910 S1179 Calvert Link MSA SE43-31
Details 06/1910 S1179 Dorchester Link MSA SE43-32
Details 06/1910 S1179 Frederick Link MSA SE43-33
Details 06/1910 S1179 Garrett Link MSA SE43-34
Details 06/1910 S1179 Harford Link MSA SE43-35
Details 06/1910 S1179 Howard Link MSA SE43-36
Details 06/1910 S1179 Kent Link MSA SE43-37
Details 06/1910 S1179 Montgomery Link MSA SE43-38
Details 06/1910 S1179 Prince George's Link MSA SE43-39
Details 06/1910 S1179 Queen Anne's Link MSA SE43-40
Details 06/1910 S1179 Saint Mary's Link MSA SE43-41
Details 06/1910 S1179 Somerset Link MSA SE43-42
Details 06/1910 S1179 Talbot Link MSA SE43-43
Details 06/1910 S1179 Washington Link MSA SE43-44
Details 06/1910 S1179 Wicomico Link MSA SE43-45
Details 06/1910 S1179 Worcester Link MSA SE43-46
Details 07/1910 S1179 Anne Arundel Link MSA SE43-47
Details 07/1910 S1179 Allegany Link MSA SE43-48
Details 07/1910 S1179 Baltimore Link MSA SE43-49
Details 07/1910 S1179 Caroline Link MSA SE43-50
Details 07/1910 S1179 Cecil Link MSA SE43-51
Details 07/1910 S1179 Charles Link MSA SE43-52
Details 07/1910 S1179 Carroll Link MSA SE43-53
Details 07/1910 S1179 Calvert Link MSA SE43-54
Details 07/1910 S1179 Dorchester Link MSA SE43-55
Details 07/1910 S1179 Frederick Link MSA SE43-56
Details 07/1910 S1179 Garrett Link MSA SE43-57
Details 07/1910 S1179 Harford Link MSA SE43-58
Details 07/1910 S1179 Howard Link MSA SE43-59
Details 07/1910 S1179 Kent Link MSA SE43-60
Details 07/1910 S1179 Montgomery Link MSA SE43-61
Details 07/1910 S1179 Prince George's Link MSA SE43-62
Details 07/1910 S1179 Queen Anne's Link MSA SE43-63
Details 07/1910 S1179 Saint Mary's Link MSA SE43-64
Details 07/1910 S1179 Somerset Link MSA SE43-65
Details 07/1910 S1179 Talbot Link MSA SE43-66
Details 07/1910 S1179 Washington Link MSA SE43-67
Details 07/1910 S1179 Wicomico Link MSA SE43-68
Details 07/1910 S1179 Worcester Link MSA SE43-69
Details 08/1910 S1179 Anne Arundel Link MSA SE43-70
Details 08/1910 S1179 Allegany Link MSA SE43-71
Details 08/1910 S1179 Baltimore Link MSA SE43-72
Details 08/1910 S1179 Caroline Link MSA SE43-73
Details 08/1910 S1179 Cecil Link MSA SE43-74
Details 08/1910 S1179 Charles Link MSA SE43-75
Details 08/1910 S1179 Carroll Link MSA SE43-76
Details 08/1910 S1179 Calvert Link MSA SE43-77
Details 08/1910 S1179 Dorchester Link MSA SE43-78
Details 08/1910 S1179 Frederick Link MSA SE43-79
Details 08/1910 S1179 Garrett Link MSA SE43-80
Details 08/1910 S1179 Harford Link MSA SE43-81
Details 08/1910 S1179 Howard Link MSA SE43-82
Details 08/1910 S1179 Kent Link MSA SE43-83
Details 08/1910 S1179 Montgomery Link MSA SE43-84
Details 08/1910 S1179 Prince George's Link MSA SE43-85
Details 08/1910 S1179 Queen Anne's Link MSA SE43-86
Details 08/1910 S1179 Saint Mary's Link MSA SE43-87
Details 08/1910 S1179 Somerset Link MSA SE43-88
Details 08/1910 S1179 Talbot Link MSA SE43-89
Details 08/1910 S1179 Washington Link MSA SE43-90
Details 08/1910 S1179 Wicomico Link MSA SE43-91
Details 08/1910 S1179 Worcester Link MSA SE43-92
Details 09/1910 S1179 Anne Arundel Link MSA SE43-93
Details 09/1910 S1179 Allegany Link MSA SE43-94
Details 09/1910 S1179 Baltimore Link MSA SE43-95
Details 09/1910 S1179 Caroline Link MSA SE43-96
Details 09/1910 S1179 Cecil Link MSA SE43-97
Details 09/1910 S1179 Charles Link MSA SE43-98
Details 09/1910 S1179 Carroll Link MSA SE43-99
Details 09/1910 S1179 Calvert Link MSA SE43-100