Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS
(Death Record, Counties)
1969-1972
SE45
DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS
(Death Record, Counties)
1969-1972
SE45
Series Description
There is no description for this series.
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date | Description | Link | Links | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 07/1969 | AL | Link | 50,259-1696-1 | MSA SE45-1 | |
| Details | 07/1969 | AA | Link | 50,259-1696-2 | MSA SE45-2 | |
| Details | 07/1969 | BA | Link | 50,259-1696-3 | MSA SE45-3 | |
| Details | 07/1969 | CV | Link | 50,259-1696-4 | MSA SE45-4 | |
| Details | 07/1969 | CA | Link | 50,259-1696-5 | MSA SE45-5 | |
| Details | 07/1969 | CR | Link | 50,259-1697-1 | MSA SE45-6 | |
| Details | 07/1969 | CE | Link | 50,259-1697-2 | MSA SE45-7 | |
| Details | 07/1969 | CH | Link | 50,259-1697-3 | MSA SE45-8 | |
| Details | 07/1969 | DO | Link | 50,259-1697-4 | MSA SE45-9 | |
| Details | 07/1969 | FR | Link | 50,259-1697-5 | MSA SE45-10 | |
| Details | 07/1969 | CA | Link | 50,259-1697-6 | MSA SE45-11 | |
| Details | 07/1969 | HA | Link | 50,259-1697-7 | MSA SE45-12 | |
| Details | 07/1969 | HO | Link | 50,259-1697-8 | MSA SE45-13 | |
| Details | 07/1969 | KE | Link | 50,259-1697-9 | MSA SE45-14 | |
| Details | 07/1969 | MO (A-R) | Link | 50,259-1697-10 | MSA SE45-15 | |
| Details | 07/1969 | MO (S-Z) | Link | 50,259-1698-1 | MSA SE45-16 | |
| Details | 07/1969 | PG | Link | 50,259-1698-2 | MSA SE45-17 | |
| Details | 07/1969 | QA | Link | 50,259-1698-3 | MSA SE45-18 | |
| Details | 07/1969 | SM | Link | 50,259-1698-4 | MSA SE45-19 | |
| Details | 07/1969 | SO | Link | 50,259-1698-5 | MSA SE45-20 | |
| Details | 07/1969 | TA | Link | 50,259-1698-6 | MSA SE45-21 | |
| Details | 07/1969 | WA | Link | 50,259-1698-7 | MSA SE45-22 | |
| Details | 07/1969 | WI | Link | 50,259-1698-8 | MSA SE45-23 | |
| Details | 07/1969 | WO | Link | 50,259-1698-9 | MSA SE45-24 | |
| Details | 08/1969 | AL | Link | 50,259-1699-1 | MSA SE45-25 | |
| Details | 08/1969 | AA | Link | 50,259-1699-2 | MSA SE45-26 | |
| Details | 08/1969 | BA | Link | 50,259-1699-3 | MSA SE45-27 | |
| Details | 08/1969 | CV | Link | 50,259-1699-4 | MSA SE45-28 | |
| Details | 08/1969 | CA | Link | 50,259-1699-5 | MSA SE45-29 | |
| Details | 08/1969 | CR | Link | 50,259-1700-1 | MSA SE45-30 | |
| Details | 08/1969 | CE | Link | 50,259-1700-2 | MSA SE45-31 | |
| Details | 08/1969 | CH | Link | 50,259-1700-3 | MSA SE45-32 | |
| Details | 08/1969 | DO | Link | 50,259-1700-4 | MSA SE45-33 | |
| Details | 08/1969 | FR | Link | 50,259-1700-5 | MSA SE45-34 | |
| Details | 08/1969 | GA | Link | 50,259-1700-6 | MSA SE45-35 | |
| Details | 08/1969 | HA | Link | 50,259-1700-7 | MSA SE45-36 | |
| Details | 08/1969 | HO | Link | 50,259-1700-8 | MSA SE45-37 | |
| Details | 08/1969 | KE | Link | 50,259-1700-9 | MSA SE45-38 | |
| Details | 08/1969 | MO (A-R) | Link | 50,259-1700-10 | MSA SE45-39 | |
| Details | 08/1969 | MO (S-Z) | Link | 50,259-1701-1 | MSA SE45-40 | |
| Details | 08/1969 | PG | Link | 50,259-1701-2 | MSA SE45-41 | |
| Details | 08/1969 | QA | Link | 50,259-1701-3 | MSA SE45-42 | |
| Details | 08/1969 | SM | Link | 50,259-1701-4 | MSA SE45-43 | |
| Details | 08/1969 | SO | Link | 50,259-1701-5 | MSA SE45-44 | |
| Details | 08/1969 | TA | Link | 50,259-1701-6 | MSA SE45-45 | |
| Details | 08/1969 | WA | Link | 50,259-1701-7 | MSA SE45-46 | |
| Details | 08/1969 | WI | Link | 50,259-1701-8 | MSA SE45-47 | |
| Details | 08/1969 | WO | Link | 50,259-1701-9 | MSA SE45-48 | |
| Details | 09/1969 | AL | Link | 50,259-1702-1 | MSA SE45-49 | |
| Details | 09/1969 | AA | Link | 50,259-1702-2 | MSA SE45-50 | |
| Details | 09/1969 | BA | Link | 50,259-1702-3 | MSA SE45-51 | |
| Details | 09/1969 | CV | Link | 50,259-1702-4 | MSA SE45-52 | |
| Details | 09/1969 | CA | Link | 50,259-1703-1 | MSA SE45-53 | |
| Details | 09/1969 | CR | Link | 50,259-1703-2 | MSA SE45-54 | |
| Details | 09/1969 | CE | Link | 50,259-1703-3 | MSA SE45-55 | |
| Details | 09/1969 | CH | Link | 50,259-1703-4 | MSA SE45-56 | |
| Details | 09/1969 | DO | Link | 50,259-1703-5 | MSA SE45-57 | |
| Details | 09/1969 | FR | Link | 50,259-1703-6 | MSA SE45-58 | |
| Details | 09/1969 | CA | Link | 50,259-1703-7 | MSA SE45-59 | |
| Details | 09/1969 | HA | Link | 50,259-1703-8 | MSA SE45-60 | |
| Details | 09/1969 | HO | Link | 50,259-1703-9 | MSA SE45-61 | |
| Details | 09/1969 | KE | Link | 50,259-1703-10 | MSA SE45-62 | |
| Details | 10/1969 | MO (A-Q) | Link | 50,259-1703-11 | MSA SE45-63 | |
| Details | 09/1969 | MO (R-Z) | Link | 50,259-1704-1 | MSA SE45-64 | |
| Details | 09/1969 | PG | Link | 50,259-1704-2 | MSA SE45-65 | |
| Details | 09/1969 | QA | Link | 50,259-1704-3 | MSA SE45-66 | |
| Details | 09/1969 | SM | Link | 50,259-1704-4 | MSA SE45-67 | |
| Details | 09/1969 | SO | Link | 50,259-1704-5 | MSA SE45-68 | |
| Details | 09/1969 | TA | Link | 50,259-1704-6 | MSA SE45-69 | |
| Details | 09/1969 | WA | Link | 50,259-1704-7 | MSA SE45-70 | |
| Details | 09/1969 | WI | Link | 50,259-1704-8 | MSA SE45-71 | |
| Details | 09/1969 | WO | Link | 50,259-1704-9 | MSA SE45-72 | |
| Details | 10/1969 | AL | Link | 50,259-1705-1 | MSA SE45-73 | |
| Details | 10/1969 | AA | Link | 50,259-1705-2 | MSA SE45-74 | |
| Details | 10/1969 | BA | Link | 50,259-1705-3 | MSA SE45-75 | |
| Details | 10/1969 | CV | Link | 50,259-1705-4 | MSA SE45-76 | |
| Details | 10/1969 | CA | Link | 50,259-1705-5 | MSA SE45-77 | |
| Details | 10/1969 | CR | Link | 50,259-1706-1 | MSA SE45-78 | |
| Details | 10/1969 | CE | Link | 50,259-1706-2 | MSA SE45-79 | |
| Details | 10/1969 | CH | Link | 50,259-1706-3 | MSA SE45-80 | |
| Details | 10/1969 | DO | Link | 50,259-1706-4 | MSA SE45-81 | |
| Details | 10/1969 | FR | Link | 50,259-1706-5 | MSA SE45-82 | |
| Details | 10/1969 | GA | Link | 50,259-1706-6 | MSA SE45-83 | |
| Details | 10/1969 | HA | Link | 50,259-1706-7 | MSA SE45-84 | |
| Details | 10/1969 | HO | Link | 50,259-1706-8 | MSA SE45-85 | |
| Details | 10/1969 | KE | Link | 50,259-1706-9 | MSA SE45-86 | |
| Details | 10/1969 | MO (A-R) | Link | 50,259-1706-10 | MSA SE45-87 | |
| Details | 10/1969 | MO (S-Z) | Link | 50,259-1707-1 | MSA SE45-88 | |
| Details | 10/1969 | PG | Link | 50,259-1707-2 | MSA SE45-89 | |
| Details | 10/1969 | QA | Link | 50,259-1707-3 | MSA SE45-90 | |
| Details | 10/1969 | SM | Link | 50,259-1707-4 | MSA SE45-91 | |
| Details | 10/1969 | SO | Link | 50,259-1707-5 | MSA SE45-92 | |
| Details | 10/1969 | TA | Link | 50,259-1707-6 | MSA SE45-93 | |
| Details | 10/1969 | WA | Link | 50,259-1707-7 | MSA SE45-94 | |
| Details | 10/1969 | WI | Link | 50,259-1707-8 | MSA SE45-95 | |
| Details | 10/1969 | WO | Link | 50,259-1707-9 | MSA SE45-96 | |
| Details | 11/1969 | AL | Link | 50,259-1708-1 | MSA SE45-97 | |
| Details | 11/1969 | AA | Link | 50,259-1708-2 | MSA SE45-98 | |
| Details | 11/1969 | BA (A-V) | Link | 50,259-1708-3 | MSA SE45-99 | |
| Details | 11/1969 | BA (N-Z) | Link | 50,259-1709-1 | MSA SE45-100 |
