Series Information
MARYLAND STATE ARCHIVES
(Retention Schedules, State Agency)
1953
SE52
MARYLAND STATE ARCHIVES
(Retention Schedules, State Agency)
1953
SE52
Series Description
This series represents all extant state schedules that have received approval from the State Archivist as required by law. The ...More
Similar Series
| Date | Description | Link | Links | MdHR Number | Schedule Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 09/11/1953 | Bank Commissioner | Link | 1 | 1 | MSA SE52-1 | |
| Details | 09/11/1953 | Water Pollution Control Commission | Link | 2 | 2 | MSA SE52-2 | |
| Details | 09/15/1953 | State Treasurer, Annapolis Office | Link | 3 | 3 | MSA SE52-3 | |
| Details | 10/15/1953 | Board of Natural Resources, Department of Game and Inland Fish | Link | 4 | 4 | MSA SE52-4 | |
| Details | 10/15/1953 | Bank Commissioner | Link | 5 | 5 | MSA SE52-5 | |
| Details | 12/10/1953 | Comptroller of the Treasury, Income Tax Division | Link | 6 | 6 | MSA SE52-6 | |
| Details | 12/10/1953 | Comptroller of the Treasury, Income Tax Division (See also schedule 1658) | Link | 7 | 7 | MSA SE52-7 | |
| Details | 12/10/1953 | Comptroller of the Treasury, Gasoline Tax Division | Link | 8 | 8 | MSA SE52-8 | |
| Details | Comptroller of the Treasury, Motor Vehicle Fuel Tax Division | Link | 8A | 8A | MSA SE52-9 | ||
| Details | 12/10/1953 | Board of Natural Resources, Department of Forests and Parks | Link | 9 | 9 | MSA SE52-10 | |
| Details | 12/10/1953 | Board of Natural Resources, Department of Forests and Parks | Link | 10 | 10 | MSA SE52-11 | |
| Details | 12/10/1953 | Department of Labor and Industry, Employment Inspection Division | Link | 11 | 11 | MSA SE52-12 | |
| Details | 12/10/1953 | Department of Public Welfare | Link | 12 | 12 | MSA SE52-13 | |
| Details | 12/10/1953 | Department of Public Welfare | Link | 13 | 13 | MSA SE52-14 | |
| Details | 12/10/1953 | Washington Suburban Sanitary Commission, Personnel | Link | 14 | 14 | MSA SE52-15 | |
| Details | 12/10/1953 | Washington Suburban Sanitary Commission, Personnel | Link | 15 | 15 | MSA SE52-16 | |
| Details | 12/10/1953 | Washington Suburban Sanitary Commission, Water Registrar | Link | 16 | 16 | MSA SE52-17 | |
| Details | 12/10/1953 | Washington Suburban Sanitary Commission, Water Registrar | Link | 17 | 17 | MSA SE52-18 | |
| Details | 01/08/1954 | State Treasurer, Annapolis Office | Link | 18 | 18 | MSA SE52-19 | |
| Details | 01/08/1954 | State Planning Commission | Link | 19 | 19 | MSA SE52-20 | |
| Details | 01/08/1954 | State Planning Commission | Link | 20 | 20 | MSA SE52-21 | |
| Details | 01/08/1954 | Washington Suburban Sanitary Commission, Cashier | Link | 21 | 21 | MSA SE52-22 | |
| Details | 01/08/1954 | Washington Suburban Sanitary Commission, Cashier | Link | 22 | 22 | MSA SE52-23 | |
| Details | 01/08/1954 | Washington Suburban Sanitary Commission, Assessement | Link | 23 | 23 | MSA SE52-24 | |
| Details | 01/08/1954 | Commissioner of Personnel | Link | 24 | 24 | MSA SE52-25 | |
| Details | 02/05/1954 | State Tobacco Warehouse | Link | 25 | 25 | MSA SE52-26 | |
| Details | 02/05/1954 | Secretary of State (See also schedule 1891) | Link | 26 | 26 | MSA SE52-27 | |
| Details | 02/05/1954 | Washington Suburban Sanitary Commission, Comptroller | Link | 27 | 27 | MSA SE52-28 | |
| Details | 02/05/1954 | Washington Suburban Sanitary Commission, Comptroller | Link | 28 | 28 | MSA SE52-29 | |
| Details | 02/05/1954 | Washington Suburban Sanitary Commission, Comptroller | Link | 29 | 29 | MSA SE52-30 | |
| Details | 02/05/1954 | Washington Suburban Sanitary Commission, Comptroller | Link | 30 | 30 | MSA SE52-31 | |
| Details | 03/05/1954 | Department of Labor and Industry, Administration | Link | 31 | 31 | MSA SE52-32 | |
| Details | 03/05/1954 | Department of Labor and Industry, Boiler Inspection Division | Link | 32 | 32 | MSA SE52-33 | |
| Details | 03/05/1954 | Department of Public Welfare | Link | 33 | 33 | MSA SE52-34 | |
| Details | 03/05/1954 | Department of Public Welfare | Link | 34 | 34 | MSA SE52-35 | |
| Details | 03/05/1954 | Administrator of Loan Laws | Link | 35 | 35 | MSA SE52-36 | |
| Details | 03/05/1954 | Insurance Department, Deputy Commissioner | Link | 36 | 36 | MSA SE52-37 | |
| Details | 03/05/1954 | Insurance Department, Rating Bureau | Link | 37 | 37 | MSA SE52-38 | |
| Details | 03/05/1954 | Insurance Department, Licensing Bureau | Link | 38 | 38 | MSA SE52-39 | |
| Details | 03/05/1954 | Insurance Department, Commissioner | Link | 39 | 39 | MSA SE52-40 | |
| Details | 03/05/1954 | Insurance Department, Company Examination Bureau | Link | 40 | 40 | MSA SE52-41 | |
| Details | 03/05/1954 | Insurance Department, Fire Investigation Bureau | Link | 41 | 41 | MSA SE52-42 | |
| Details | 03/05/1954 | Commissioner of Personnel, Administrative Division | Link | 42 | 42 | MSA SE52-43 | |
| Details | 03/05/1954 | Commissioner of Personnel, Administrative Division | Link | 43 | 43 | MSA SE52-44 | |
| Details | 03/05/1954 | Washington Suburban Sanitary Commission, Comptroller | Link | 44 | 44 | MSA SE52-45 | |
| Details | 03/05/1954 | Washington Suburban Sanitary Commission, Comptroller | Link | 45 | 45 | MSA SE52-46 | |
| Details | 04/08/1954 | Department of Public Welfare, Division of Accounts and Audits | Link | 46 | 46 | MSA SE52-47 | |
| Details | Link | 46 | 46 | MSA SE52-48 | |||
| Details | 04/08/1954 | Insurance Department, Actuarial Board | Link | 48 | 48 | MSA SE52-49 | |
| Details | 04/08/1954 | State Tax Commission, Actuarial Bureau | Link | 49 | 49 | MSA SE52-50 | |
| Details | 04/08/1954 | State Tax Commission | Link | 50 | 50 | MSA SE52-51 | |
| Details | Link | 51 | 51 | MSA SE52-52 | |||
| Details | 04/08/1954 | Secretary of State (See also schedule 1891) | Link | 52 | 52 | MSA SE52-53 | |
| Details | 04/08/1954 | Washington Suburban Sanitary Commission, Chief Engineer | Link | 53 | 53 | MSA SE52-54 | |
| Details | 04/08/1954 | Washington Suburban Sanitary Commission, Chief Engineer | Link | 54 | 54 | MSA SE52-55 | |
| Details | 05/07/1954 | Employees Retirement System | Link | 55 | 55 | MSA SE52-56 | |
| Details | 06/23/1954 | Comptroller of the Treasury, General Office | Link | 56 | 56 | MSA SE52-57 | |
| Details | 06/23/1954 | Comptroller of the Treasury, General Office | Link | 57 | 57 | MSA SE52-58 | |
| Details | Link | 58 | 58 | MSA SE52-59 | |||
| Details | Link | 59 | 59 | MSA SE52-60 | |||
| Details | Link | 60 | 60 | MSA SE52-61 | |||
| Details | 06/09/1954 | Department of Public Welfare, Division of Accounts and Audits | Link | 61 | 61 | MSA SE52-62 | |
| Details | Link | 62 | 62 | MSA SE52-63 | |||
| Details | 06/30/1954 | Department of Mental Hygiene, Springfield State Hospital, Business | Link | 63 | 63 | MSA SE52-64 | |
| Details | 06/30/1954 | Department of Mental Hygiene, Springfield State Hospital | Link | 64 | 64 | MSA SE52-65 | |
| Details | Link | 65 | 65 | MSA SE52-66 | |||
| Details | Link | 66 | 66 | MSA SE52-67 | |||
| Details | 08/05/1954 | Central Payroll Bureau | Link | 67 | 67 | MSA SE52-68 | |
| Details | Link | 68 | 68 | MSA SE52-69 | |||
| Details | 08/05/1954 | Department of Education, Division of Finance and Research | Link | 69 | 69 | MSA SE52-70 | |
| Details | 08/05/1954 | Department of Education, Division of Finance and Research | Link | 70 | 70 | MSA SE52-71 | |
| Details | 08/05/1954 | Department of Education, Division of Certification and Accreditation | Link | 71 | 71 | MSA SE52-72 | |
| Details | Link | 72 | 72 | MSA SE52-73 | |||
| Details | 08/05/1954 | Department of Forests and Parks | Link | 73 | 73 | MSA SE52-74 | |
| Details | 08/05/1954 | Washington Suburban Sanitary Commission, Design and Drafting Department | Link | 74 | 74 | MSA SE52-75 | |
| Details | 08/05/1954 | Washington Suburban Sanitary Commission, Design and Drafting Department | Link | 75 | 75 | MSA SE52-76 | |
| Details | 06/09/1954 | Washington Suburban Sanitary Commission, General Schedule, Construction Contracts | Link | 76 | 76 | MSA SE52-77 | |
| Details | 06/09/1954 | Washington Suburban Sanitary Commission, Plumbing Department | Link | 77 | 77 | MSA SE52-78 | |
| Details | 06/09/1954 | Washington Suburban Sanitary Commission, Design and Drafting Department | Link | 78 | 78 | MSA SE52-79 | |
| Details | 06/09/1954 | Washington Suburban Sanitary Commission, Construction Department | Link | 79 | 79 | MSA SE52-80 | |
| Details | 06/22/1954 | Washington Suburban Sanitary Commission, Purchasing | Link | 80 | 80 | MSA SE52-81 | |
| Details | 06/22/1954 | Washington Suburban Sanitary Commission, Engineer | Link | 81 | 81 | MSA SE52-82 | |
| Details | 06/23/1954 | Washington Suburban Sanitary Commission, Secretary-Treasurer | Link | 82 | 82 | MSA SE52-83 | |
| Details | 06/23/1954 | Washington Suburban Sanitary Commission, Secretary-Treasurer | Link | 83 | 83 | MSA SE52-84 | |
| Details | Link | 84 | 84 | MSA SE52-85 | |||
| Details | Link | 85 | 85 | MSA SE52-86 | |||
| Details | Link | 86 | 86 | MSA SE52-87 | |||
| Details | 09/10/1954 | Washington Suburban Sanitary Commission, System Maintenance Section | Link | 87 | 87 | MSA SE52-88 | |
| Details | 09/10/1954 | Washington Suburban Sanitary Commission, Maintenance and Operation Division | Link | 88 | 88 | MSA SE52-89 | |
| Details | 09/10/1954 | Washington Suburban Sanitary Commission, General Schedule, House Connection Application | Link | 89 | 89 | MSA SE52-90 | |
| Details | 09/10/1954 | Washington Suburban Sanitary Commission, General Schedule, Storm Drain Plans | Link | 90 | 90 | MSA SE52-91 | |
| Details | 10/07/1954 | Washington Suburban Sanitary Commission, Purchasing | Link | 91 | 91 | MSA SE52-92 | |
| Details | Link | 92 | 92 | MSA SE52-93 | |||
| Details | Link | 93 | 93 | MSA SE52-94 | |||
| Details | Link | 94 | 94 | MSA SE52-95 | |||
| Details | Link | 95 | 95 | MSA SE52-96 | |||
| Details | 10/07/1954 | Department of Labor and Industry, Statistical Division | Link | 96 | 96 | MSA SE52-97 | |
| Details | Link | 97 | 97 | MSA SE52-98 | |||
| Details | Link | 98 | 98 | MSA SE52-99 | |||
| Details | 10/08/1954 | Department of Public Improvements | Link | 99 | 99 | MSA SE52-100 |
