Series Information
BOARD OF HEALTH
(Death Record, Counties)
1898-1910
SM156
BOARD OF HEALTH
(Death Record, Counties)
1898-1910
SM156
Series Description
Certificates of deaths that occurred in Maryland counties. Entries on 3x5 inch cards include name of decedent, place and cause ...More
Related Series
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) S1488 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- BOARD OF HEALTH (Death Record, Counties) SE42 1898-1910
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
Similar Series
| Date |
Film Reels
|
Description | MSA Citation | |
|---|---|---|---|---|
| Details | 1898-1901 | SR 4061 | A-Z | MSA SM156-1 |
| Details | 1910 | SR 4054 | Jun. AL-WO | MSA SM156-135 |
| Details | 1910 | SR 4053 | May. AL-WO | MSA SM156-134 |
| Details | 1910 | SR 4052 | Apr. AL-WO | MSA SM156-133 |
| Details | 1910 | SR 4051 | Mar. AL-WO | MSA SM156-132 |
| Details | 1910 | SR 4050 | Feb. AL-WO | MSA SM156-131 |
| Details | 1910 | SR 4049 | Jan. AL-WO | MSA SM156-130 |
| Details | 1909 | SR 4048 | Dec. AL-WO | MSA SM156-129 |
| Details | 1909 | SR 4047 | Nov. AL-WO | MSA SM156-128 |
| Details | 1909 | SR 4046 | Oct. AL-WO | MSA SM156-127 |
| Details | 1909 | SR 4045 | Sep. AL-WO | MSA SM156-126 |
| Details | 1909 | SR 4044 | Aug. AL-WO | MSA SM156-125 |
| Details | 1909 | SR 4043 | Jul. AL-WO | MSA SM156-124 |
| Details | 1909 | SR 4042 | Jun. AL-WO | MSA SM156-123 |
| Details | 1909 | SR 4041 | May. AL-WO | MSA SM156-122 |
| Details | 1909 | SR 4040 | Apr. AL-WO | MSA SM156-121 |
| Details | 1909 | SR 4039 | Mar. AL-WO | MSA SM156-120 |
| Details | 1909 | SR 4038 | Feb. AL-WO | MSA SM156-119 |
| Details | 1909 | SR 4037 | Jan. AL-WO | MSA SM156-118 |
| Details | 1908 | SR 4036 | Dec. AL-WO | MSA SM156-117 |
| Details | 1908 | SR 4035 | Nov. AL-WO | MSA SM156-116 |
| Details | 1908 | SR 4034 | Oct. AL-WO | MSA SM156-115 |
| Details | 1908 | SR 4033 | Sep. AL-WO | MSA SM156-114 |
| Details | 1908 | SR 4032 | Aug. AL-WO | MSA SM156-113 |
| Details | 1908 | SR 4031 | Jul. AL-WO | MSA SM156-112 |
| Details | 1908 | SR 4030 | Jun. AL-WO | MSA SM156-111 |
| Details | 1908 | SR 4029 | May. AL-WO | MSA SM156-110 |
| Details | 1908 | SR 4028 | Apr. AL-WO | MSA SM156-109 |
| Details | 1908 | SR 4027 | Mar. AL-WO | MSA SM156-108 |
| Details | 1908 | SR 4026 | Feb. AL-WO | MSA SM156-107 |
| Details | 1908 | SR 4025 | Jan. AL-WO | MSA SM156-106 |
| Details | 1907 | SR 4024 | Dec. AL-WO | MSA SM156-105 |
| Details | 1907 | SR 4023 | Nov. AL-WO | MSA SM156-104 |
| Details | 1907 | SR 4022 | Oct. AL-WO | MSA SM156-103 |
| Details | 1907 | SR 4021 | Sep. AL-WO | MSA SM156-102 |
| Details | 1907 | SR 4020 | Aug. AL-WO | MSA SM156-101 |
| Details | 1907 | SR 4019 | Jul. AL-WO | MSA SM156-100 |
| Details | 1907 | SR 4018 | Jun. AL-WO | MSA SM156-99 |
| Details | 1907 | SR 4017 | May. AL-WO | MSA SM156-98 |
| Details | 1907 | SR 4016 | Apr. AL-WO | MSA SM156-97 |
| Details | 1907 | SR 4015 | Mar. AL-WO | MSA SM156-96 |
| Details | 1907 | SR 4014 | Feb. AL-WO | MSA SM156-95 |
| Details | 1907 | SR 4013 | Jan. AL-WO | MSA SM156-94 |
| Details | 1906 | SR 4012 | Dec. AL-WO | MSA SM156-93 |
| Details | 1906 | SR 4011 | Nov. AL-WO | MSA SM156-92 |
| Details | 1906 | SR 4010 | Oct. AL-WO | MSA SM156-91 |
| Details | 1906 | SR 4009 | Sep. AL-WO | MSA SM156-90 |
| Details | 1906 | SR 4008 | Aug. AL-WO | MSA SM156-89 |
| Details | 1906 | SR 4007 | Jul. AL-WO | MSA SM156-88 |
| Details | 1906 | SR 4006 | Jun. AL-WO | MSA SM156-87 |
| Details | 1906 | SR 4005 | May. AL-WO | MSA SM156-86 |
| Details | 1906 | SR 4004 | Apr. AL-WO | MSA SM156-85 |
| Details | 1906 | SR 4003 | Mar. AL-WO | MSA SM156-84 |
| Details | 1906 | SR 4002 | Feb. AL-WO | MSA SM156-83 |
| Details | 1906 | SR 4001 | Jan. AL-WO | MSA SM156-82 |
| Details | 1905 | SR 4000 | Dec. AL-WO | MSA SM156-81 |
| Details | 1905 | SR 3999 | Nov. AL-WO | MSA SM156-80 |
| Details | 1905 | SR 3998 | Oct. AL-WO | MSA SM156-79 |
| Details | 1905 | SR 3997 | Sep. AL-WO | MSA SM156-78 |
| Details | 1905 | SR 3996 | Aug. AL-WO | MSA SM156-77 |
| Details | 1905 | SR 3995 | Jul. AL-WO | MSA SM156-76 |
| Details | 1905 | SR 3994 | Jun. AL-WO | MSA SM156-75 |
| Details | 1905 | SR 3993 | May. AL-WO | MSA SM156-74 |
| Details | 1905 | SR 3992 | Apr. AL-WO | MSA SM156-73 |
| Details | 1905 | SR 3991 | Mar. AL-WO | MSA SM156-72 |
| Details | 1905 | SR 3990 | Feb. AL-WO | MSA SM156-71 |
| Details | 1905 | SR 3989 | Jan. AL-WO | MSA SM156-70 |
| Details | 1904 | SR 3988 | Dec. AL-WO | MSA SM156-69 |
| Details | 1904 | SR 3987 | Nov. AL-WO | MSA SM156-68 |
| Details | 1904 | SR 3986 | Oct. AL-WO | MSA SM156-67 |
| Details | 1904 | SR 3985 | Sep. AL-WO | MSA SM156-66 |
| Details | 1904 | SR 3984 | Aug. AL-WO | MSA SM156-65 |
| Details | 1904 | SR 3983 | Jul. AL-WO | MSA SM156-64 |
| Details | 1904 | SR 3982 | Jun. AL-WO | MSA SM156-63 |
| Details | 1904 | SR 3981 | May. AL-WO | MSA SM156-62 |
| Details | 1904 | SR 3980 | Apr. AL-WO | MSA SM156-61 |
| Details | 1904 | SR 3979 | Mar. AL-WO | MSA SM156-60 |
| Details | 1904 | SR 3978 | Feb. AL-WO | MSA SM156-59 |
| Details | 1904 | SR 3977 | Jan. AL-WO | MSA SM156-58 |
| Details | 1903 | SR 3976 | Dec. AL-WO | MSA SM156-57 |
| Details | 1903 | SR 3975 | Nov. AL-WO | MSA SM156-56 |
| Details | 1903 | SR 3974 | Oct. AL-WO | MSA SM156-55 |
| Details | 1903 | SR 3973 | Sep. AL-WO | MSA SM156-54 |
| Details | 1903 | SR 3972 | Aug. AL-WO | MSA SM156-53 |
| Details | 1903 | SR 3971 | Jul. AL-WO | MSA SM156-52 |
| Details | 1903 | SR 3970 | Jun. AL-WO | MSA SM156-51 |
| Details | 1903 | SR 3969 | May. AL-WO | MSA SM156-50 |
| Details | 1903 | SR 3968 | Apr. AL-WO | MSA SM156-49 |
| Details | 1903 | SR 3967 | Mar. AL-WO | MSA SM156-48 |
| Details | 1903 | SR 3966 | Feb. AL-WO | MSA SM156-47 |
| Details | 1903 | SR 3965 | Jan. AL-WO | MSA SM156-46 |
| Details | 1902 | SR 3964 | Dec. AL-WO | MSA SM156-45 |
| Details | 1902 | SR 3963 | Nov. AL-WO | MSA SM156-44 |
| Details | 1902 | SR 3962 | Oct. AL-WO | MSA SM156-43 |
| Details | 1902 | SR 3961 | Sep. AL-WO | MSA SM156-42 |
| Details | 1902 | SR 3960 | Aug. AL-WO | MSA SM156-41 |
| Details | 1902 | SR 3959 | Jul. AL-WO | MSA SM156-40 |
| Details | 1902 | SR 3958 | Jun. AL-WO | MSA SM156-39 |
| Details | 1902 | SR 3957 | May. AL-WO | MSA SM156-38 |
| Details | 1902 | SR 3956 | Apr. AL-WO | MSA SM156-37 |
