Series Information
BOARD FOR HIGHER EDUCATION
(Student Record)
1905-1981
SM182
BOARD FOR HIGHER EDUCATION
(Student Record)
1905-1981
SM182
Series Description
Transcripts of student files. Arranged alphabetically by name of student within the school. Access is limited to students seeking their ...More
Similar Series
| RESTRICTED RECORDS |
|---|
| This series is restricted for confidentiality under, Code State Government Article, Sec. ยง 10-616. |
| Date | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 1969-1978 | SR 4439 | Bay College of Maryland, BC. A-Ro | MSA SM182-1 |
| Details | 1969-1978 | SR 4440 | Bay College of Maryland, BC. Ro-Z | MSA SM182-2 |
| Details | 1905-1973 | SR 4441 | St. Joseph's College, Emmitsburg. A-Hay | MSA SM182-3 |
| Details | 1905-1973 | SR 4442 | St. Joseph's College, Emmitsburg. Hay-Pon | MSA SM182-4 |
| Details | 1905-1973 | SR 4443 | St. Joseph's College, Emmitsburg. Poo-Z | MSA SM182-5 |
| Details | 1937-1952 | SR 4444 | Maryland College for Women | MSA SM182-6 |
| Details | 1956-1969 | SR 4445-1 | Trinitarian College, BC | MSA SM182-7 |
| Details | 1972-1974 | SR 4445-2 | Dag Hammarskjold College, Columbia | MSA SM182-8 |
| Details | 1957-1972 | SR 4445-3 | Mt. Providence Junior College, BC | MSA SM182-9 |
| Details | 1968-1974 | SR 4445-4 | Ocean City College (formerly Kirkland Hall College, Easton) | MSA SM182-10 |
| Details | 1932-1970 | SR 4445-5 | Xaverian College, Silver Spring. A-Re | MSA SM182-11 |
| Details | 1932-1970 | SR 4446-1 | Xaverian College, Silver Spring. Re-Z | MSA SM182-12 |
| Details | 1973-1978 | SR 4446-2 | Elkton Baptist College, Elkton | MSA SM182-13 |
| Details | 1954-1977 | SR 4447 | Commercial Electronics (Radio) Institute, BC. A-Ke | MSA SM182-14 |
| Details | 1954-1977 | SR 4448 | Commercial Electronics (Radio) Institute, BC. Ke-Vu | MSA SM182-15 |
| Details | 1954-1977 | SR 4449-1 | Commercial Electronics (Radio) Institute, BC. Wa-Z | MSA SM182-16 |
| Details | 1926-1950 | SR 4449-2 | Chevy Chase Junior College and Senior High School, DC. A-Ha | MSA SM182-17 |
| Details | 1926-1950 | SR 4450 | Chevy Chase Junior College and Senior High School, DC. Ha-Vi | MSA SM182-18 |
| Details | 1926-1950 | SR 4451-1 | Chevy Chase Junior College and Senior High School, DC. Vi-Z | MSA SM182-19 |
| Details | 1927-1942 | SR 4451-2 | National Park College, Forest Glen | MSA SM182-20 |
| Details | 1973-1978 | SR 4451-3 | Maryland Business School (Maryland School for Education, Business and Vocational Skills), BC. A-Ku | MSA SM182-21 |
| Details | 1973-1978 | SR 4452-1 | Maryland Business School (Maryland School for Education, Business and Vocational Skills), BC. L-Z | MSA SM182-22 |
| Details | 1976-1977 | SR 4452-2 | International Institute for Computer Professionals | MSA SM182-23 |
| Details | 1979-1981 | SR 4452-3 | Laurel School of Floral Design | MSA SM182-24 |
| Details | 1964-1978 | SR 4452-4 | Suburban Hospital of Practical Nursing | MSA SM182-25 |
| Details | 1968-1977 | SR 4452-5 | Washington Adventist Hospital School of Practical Nursing. A-Wa | MSA SM182-26 |
| Details | 1968-1977 | SR 4453-1 | Washington Adventist Hospital School of Practical Nursing. Wa-Z | MSA SM182-27 |
| Details | 1974-1978 | SR 4453-2 | Lacaze Gardner School of Business, DC. Student record, A-Z. Student file, A-Z | MSA SM182-28 |
| Details | 1975-1978 | SR 4454 | Flight Services, Inc. | MSA SM182-29 |
