Series Information
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Marriage Certificates, Counties, Female)
1914-1930
SM184
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Marriage Certificates, Counties, Female)
1914-1930
SM184
Series Description
Copies of marriage certificates. Entries include names, ages, residences, occupations, and birthplaces of bride and groom; county; date of license ...More
Related Series
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Marriage Certificates, Counties, Female) T4012 1928
Similar Series
| Date | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 1914-1930 | SR 4455 (Scanned) | A000 - A420 (A) | MSA SM184-1 |
| Details | 1914-1930 | SR 4456 (Scanned) | A420 (A-V) - A536 | MSA SM184-2 |
| Details | 1914-1930 | SR 4457 (Scanned) | A540 - B220 (A-F) | MSA SM184-3 |
| Details | 1914-1930 | SR 4458 (Scanned) | A220 (G-W) - B263 (A-F) | MSA SM184-4 |
| Details | 1914-1930 | SR 4459 (Scanned) | B263 (F-V) - B400 (A-P) | MSA SM184-5 |
| Details | 1914-1930 | SR 4460 (Scanned) | B400 (P-Z) - B500 (A-B) | MSA SM184-6 |
| Details | 1914-1930 | SR 4461 (Scanned) | B500 (B-Z) - B600 (A) | MSA SM184-7 |
| Details | 1914-1930 | SR 4462 (Scanned) | B600 (A-Z) - B622 (A-R) | MSA SM184-8 |
| Details | 1914-1930 | SR 4463 (Scanned) | B622 (R-Z) - B635 (A-J) | MSA SM184-9 |
| Details | 1914-1930 | SR 4464 (Scanned) | B635 (J-Z) - B650 (A-V) | MSA SM184-10 |
| Details | 1914-1930 | SR 4465 (Scanned) | B650 (V-Z) - C145 (A-R) | MSA SM184-11 |
| Details | 1914-1930 | SR 4466 (Scanned) | C145 (R-W) - C243 (A-I) | MSA SM184-12 |
| Details | 1914-1930 | SR 4467 (Scanned) | C243 (L-R) - C436 (A-M) | MSA SM184-13 |
| Details | 1914-1930 | SR 4468 (Scanned) | C436 (M-V) - C500 (A-M) | MSA SM184-14 |
| Details | 1914-1930 | SR 4469 (Scanned) | C500 (M-Y) - C600 (A-L) | MSA SM184-15 |
| Details | 1914-1930 | SR 4470 (Scanned) | C600 (L-W) - C625 (A-M) | MSA SM184-16 |
| Details | 1914-1930 | SR 4471 (Scanned) | C625 (M-W) - D000 (A-E) | MSA SM184-17 |
| Details | 1914-1930 | SR 4472 (Scanned) | D000 (E-W) - D150 (A-G) | MSA SM184-18 |
| Details | 1914-1930 | SR 4473 (Scanned) | D150 (G-Y) - D323 | MSA SM184-19 |
| Details | 1914-1930 | SR 4474 (Scanned) | D324 - D500 (A-R) | MSA SM184-20 |
| Details | 1914-1930 | SR 4475 (Scanned) | D500 (R-Y) - D624 (A-L) | MSA SM184-21 |
| Details | 1914-1930 | SR 4476 (Scanned) | D624 (L-T) - E263 (A-H) | MSA SM184-22 |
| Details | 1914-1930 | SR 4477 (Scanned) | E263 (H-V) - F000 (A-E) | MSA SM184-23 |
| Details | 1914-1930 | SR 4478 (Scanned) | F000 (F-V) - F420 (A-G) | MSA SM184-24 |
| Details | 1914-1930 | SR 4479 (Scanned) | F420 (G-Z) - F600 (A-M) | MSA SM184-25 |
| Details | 1914-1930 | SR 4480 (Scanned) | F600 (M-O) - F652 (A-M) | MSA SM184-26 |
| Details | 1914-1930 | SR 4481 (Scanned) | F652 (M-Z) - G350 (A-E) | MSA SM184-27 |
| Details | 1914-1930 | SR 4482 (Scanned) | G350 (E-W) - G526 (A-D) | MSA SM184-28 |
| Details | 1914-1930 | SR 4483 (Scanned) | G526 (E-V) - G621 (A-M) | MSA SM184-29 |
| Details | 1914-1930 | SR 4484 (Scanned) | G621 (N-V) - G652 (A-M) | MSA SM184-30 |
| Details | 1914-1930 | SR 4485 (Scanned) | G652 (M-X) - H163 (A-S) | MSA SM184-31 |
| Details | 1914-1930 | SR 4486 (Scanned) | H163 (S-W) - H250 (A-E) | MSA SM184-32 |
| Details | 1914-1930 | SR 4487 (Scanned) | H250 (E-W) - H400 (A-C) | MSA SM184-33 |
| Details | 1914-1930 | SR 4488 (Scanned) | H400 (C-Z) - H452 (A-M) | MSA SM184-34 |
| Details | 1914-1930 | SR 4489 (Scanned) | H452 (M-Z) - H536 (A-M) | MSA SM184-35 |
| Details | 1914-1930 | SR 4490 (Scanned) | H536 (M-Z) - H620 (A-C) | MSA SM184-36 |
| Details | 1914-1930 | SR 4491 (Scanned) | H620 (C-Z) - H651 (A-B) | MSA SM184-37 |
| Details | 1914-1930 | SR 4492 (Scanned) | H651 (B-V) - J250 (A-G) | MSA SM184-38 |
| Details | 1914-1930 | SR 4493 (Scanned) | J250 (G-W) - J525 (A-E) | MSA SM184-39 |
| Details | 1914-1930 | SR 4494 (Scanned) | J525 (E-Z) - K155 (A-B) | MSA SM184-40 |
| Details | 1914-1930 | SR 4495 (Scanned) | K155 (C-Z) - K450 (A-B) | MSA SM184-41 |
| Details | 1914-1930 | SR 4496 (Scanned) | K450 (B-Z) - K520 (A-D) | MSA SM184-42 |
| Details | 1914-1930 | SR 4497 (Scanned) | K520 (D-Z) - K612 (A-M) | MSA SM184-43 |
| Details | 1914-1930 | SR 4498 (Scanned) | K612 (M-T) - L100 (A-R) | MSA SM184-44 |
| Details | 1914-1930 | SR 4499 (Scanned) | L100 (R-W) - L250 (A-M) | MSA SM184-45 |
| Details | 1914-1930 | SR 4500 (Scanned) | L250 (M-V) - L500 (A-M) | MSA SM184-46 |
| Details | 1914-1930 | SR 4501 (Scanned) | L500 (N-W) - L563 (A-C) | MSA SM184-47 |
| Details | 1914-1930 | SR 4502 (Scanned) | L563 (C-Z) - M200 (A-V) | MSA SM184-48 |
| Details | 1914-1930 | SR 4503 (Scanned) | M200 (V-W) - M245 (A-H) | MSA SM184-49 |
| Details | 1914-1930 | SR 4504 (Scanned) | M245 (H-Z) - M260 (A) | MSA SM184-50 |
| Details | 1914-1930 | SR 4505 (Scanned) | M260 (A-Z) - M400 (A-H) | MSA SM184-51 |
| Details | 1914-1930 | SR 4506 (Scanned) | M400 (H-W) - M460 (A-E) | MSA SM184-52 |
| Details | 1914-1930 | SR 4507 (Scanned) | M460 (E-Z) - M535 (A-E) | MSA SM184-53 |
| Details | 1914-1930 | SR 4508 (Scanned) | M535 (E-V) - M614 (A-M) | MSA SM184-54 |
| Details | 1914-1930 | SR 4509 (Scanned) | M614 (M-Z) - M633 (A-C) | MSA SM184-55 |
| Details | 1914-1930 | SR 4510 (Scanned) | M633 (C-W) - N235 (A-I) | MSA SM184-56 |
| Details | 1914-1930 | SR 4511 (Scanned) | N235 (I-S) - O140 (A-L) | MSA SM184-57 |
| Details | 1914-1930 | SR 4512 (Scanned) | O140 (L-R) - P120 (A-M) | MSA SM184-58 |
| Details | 1914-1930 | SR 4513 (Scanned) | P120 (M-Z) - P400 (A-G) | MSA SM184-59 |
| Details | 1914-1930 | SR 4514 (Scanned) | P400 (G-Z) - P520 (A-M) | MSA SM184-60 |
| Details | 1914-1930 | SR 4515 (Scanned) | P520 (M-V) - P626 (A-M) | MSA SM184-61 |
| Details | 1914-1930 | SR 4516 (Scanned) | P626 (M-W) - R120 (A-L) | MSA SM184-62 |
| Details | 1914-1930 | SR 4517 (Scanned) | R120 (M-W) - R200 (A-S) | MSA SM184-63 |
| Details | 1914-1930 | SR 4518 (Scanned) | R200 (S-Z) - R263 (A-S) | MSA SM184-64 |
| Details | 1914-1930 | SR 4519 (Scanned) | R263 (S-W) - R400 (A-S) | MSA SM184-65 |
| Details | 1914-1930 | SR 4520 (Scanned) | R400 (S-Z) - R560 (A-M) | MSA SM184-66 |
| Details | 1914-1930 | SR 4521 (Scanned) | R560 (M-V) - S160 (A) | MSA SM184-67 |
| Details | 1914-1930 | SR 4522 (Scanned) | S160 (A-Z) - S246 (A-E) | MSA SM184-68 |
| Details | 1914-1930 | SR 4523 (Scanned) | S246 (E-W) - S334 (A-H) | MSA SM184-69 |
| Details | 1914-1930 | SR 4524 (Scanned) | S334 (H-W) - S360 (A-C) | MSA SM184-70 |
| Details | 1914-1930 | SR 4525 (Scanned) | S360 (C-W) - S420 (A) | MSA SM184-71 |
| Details | 1914-1930 | SR 4526 (Scanned) | S420 (A-W) - S512 (A-E) | MSA SM184-72 |
| Details | 1914-1930 | SR 4527 (Scanned) | S512 (E-Z) - S530 (A-H) | MSA SM184-73 |
| Details | 1914-1930 | SR 4528 (Scanned) | S530 (H-Z) - S536 (A-E) | MSA SM184-74 |
| Details | 1914-1930 | SR 4529 (Scanned) | S536 (E-L) - S620 (A-H) | MSA SM184-75 |
| Details | 1914-1930 | SR 4530 (Scanned) | S620 (H-Z) - T260 (A-H) | MSA SM184-76 |
| Details | 1914-1930 | SR 4531 (Scanned) | T260 (H-Z) - T512 (A-R) | MSA SM184-77 |
| Details | 1914-1930 | SR 4532 (Scanned) | T512 (R-Z) - T620 (A-H) | MSA SM184-78 |
| Details | 1914-1930 | SR 4533 (Scanned) | T620 (H-W) - V520 (A) | MSA SM184-79 |
| Details | 1914-1930 | SR 4534 (Scanned) | V520 (A-W) - W230 (A-M) | MSA SM184-80 |
| Details | 1914-1930 | SR 4535 (Scanned) | W230 (M-Z) - W316 (A-I) | MSA SM184-81 |
| Details | 1914-1930 | SR 4536 (Scanned) | W316 (L-S) - W362 (A-E) | MSA SM184-82 |
| Details | 1914-1930 | SR 4537 (Scanned) | W362 (E-Z) - W425 (A-E) | MSA SM184-83 |
| Details | 1914-1930 | SR 4538 (Scanned) | W425 (E-Z) - W452 (A-C) | MSA SM184-84 |
| Details | 1914-1930 | SR 4539 (Scanned) | W452 (C-Z) - W620 (A-F) | MSA SM184-85 |
| Details | 1914-1930 | SR 4540 (Scanned) | W620 (F-Y) - Y500 (A) | MSA SM184-86 |
| Details | 1914-1930 | SR 4541 (Scanned) | Y500 (B-R) - Z660 | MSA SM184-87 |
