Series Information
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Death Record, Index, Counties)
1898-1951
SM25
DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS
(Death Record, Index, Counties)
1898-1951
SM25
Series Description
There is no description for this series.
Related Series
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties, Index) S1176 1910-1951
- BOARD OF HEALTH (Death Record, Counties, Index) S1177 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Index, Counties) SE58 1898-1944
- BOARD OF HEALTH (Death Record, Counties, Index) SE6 1898-1910
- DEPARTMENT OF HEALTH, BUREAU OF VITAL STATISTICS (Death Record, Counties, Index) SE7 1910-1951
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Index, Counties) SE8 1945-1968
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) SM30 1910-1951
Similar Series
| Date | Film Reels | Description | Link | Links | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1898-1903 | SR 2917 | Aal-Chan | Link | MSA SM25-1 | |
| Details | 1898-1903 | SR 2918 | Chap-Dov | Link | MSA SM25-2 | |
| Details | 1898-1903 | SR 2919 | Dow-Hep | Link | MSA SM25-3 | |
| Details | 1898-1903 | SR 2920 | Her-Loz | Link | MSA SM25-4 | |
| Details | 1898-1903 | SR 2921 | Lu-Pr | Link | MSA SM25-5 | |
| Details | 1898-1903 | SR 2922 | Pu-Stem | Link | MSA SM25-6 | |
| Details | 1898-1903 | SR 2923 | Sten-Zwis | Link | MSA SM25-7 | |
| Details | 1904-1913 | SR 2924 | Aag-Bez | Link | MSA SM25-8 | |
| Details | 1904-1913 | SR 2925 | Bia-Bys | Link | MSA SM25-9 | |
| Details | 1904-1913 | SR 2926 | Cabe-Craz | Link | MSA SM25-10 | |
| Details | 1904-1913 | SR 2927 | Cre-Eck | Link | MSA SM25-11 | |
| Details | 1904-1913 | SR 2928 | Edd-Gep | Link | MSA SM25-12 | |
| Details | 1904-1913 | SR 2929 | Ger-Hausman | Link | MSA SM25-13 | |
| Details | 1904-1913 | SR 2930 | Hausman-Jackson | Link | MSA SM25-14 | |
| Details | 1904-1913 | SR 2931 | Jackson-Kys | Link | MSA SM25-15 | |
| Details | 1904-1913 | SR 2932 | La-McBride | Link | MSA SM25-16 | |
| Details | 1904-1913 | SR 2933 | McCabe-Myr | Link | MSA SM25-17 | |
| Details | 1904-1913 | SR 2934 | Na-Pys | Link | MSA SM25-18 | |
| Details | 1904-1913 | SR 2935 | Qua-Scu | Link | MSA SM25-19 | |
| Details | 1904-1913 | SR 2936 | Sea-Stem | Link | MSA SM25-20 | |
| Details | 1904-1913 | SR 2937 | Sten-Vyk | Link | MSA SM25-21 | |
| Details | 1904-1913 | SR 2938 | Wa-Wilson, E. | Link | MSA SM25-22 | |
| Details | 1904-1913 | SR 2939 | Wilson, F.-Zyl | Link | MSA SM25-23 | |
| Details | 1914-1923 | SR 2940 | Aa-Beo | Link | MSA SM25-24 | |
| Details | 1914-1923 | SR 2941 | Ber-Brov | Link | MSA SM25-25 | |
| Details | 1914-1923 | SR 2942 | Brow-Cn | Link | MSA SM25-26 | |
| Details | 1914-1923 | SR 2943 | Coa-Dau | Link | MSA SM25-27 | |
| Details | 1914-1923 | SR 2944 | Dav-Eon | Link | MSA SM25-28 | |
| Details | 1914-1923 | SR 2945 | Ep-Gaz | Link | MSA SM25-29 | |
| Details | 1914-1923 | SR 2946 | Gea-Harp | Link | MSA SM25-30 | |
| Details | 1914-1923 | SR 2947 | Harr-Hooy | Link | MSA SM25-31 | |
| Details | 1914-1923 | SR 2948 | Hop-Juv | Link | MSA SM25-32 | |
| Details | 1914-1923 | SR 2949 | Kaa-Lem | Link | MSA SM25-33 | |
| Details | 1914-1923 | SR 2950 | Len-McIntyre | Link | MSA SM25-34 | |
| Details | 1914-1923 | SR 2951 | McDade-Mys | Link | MSA SM25-35 | |
| Details | 1914-1923 | SR 2952 | Na-P'Nell | Link | MSA SM25-36 | |
| Details | 1914-1923 | SR 2953 | Po-Rog | Link | MSA SM25-37 | |
| Details | 1914-1923 | SR 2954 | Roh-Sly | Link | MSA SM25-38 | |
| Details | 1914-1923 | SR 2955 | Sma-Stoy | Link | MSA SM25-39 | |
| Details | 1914-1923 | SR 2956 | Str-Uvigg | Link | MSA SM25-40 | |
| Details | 1914-1923 | SR 2957 | Va-Whyt | Link | MSA SM25-41 | |
| Details | 1914-1923 | SR 2958 | Wi-Zyt | Link | MSA SM25-42 | |
| Details | 1924-1933 | SR 2959 | Aa-Bey | Link | MSA SM25-43 | |
| Details | 1924-1933 | SR 2960 | Bi-Brze | Link | MSA SM25-44 | |
| Details | 1924-1933 | SR 2961 | Bu-Col | Link | MSA SM25-45 | |
| Details | 1924-1933 | SR 2962 | Com-Crop | Link | MSA SM25-46 | |
| Details | 1924-1933 | SR 3844 | Cros-Dem | Link | MSA SM25-47 | |
| Details | 1924-1933 | SR 2963 | Den-Doy | Link | MSA SM25-48 | |
| Details | 1924-1933 | SR 3845 | Dr-Ehs | Link | MSA SM25-49 | |
| Details | 1924-1933 | SR 3846 | Ei-Ez | Link | MSA SM25-50 | |
| Details | 1924-1933 | SR 2964 | Fa-Fly | Link | MSA SM25-51 | |
| Details | 1924-1933 | SR 3847 | Fo-Fsh | Link | MSA SM25-52 | |
| Details | 1924-1933 | SR 3848 | Fu-Gaz | Link | MSA SM25-53 | |
| Details | 1924-1933 | SR 2965 | Ge-Goz | Link | MSA SM25-54 | |
| Details | 1924-1933 | SR 3849 | Gra-Gro | Link | MSA SM25-55 | |
| Details | 1924-1933 | SR 3850 | Gru-Happ | Link | MSA SM25-56 | |
| Details | 1924-1933 | SR 2966 | Har-Hax | Link | MSA SM25-57 | |
| Details | 1924-1933 | SR 3851 | Hay-Hey | Link | MSA SM25-58 | |
| Details | 1924-1933 | SR 3852 | Hi-Hoor | Link | MSA SM25-59 | |
| Details | 1924-1933 | SR 2967 | Hop-Hus | Link | MSA SM25-60 | |
| Details | 1924-1933 | SR 3853 | Hur-Johnsen | Link | MSA SM25-61 | |
| Details | 1924-1933 | SR 3854 | Johnson-Jol | Link | MSA SM25-62 | |
| Details | 1924-1933 | SR 2968 | Jon-Kamsch | Link | MSA SM25-63 | |
| Details | 1924-1933 | SR 2969 | Kan-Ken | Link | MSA SM25-64 | |
| Details | 1924-1933 | SR 3855 | Keo-Kok | Link | MSA SM25-65 | |
| Details | 1924-1933 | SR 3856 | Kol-Laz [index cards are in reverse alphabetical order Laz-Kol] | Link | MSA SM25-66 | |
| Details | 1924-1933 | SR 2970 | Lea-Levy | Link | MSA SM25-67 | |
| Details | 1924-1933 | SR 3857 | Lew-Lomy | Link | MSA SM25-68 | |
| Details | 1924-1933 | SR 2971 | Lon-Macv | Link | MSA SM25-69 | |
| Details | 1924-1933 | SR 3858 | Mad-Marv | Link | MSA SM25-70 | |
| Details | 1924-1933 | SR 2972 | Mar-McKown | Link | MSA SM25-71 | |
| Details | 1924-1933 | SR 2973 | McL-Mroz | Link | MSA SM25-72 | |
| Details | 1924-1933 | SR 2974 | Mu-Oku | Link | MSA SM25-73 | |
| Details | 1924-1933 | SR 2975 | Ola-Pem | Link | MSA SM25-74 | |
| Details | 1924-1933 | SR 2976 | Pea-Pilr | Link | MSA SM25-75 | |
| Details | 1924-1933 | SR 3859 | Pin-Pow | Link | MSA SM25-76 | |
| Details | 1924-1933 | SR 2977 | Pr-Reo | Link | MSA SM25-77 | |
| Details | 1924-1933 | SR 2978 | Rep-Rog | Link | MSA SM25-78 | |
| Details | 1924-1933 | SR 2979 | Roh-Shu | Link | MSA SM25-79 | |
| Details | 1924-1933 | SR 2980 | Sib-Szm | Link | MSA SM25-80 | |
| Details | 1924-1933 | SR 2981, SR 2982 | Tab-Vulg. (contains a few misfiled cards with dates 1934-44). Also see SR 2982 | Link | MSA SM25-81 | |
| Details | 1924-1933 | SR 2982-1, SR 2981 | Tab-Vys. Also see SR 2981 | Link | MSA SM25-82 | |
| Details | UNASSIGNED | Link | MSA SM25-83 | |||
| Details | 1924-1933 | SR 2984, SR 2983 | Wac-Wisw. Also see SR 2983 | Link | MSA SM25-84 | |
| Details | 1924-1933 | SR 2985 | Witt-Zyg | Link | MSA SM25-85 | |
| Details | 1934-1944 | SR 2986 | Aa-Bep | Link | MSA SM25-86 | |
| Details | 1934-1944 | SR 2987 | Ber-Brown, H. | Link | MSA SM25-87 | |
| Details | 1934-1944 | SR 2988 | Brown, I.-Coi | Link | MSA SM25-88 | |
| Details | 1934-1944 | SR 2989 | Col-Davy | Link | MSA SM25-89 | |
| Details | 1934-1944 | SR 2990 | Daw-Eo | Link | MSA SM25-90 | |
| Details | 1934-1944 | SR 2991 | Ep-Gal | Link | MSA SM25-91 | |
| Details | 1934-1944 | SR 2992 | Gam-Ham | Link | MSA SM25-92 | |
| Details | 1934-1944 | SR 2993 | Han-Hor | Link | MSA SM25-93 | |
| Details | 1934-1944 | SR 2994 | Hos-Jones, J. | Link | MSA SM25-94 | |
| Details | 1934-1944 | SR 2995 | Jones, K.-Justice | Link | MSA SM25-95 | |
| Details | 1934-1944 | SR 2996 | Kaa-L'Heu | Link | MSA SM25-96 | |
| Details | 1934-1944 | SR 2997 | Lia-McB | Link | MSA SM25-97 | |
| Details | 1934-1944 | SR 2998 | McC-Mump | Link | MSA SM25-98 | |
| Details | 1934-1944 | SR 2999 | Mun-Pfo | Link | MSA SM25-99 | |
| Details | 1934-1944 | SR 3000 | Ph-Robey | Link | MSA SM25-100 |
