Series Information
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Index, Counties)
1951
SM26
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Death Record, Index, Counties)
1951
SM26
Series Description
There is no description for this series.
Related Series
Similar Series
|
Date
|
Film Reels | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 07/01/1951-12/31/1951 | SR 3005 | Aa-Barn | MSA SM26-1 |
| Details | 07/01/1951-12/31/1951 | SR 3006 | Baro-Buk | MSA SM26-2 |
| Details | 07/01/1951-12/31/1951 | SR 3007 | Bul-Cra | MSA SM26-3 |
| Details | 07/01/1951-12/31/1951 | SR 3008 | Cre-Eys | MSA SM26-4 |
| Details | 07/01/1951-12/31/1951 | SR 3009 | Fab-Gra | MSA SM26-5 |
| Details | 07/01/1951-12/31/1951 | SR 3010 | Gre-Hop | MSA SM26-6 |
| Details | 07/01/1951-12/31/1951 | SR 3011 | Hor-Kep | MSA SM26-7 |
| Details | 07/01/1951-12/31/1951 | SR 3012 | Ker-Mar | MSA SM26-8 |
| Details | 07/01/1951-12/31/1951 | SR 3013 | Mas-Mys | MSA SM26-9 |
| Details | 07/01/1951-12/31/1951 | SR 3014 | Nab-Qu | MSA SM26-10 |
| Details | 07/01/1951-12/31/1951 | SR 3015 | Raa-Sha | MSA SM26-11 |
| Details | 07/01/1951-12/31/1951 | SR 3016 | She-Tch | MSA SM26-12 |
| Details | 07/01/1951-12/31/1951 | SR 3017 | Te-Whis | MSA SM26-13 |
| Details | 07/01/1951-12/31/1951 | SR 3018 | Whit-Zyv | MSA SM26-14 |
