Series Information
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Birth Record, Counties)
1951-1969
SM32
DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS
(Birth Record, Counties)
1951-1969
SM32
Series Description
Certificates of birth. Entries give name and sex of child; date and place of birth; name, birthplace, race, age, residence, ...More
Similar Series
| RESTRICTED RECORDS |
|---|
|
This series is restricted under Code State Government Article ยง 9-1015.
Length of Restriction: 100 years after the birthdate |
| Date | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 1951 | SR 2660 | Jul. AL-WA | MSA SM32-1 |
| Details | 1951 | SR 2661 | Jul. WI-WO, Aug. AL-WO, Sep. AL-CV | MSA SM32-2 |
| Details | 1951 | SR 2662 | Sep. CA-WO, Oct. AL-KE | MSA SM32-3 |
| Details | 1951 | SR 2663 | Oct. MO-WO, Nov. AL-SM | MSA SM32-4 |
| Details | 1951 | SR 2664 | Nov. SO-WO, Dec. AL-WO | MSA SM32-5 |
| Details | 1952 | SR 2665 | Jan. AL-WO, Feb. AL-DO | MSA SM32-6 |
| Details | 1952 | SR 2666 | Feb. FR-WO, Mar. AL-PG | MSA SM32-7 |
| Details | 1952 | SR 2667 | Mar. PG-WO, Apr. AL-WO, May. AL-AA | MSA SM32-8 |
| Details | 1952 | SR 2668 | May. BA-WO, Jun. AL-MO | MSA SM32-9 |
| Details | 1952 | SR 2669 | Jun. MO-WO, Jul. AL-SM | MSA SM32-10 |
| Details | 1952 | SR 2670 | Jul. SO-WO, Aug. AL-WO, Sep. AL | MSA SM32-11 |
| Details | 1952 | SR 2671 | Sep. AA-WO, Oct. AL | MSA SM32-12 |
| Details | 1952 | SR 2672 | Oct. AA-WO, Nov. AL-MO | MSA SM32-13 |
| Details | 1952 | SR 2673 | Nov. MO-WO, Dec. AL-WO | MSA SM32-14 |
| Details | 1953 | SR 2674 | Jan. AL-WO, Feb. AL | MSA SM32-15 |
| Details | 1953 | SR 2675 | Feb. AA-WO, Mar. AL-HO. Rets. of Feb. WA 04283, 04308, 04285 | MSA SM32-16 |
| Details | 1953 | SR 2676 | Mar. KE-WO, Apr. AL-TA | MSA SM32-17 |
| Details | 1953 | SR 2677 | Apr. WA-WO, May. AL-WO, Jun. AL-CR | MSA SM32-18 |
| Details | 1953 | SR 2678 | Jun. CE-WO, Jul. AL-MO | MSA SM32-19 |
| Details | 1953 | SR 2679 | Jul. MO-WO, Aug. AL-MO | MSA SM32-20 |
| Details | 1953 | SR 2680 | Aug. MO-WO, Sep. AL-QA | MSA SM32-21 |
| Details | 1953 | SR 2681 (Scanned) | Sep. SM-WO, Oct. AL-WO | MSA SM32-22 |
| Details | 1953 | SR 2682 | Nov. AL-WO, Dec. AL-CE | MSA SM32-23 |
| Details | 1953 | SR 2683 | Dec. CH-WO | MSA SM32-24 |
| Details | 1954 | SR 2684 | Jan. AL-WO, Feb. AL-CV | MSA SM32-25 |
| Details | 1954 | SR 2685 | Feb. CA-WO, Mar. AL-MO. Ret. of Feb. WA 04255 | MSA SM32-26 |
| Details | 1954 | SR 2686 | Mar. MO-WO, Apr. AL-MO. Ret. of Mar. MO 06011 | MSA SM32-27 |
| Details | 1954 | SR 2687 | Apr. MO-WO, May. AL-PG. Ret. of May. PG 10531 | MSA SM32-28 |
| Details | 1954 | SR 2688 | May. QA-WO, Jun. AL-WO, Jul. AL-AA. Ret. of Jun. WI 13213 | MSA SM32-29 |
| Details | 1954 | SR 2689 | Jul. AA-WO, Aug. AL-AA | MSA SM32-30 |
| Details | 1954 | SR 2690 | Aug. BA-WO, Sep. AL-FR | MSA SM32-31 |
| Details | 1954 | SR 2691 | Sep. GA-WO, Oct. AL-KE | MSA SM32-32 |
| Details | 1954 | SR 2693 | Oct. MO-WO, Nov. AL-MO. Rets. of MO 22203-22238 | MSA SM32-33 |
| Details | 1954 | SR 2694 | Nov. PG-WO, Dec. AL-WO | MSA SM32-34 |
| Details | 1955 | SR 2695 | Jan. AL-WI | MSA SM32-35 |
| Details | 1955 | SR 2696 | Jan. WI-WO, Feb. AL-WO, Mar. AL-AA | MSA SM32-36 |
| Details | 1955 | SR 2697 | Mar. BA-WO, Apr. AL-HA. Rets. of Mar. PG 06017, 07043, 04758 | MSA SM32-37 |
| Details | 1955 | SR 2698 | Apr. HO-WO, May. AL-PG. Rets. of Apr. KE 7593-7621, 7623-7629, MO 7880, 7828, WA 8563, KE 7943, 7592 | MSA SM32-38 |
| Details | 1955 | SR 2699 | May. QA-WO, Jun. AL-WO. Rets. of Jun. PG 12910, 12912-12925, 12927, 17920, 12816, SM 13029-13030 | MSA SM32-39 |
| Details | 1955 | SR 2700 | Jul. AL-WO, Aug. AL-BA. Rets. of Jul. HA 14438, Aug. AA 16222 | MSA SM32-40 |
| Details | 1955 | SR 2701 | Aug. CV-WO, Sep. AL-CE | MSA SM32-41 |
| Details | 1955 | SR 2702 | Sep. CH-WO, Oct. AL-CH | MSA SM32-42 |
| Details | 1955 | SR 2703 | Oct. DO-WO, Nov. AL-KE. Rets. of Oct. MO 20649, Nov. FR 22682 | MSA SM32-43 |
| Details | 1955 | SR 2704 | Nov. MO-WO, Dec. AL-WO. Rets. of Nov. WI 24196, Dec. HA 25184, WA 26351 | MSA SM32-44 |
| Details | 1956 | SR 2705 | Jan. AL-TA. Rets. of Jan. FR 00747, HA 974 | MSA SM32-45 |
| Details | 1956 | SR 2706 | Jan. WA-WO, Feb. AL-WO. Ret. of Feb. WA 04407 | MSA SM32-46 |
| Details | 1956 | SR 2707 | Mar. AL-WO, Apr. AL-CR. Ret. of Mar. WA 6839 | MSA SM32-47 |
| Details | 1956 | SR 2708 | Apr. CE-WO, May. AL-KE | MSA SM32-48 |
| Details | 1956 | SR 2709 | May. MO-WO, Jun. AL-PG | MSA SM32-49 |
| Details | 1956 | SR 2710 | Jun. PG-WO, Jul. AL-WA | MSA SM32-50 |
| Details | 1956 | SR 2711 | Jul. WA-WO, Aug. AL-WO. Rets. of Aug. HA 17197, TA 18417 | MSA SM32-51 |
| Details | 1956 | SR 2712 (Scanned) | Sep. AL-WA. Ret. of AA 19201 | MSA SM32-52 |
| Details | 1956 | SR 2713 | Sep. WI-WO, Oct. AL-WO, Nov. AL. Rets. of Oct. PG 23281, WI 23897 | MSA SM32-53 |
| Details | 1956 | SR 2714 | Nov. AA-WO, Dec. AL-CR. Dec. | MSA SM32-54 |
| Details | 1956 | SR 2715 | Dec. CE-WO. Rets. of Dec. PG 28005 | MSA SM32-55 |
| Details | 1957 | SR 2716 | Jan. AL-WO, Feb. AL-CV. Rets. of Jan. AL 00112, WA 02121, WI 2266, Feb. AL 2345 | MSA SM32-56 |
| Details | 1957 | SR 2717 | Feb. CA-WO, Mar. AL-KE | MSA SM32-57 |
| Details | 1957 | SR 2718 | Mar. MO-WO, Apr. AL-MO. Rets. of Mar. TA 6495, Apr. MO 7927, 7964, 7969, 8121 | MSA SM32-58 |
| Details | 1957 | SR 2719 | Apr. MO-WO, May. AL-WA. Rets. of May. HA 8957, 9967, MO 10477, 10478, 10496-10503, 10516-10518 | MSA SM32-59 |
| Details | 1957 | SR 2720 | May. WA-WO, Jun. AL-WO. Rets. of May. WA 1108, Jun. MO 12493, PG 12906, SM 13192 | MSA SM32-60 |
| Details | 1957 | SR 2721 | Jul. AL-WO, Aug. AL-BA | MSA SM32-61 |
| Details | 1957 | SR 2722 | Aug. CV-WO, Sep. AL-CE | MSA SM32-62 |
| Details | 1957 | SR 2723 | Sep. CH-WO, Oct. AL-GA | MSA SM32-63 |
| Details | 1957 | SR 2724 | Oct. HA-WO, Nov. AL-MO | MSA SM32-64 |
| Details | 1957 | SR 2725 | Nov. MO-WO, Dec. AL-WO | MSA SM32-65 |
| Details | 1958 | SR 2726 | Jan. AL-WI | MSA SM32-66 |
| Details | 1958 | SR 2727 | Jan. WI-WO, Feb. AL-WO, Mar. AL-FR | MSA SM32-67 |
| Details | 1958 | SR 2728 | Mar. GA-WO, Apr. AL-MO | MSA SM32-68 |
| Details | 1958 | SR 2729 | Apr. MO-WO, May. AL-WI | MSA SM32-69 |
| Details | 1958 | SR 2730 | May. WI-WO, Jun. AL-WO, Jul. AL-CH. Rets. of Jun. PG 12656, WA 13041 | MSA SM32-70 |
| Details | 1958 | SR 2731 | Jul. DO-WO, Aug. AL-KE | MSA SM32-71 |
| Details | 1958 | SR 2732 | Aug. MO-WO, Sep. AL-MO. Ret. of Aug. PG 17414 | MSA SM32-72 |
| Details | 1958 | SR 2733 | Sep. MO-WO, Oct. AL-MO | MSA SM32-73 |
| Details | 1958 | SR 2734 | Oct. PG-WO, Nov. AL-PG. Rets. of NOv. MO 24356, 24682 | MSA SM32-74 |
| Details | 1958 | SR 2735 | Nov. SM-WO, Dec. AL-WO | MSA SM32-75 |
| Details | 1959 | SR 2736 | Jan. AL-WO, Feb. AL-CH. Ret. of Jan. WA 02167 | MSA SM32-76 |
| Details | 1959 | SR 2737 | Feb. DO-WO, Mar. AL-MO | MSA SM32-77 |
| Details | 1959 | SR 2738 | Mar. MO-WO, Apr. AL-MO | MSA SM32-78 |
| Details | 1959 | SR 2739 | Apr. PG-WO, May. AL-WA | MSA SM32-79 |
| Details | 1959 | SR 2740 | May. WA-WO, Jun. AL-WO, Jul. AL | MSA SM32-80 |
| Details | 1959 | SR 2741 | Jul. AA-WO, Aug. AL-CE | MSA SM32-81 |
| Details | 1959 | SR 2742 | Aug. CH-WO, Sep. AL-DO. Ret. of Aug. WI 22166, 19415 | MSA SM32-82 |
| Details | 1959 | SR 2743 | Sep. FR-WO, Oct. AL-GA. Ret. of Sep. MO 21285 | MSA SM32-83 |
| Details | 1959 | SR 2744 | Oct. HA-WO, Nov. AL-MO | MSA SM32-84 |
| Details | 1959 | SR 2745 | Nov. MO-WO, Dec. AL-WO. Rets. of Dec. HA 28497, WO 30025 | MSA SM32-85 |
| Details | 1960 | SR 2746 | Jan. AL-MO | MSA SM32-86 |
| Details | 1960 | SR 2747 | Jan. PG-WO, Feb. AL-MO | MSA SM32-87 |
| Details | 1960 | SR 2748 | Feb. PG-WO, Mar. AL-PG | MSA SM32-88 |
| Details | 1960 | SR 2749 | Mar. QA-WO, Apr. AL-PG | MSA SM32-89 |
| Details | 1960 | SR 2750 | Apr. SM-WO, May. AL-PG | MSA SM32-90 |
| Details | 1960 | SR 2751 | May. SM-WO, Jun. AL-WO | MSA SM32-91 |
| Details | 1960 | SR 2752 | Jul. AL-SM | MSA SM32-92 |
| Details | 1960 | SR 2753 | Jul. SO-WO, Aug. AL-KE | MSA SM32-93 |
| Details | 1960 | SR 2754 | Aug. MO-WO | MSA SM32-94 |
| Details | 1960 | SR 2755 | Sep. AL-WO, Oct. AL-CV | MSA SM32-95 |
| Details | 1960 | SR 2756 | Oct. CA-SM | MSA SM32-96 |
| Details | 1960 | SR 2757 | Oct. SO-WO, Nov. AL-KE | MSA SM32-97 |
| Details | 1960 | SR 2758 | Nov. MO-WO, Dec. AL-MO | MSA SM32-98 |
| Details | 1960 | SR 2759 | Dec. PG-WO | MSA SM32-99 |
| Details | 1961 | SR 2760 | Jan. AL-PG | MSA SM32-100 |
