Series Information
GENERAL ASSEMBLY HOUSE OF DELEGATES
(Assessment Record)
1783
SM59
GENERAL ASSEMBLY HOUSE OF DELEGATES
(Assessment Record)
1783
SM59
Series Description
There is no description for this series.
Related Series
- GENERAL ASSEMBLY HOUSE OF DELEGATES (Assessment Record) S1161 1783
- MARYLAND INDEXES (Assessment of 1783, Index) S1437 1783
- MARYLAND INDEXES (Assessment of 1783, Tract Index) S1438 1783
Similar Series
| Date | Film Reels | Description | MSA Citation | |
|---|---|---|---|---|
| Details | 1783 | M 871-11 | AA. Annapolis Hundred | MSA SM59-1 |
| Details | 1783 | M 871-1 | AA. Broad Neck Hundred | MSA SM59-2 |
| Details | 1783 | M 871-2 | AA. Elkridge Hundred | MSA SM59-3 |
| Details | 1783 | M 871-3 | AA. Elkridge Landing Hundred | MSA SM59-4 |
| Details | 1783 | M 871-4 | AA. Herring Creek Hundred | MSA SM59-5 |
| Details | 1783 | M 871-5 | AA. Huntington Hundred | MSA SM59-6 |
| Details | 1783 | M 871-26 | AA. Lyon's Creek Hundred. Tgt. reads CV | MSA SM59-7 |
| Details | 1783 | M 871-6 | AA. Magothy Hundred | MSA SM59-8 |
| Details | 1783 | M 871-12 | AA. Middle Neck Hundred | MSA SM59-9 |
| Details | 1783 | M 872-33 | AA. Patuxent Hundred. Tgt. reads PG | MSA SM59-10 |
| Details | 1783 | M 871-7 | AA. Road River Hundred | MSA SM59-11 |
| Details | 1783 | M 871-14 | AA. Severn Hundred. Tgt. reads BA | MSA SM59-12 |
| Details | 1783 | M 871-8 | AA. South River Hundred | MSA SM59-13 |
| Details | 1783 | M 871-9 | AA. Town Neck Hundred | MSA SM59-14 |
| Details | 1783 | M 871-10 | AA. West River Hundred | MSA SM59-15 |
| Details | 1783 | M 871-22 | BA. Back River Lower Hundred | MSA SM59-16 |
| Details | 1783 | M 871-15 | BA. Baltimore East Hundred | MSA SM59-17 |
| Details | 1783 | M 871-16 | BA. Baltimore North Hundred | MSA SM59-18 |
| Details | 1783 | M 871-13 | BA. Delaware Upper Hundred | MSA SM59-19 |
| Details | 1783 | M 871-25 | BA. Deptford Hundred | MSA SM59-20 |
| Details | 1783 | M 871-23 | BA. Gun Powder Upper Hundred | MSA SM59-21 |
| Details | 1783 | M 871-17 | BA. Middle River Lower Hundred | MSA SM59-22 |
| Details | 1783 | M 871-21 | BA. Middle River Upper and Back River Hundreds | MSA SM59-23 |
| Details | 1783 | M 871-18 | BA. Middlesex Hundred | MSA SM59-24 |
| Details | 1783 | M 871-24 | BA. Mine Run Hundred | MSA SM59-25 |
| Details | 1783 | M 871-20 | BA. Patapsco Hundred | MSA SM59-26 |
| Details | 1783 | M 871-19 | BA. Pipe Creek Hundred | MSA SM59-27 |
| Details | 1783 | M 1296-1 | CV. First District | MSA SM59-28 |
| Details | 1783 | M 1296-2 | CV. Second District | MSA SM59-29 |
| Details | 1783 | M 1296-3 | CV. Third District | MSA SM59-30 |
| Details | 1783 | M 871-27 | CA | MSA SM59-31 |
| Details | 1783 | M 871-28 | CE. First District: Bohemia West and North Sassafras Hundreds | MSA SM59-32 |
| Details | 1783 | M 871-29 | CE. Second District: Middle Neck, Bohemia Manor and Back Creek Hundreds | MSA SM59-33 |
| Details | 1783 | M 871-30 | CE. Third District: North Millford and East Nottingham Hundreds | MSA SM59-34 |
| Details | 1783 | M 871-31 | CE. Fourth District: South Millford and Elk Hundreds | MSA SM59-35 |
| Details | 1783 | M 871-32 | CE. Fifth District: West Nottingham, South Susquehanna and Charles Town Hundreds | MSA SM59-36 |
| Details | 1783 | M 871-33 | CE. Sixth District: North Susquehanna and Octorara Hundreds | MSA SM59-37 |
| Details | 1783 | M 871-34 | CH. First District | MSA SM59-38 |
| Details | 1783 | M 871-35 | CH. Second District | MSA SM59-39 |
| Details | 1783 | M 871-36 | CH. Third District | MSA SM59-40 |
| Details | 1783 | M 871-37 | CH. Fourth District | MSA SM59-41 |
| Details | 1783 | M 871-38 | CH. Fifth District | MSA SM59-42 |
| Details | 1783 | M 871-39 | CH. Sixth District | MSA SM59-43 |
| Details | 1783 | M 871-40 | CH. Seventh District | MSA SM59-44 |
| Details | 1783 | M 871-45 | DO. Lower District, General | MSA SM59-45 |
| Details | 1783 | M 872-1 | DO. Lower District, General. Tgt. reads Land | MSA SM59-46 |
| Details | 1783 | M 872-2 | DO. Lower District, Land | MSA SM59-47 |
| Details | 1783 | M 871-43 | DO. Middle District, General | MSA SM59-48 |
| Details | 1783 | M 871-44 | DO. Middle District, Land | MSA SM59-49 |
| Details | 1783 | M 871-41 | DO. Upper District, General | MSA SM59-50 |
| Details | 1783 | M 871-42 | DO. Upper District, Land | MSA SM59-51 |
| Details | 1783 | M 872-7 | HA. Broad Creek Hundred | MSA SM59-52 |
| Details | 1783 | M 872-4 | HA. Bush River Lower Hundred | MSA SM59-53 |
| Details | 1783 | M 872-3 | HA. Bush River Upper and Eden Hundreds | MSA SM59-54 |
| Details | 1783 | M 872-14 | HA. Deer Creek Lower Hundred | MSA SM59-55 |
| Details | 1783 | M 872-8 | HA. Deer Creek Middle Hundred | MSA SM59-56 |
| Details | 1783 | M 872-9 | HA. Deer Creek Upper Hundred | MSA SM59-57 |
| Details | 1783 | M 872-6 | HA. Gunpowder Upper and Gunpowder Lower Hundreds | MSA SM59-58 |
| Details | 1783 | M 872-11 | HA. Harford Lower Hundred | MSA SM59-59 |
| Details | 1783 | M 872-10 | HA. Harford Upper Hundred | MSA SM59-60 |
| Details | 1783 | M 872-12 | HA. Spesutia Lower Hundred | MSA SM59-61 |
| Details | 1783 | M 872-5 | HA. Spesutia Upper Hundred | MSA SM59-62 |
| Details | 1783 | M 872-13 | HA. Susquehanna Hundred | MSA SM59-63 |
| Details | 1783 | M 872-3 | KE | MSA SM59-64 |
| Details | 1783 | M 872-15 | KE. First District: Lower Langford Bay and Eastern Neck Hundreds | MSA SM59-65 |
| Details | 1783 | M 872-16 | KE. Second District: Chestertown and Upper Langford Bay Hundreds, Land | MSA SM59-66 |
| Details | 1783 | M 872-17 | KE. Second District: Chestertown Hundred, Property | MSA SM59-67 |
| Details | 1783 | M 872-20 | KE. Second District: Upper Langford Bay Hundred, Property | MSA SM59-68 |
| Details | 1783 | M 872-21 | KE. Third District: Chester and Worten Hundreds, Land | MSA SM59-69 |
| Details | 1783 | M 872-22 | KE. Third District: Chester and Worten Hundreds, Property | MSA SM59-70 |
| Details | 1783 | M 872-19 | KE. Fourth District: Morgans Creek and Lower South Sassafras Hundreds, Land | MSA SM59-71 |
| Details | 1783 | M 872-18 | KE. Fourth District: Morgans Creek and Lower South Sassafras Hundreds, Property | MSA SM59-72 |
| Details | 1783 | M 872-24 | KE. Fifth District, Land | MSA SM59-73 |
| Details | 1783 | M 872-23 | KE. Fifth District, Property | MSA SM59-74 |
| Details | 1783 | M 872-32 | MO. Linganore and Sugar Loaf Hundreds | MSA SM59-75 |
| Details | 1783 | M 872-28 | MO. Lower Newfoundland, Rock Creek, and North West Hundreds, General | MSA SM59-76 |
| Details | 1783 | M 872-30 | MO. Lower Newfoundland, Rock Creek, and North West Hundreds, Land | MSA SM59-77 |
| Details | 1783 | M 872-26 | MO. Middle Potomac, Lower Potomac, and Georgetown Hundreds, General | MSA SM59-78 |
| Details | 1783 | M 872-25 | MO. Middle Potomac, Lower Potomac, and Georgetown Hundreds, Land | MSA SM59-79 |
| Details | 1783 | M 872-31 | MO. Sugarland and Upper Potomac Hundreds | MSA SM59-80 |
| Details | 1783 | M 872-29 | MO. Upper Newfoundland and Seneca Hundreds | MSA SM59-81 |
| Details | 1783 | M 872-27 | MO. Upper Potomac Hundred | MSA SM59-82 |
| Details | 1783 | M 873-5 | SO. District 4: Dividing Creek Hundred, pp. 111-119 | MSA SM59-83 |
| Details | 1783 | M 873-5 | SO. District 4: Great Annamessex Hundred, pp. 90-110 | MSA SM59-84 |
| Details | 1783 | M 873-5 | SO. Little Annamessex Hundred, pp. 120-131 | MSA SM59-85 |
| Details | 1783 | M 873-4 | SO. District 3: Monokin Hundred, pp. 21-32 | MSA SM59-86 |
| Details | 1783 | M 873-4 | SO. District 3: Monye Hundred, pp. 1-20 | MSA SM59-87 |
| Details | 1783 | M 873-2 | SO. District 1: Nanticoke Hundred, pp. 78-99 | MSA SM59-88 |
| Details | 1783 | M 873-5 | SO. District 4: Pocomoke Hundred, pp. 132-141 | MSA SM59-89 |
| Details | 1783 | M 873-4 | SO. District 3: Princess Anne Hundred, pp. 33-34 | MSA SM59-90 |
| Details | 1783 | M 873-3 | SO. District 2: Rewastico Hundred, pp. 35-49 | MSA SM59-91 |
| Details | 1783 | M 873-3 | SO. District 2: Rewastico Hundred, pp. 50-62 | MSA SM59-92 |
| Details | 1783 | M 873-2 | SO. District 1: Wicomico Hundred, pp. 63-77 | MSA SM59-93 |
| Details | 1783 | M 872-35 | TA. First District: Bay and Mill Hundreds, General | MSA SM59-94 |
| Details | 1783 | M 872-34 | TA. First District: Bay and Mill Hundreds, Land | MSA SM59-95 |
| Details | 1783 | M 872-36 | TA. Second District: Island, Tuckahoe, and Kings Creek Hundreds, General | MSA SM59-96 |
| Details | 1783 | M 872-37 | TA. Second District: Island, Tuckahoe, and Kings Creek Hundreds, Land | MSA SM59-97 |
| Details | 1783 | M 872-38 | TA. Third District: Bolingbroke and Third Haven Hundreds, Land | MSA SM59-98 |
| Details | 1783 | M 872-39 | TA. Third District: Bolingbroke and Third Haven Hundreds, General | MSA SM59-99 |
| Details | 1783 | M 872-43 | WO. Acquango Hundred | MSA SM59-100 |
