Series Information
ANNE ARUNDEL COUNTY
BOARD OF HEALTH
(Birth Record)
1898-1931
T1805
ANNE ARUNDEL COUNTY
BOARD OF HEALTH
(Birth Record)
1898-1931
T1805
Series Description
This series is restricted under Code State Government Article § 9-1015.
Similar Series
| RESTRICTED RECORDS |
|---|
|
This series is restricted under Code State Government Article § 9-1015.
Length of Restriction: 100 years after the birthdate |
| Date | Location | Box | MSA Citation | |
|---|---|---|---|---|
| Details | 06/1898-02/1905 | 01/01/14/028 | 1 | MSA T1805-1 |
| Details | 02/1905-06/1910 | 01/01/14/029 | 2 | MSA T1805-2 |
| Details | 06/1910-01/1913 | 01/01/14/030 | 3 | MSA T1805-3 |
| Details | 01/1913-05/1914 | 01/01/14/031 | 4 | MSA T1805-4 |
| Details | 05/1914-06/1915 | 01/01/14/032 | 5 | MSA T1805-5 |
| Details | 06/1915-06/1916 | 01/01/14/033 | 6 | MSA T1805-6 |
| Details | 06/1916-07/1917 | 01/01/14/034 | 7 | MSA T1805-7 |
| Details | 07/1917-02/1918 | 01/01/14/035 | 8 | MSA T1805-8 |
| Details | 02/1918-10/1918 | 01/01/14/036 | 9 | MSA T1805-9 |
| Details | 10/1918-11/1918 | 01/01/14/045 | 18 | MSA T1805-10 |
| Details | 10/1918-03/1919 | 01/01/14/037 | 10 | MSA T1805-11 |
| Details | 03/1919-12/1919 | 01/01/14/038 | 11 | MSA T1805-12 |
| Details | 01/1920-05/1920 | 01/01/14/039 | 12 | MSA T1805-13 |
| Details | 05/1920-08/1920 | 01/01/14/040 | 13 | MSA T1805-14 |
| Details | 09/1920-05/1921 | 01/01/14/041 | 14 | MSA T1805-15 |
| Details | 05/1921-01/1922 | 01/01/14/042 | 15 | MSA T1805-16 |
| Details | 01/1922-10/1922 | 01/01/14/043 | 16 | MSA T1805-17 |
| Details | 10/1922-06/1923 | 01/01/14/044 | 17 | MSA T1805-18 |
| Details | 06/1923-02/1924 | 01/01/14/045 | 18 | MSA T1805-19 |
| Details | 07/1924-11/1924 | 01/01/14/046 | 19 | MSA T1805-20 |
| Details | 11/1924-04/1925 | 01/01/14/047 | 20 | MSA T1805-21 |
| Details | 03/1925-08/1925 | 01/01/14/048 | 21 | MSA T1805-22 |
| Details | 11/1924-01/1926 | 01/01/14/049 | 22 | MSA T1805-23 |
| Details | 12/1925-05/1926 | 01/01/14/050 | 23 | MSA T1805-24 |
| Details | 04/1922-10/1926 | 01/01/14/051 | 24 | MSA T1805-25 |
| Details | 10/1926-03/1927 | 01/01/14/052 | 25 | MSA T1805-26 |
| Details | 03/1927-09/1927 | 01/01/14/053 | 26 | MSA T1805-27 |
| Details | 06/1927-11/1927 | 01/01/14/054 | 27 | MSA T1805-28 |
| Details | 11/1927-03/1928 | 01/01/14/055 | 28 | MSA T1805-29 |
| Details | 03/1928-07/1928 | 01/01/14/056 | 29 | MSA T1805-30 |
| Details | 07/1928-12/1928 | 01/01/14/057 | 30 | MSA T1805-31 |
| Details | 04/1928-03/1929 | 01/01/14/058 | 31 | MSA T1805-32 |
| Details | 02/1929-09/1929 | 01/01/14/059 | 32 | MSA T1805-33 |
| Details | 09/1929-01/1930 | 01/01/14/060 | 33 | MSA T1805-34 |
| Details | 01/1930-05/1930 | 01/01/14/061 | 34 | MSA T1805-35 |
| Details | 05/1930-10/1930 | 01/01/14/062 | 35 | MSA T1805-36 |
| Details | 10/1930-02/1931 | 01/01/14/063 | 36 | MSA T1805-37 |
