Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE QA HEALTH DEPARTMENT
(Death Record)
1895-1986
T1863
DEPARTMENT OF HEALTH AND MENTAL HYGIENE QA HEALTH DEPARTMENT
(Death Record)
1895-1986
T1863
Series Description
Copies of death certificates. Include date and place of death, name, marital status, name of spouse, date and place of ...More
Similar Series
| Date | Description | Location | MSA Citation | |
|---|---|---|---|---|
| Details | 1895-1929 | A | 02/03/03/058 | MSA T1863-1 |
| Details | 1895-1929 | B | 02/03/03/059 | MSA T1863-2 |
| Details | 1895-1929 | C | 02/03/03/060 | MSA T1863-3 |
| Details | 1895-1929 | D | 02/03/03/061 | MSA T1863-4 |
| Details | 1895-1929 | E | 02/03/03/062 | MSA T1863-5 |
| Details | 1895-1929 | F | 02/03/03/063 | MSA T1863-6 |
| Details | 1895-1929 | G | 02/03/03/064 | MSA T1863-7 |
| Details | 1895-1929 | H | 02/03/03/065 | MSA T1863-8 |
| Details | 1895-1929 | I | 02/03/03/066 | MSA T1863-9 |
| Details | 1895-1929 | J | 02/03/03/067 | MSA T1863-10 |
| Details | 1895-1929 | K | 02/03/03/068 | MSA T1863-11 |
| Details | 1895-1929 | L | 02/03/03/069 | MSA T1863-12 |
| Details | 1895-1929 | M | 02/03/03/070 | MSA T1863-13 |
| Details | 1895-1929 | N | 02/03/03/071 | MSA T1863-14 |
| Details | 1895-1929 | O | 02/03/03/071 | MSA T1863-15 |
| Details | 1895-1929 | P | 02/03/03/072 | MSA T1863-16 |
| Details | 1895-1929 | Q | 02/03/03/072 | MSA T1863-17 |
| Details | 1895-1929 | R | 02/03/03/073 | MSA T1863-18 |
| Details | 1895-1929 | S | 02/03/03/074 | MSA T1863-19 |
| Details | 1895-1929 | T | 02/03/03/075 | MSA T1863-20 |
| Details | 1895-1929 | U, V, Y | 02/03/03/076 | MSA T1863-21 |
| Details | 1895-1929 | V | 02/03/03/077 | MSA T1863-22 |
| Details | 1895-1929 | W | 02/03/03/078 | MSA T1863-23 |
| Details | 1930 | 02/03/03/079 | MSA T1863-24 | |
| Details | 1931 | 02/03/03/080 | MSA T1863-25 | |
| Details | 1932 | 02/03/03/081 | MSA T1863-26 | |
| Details | 1933 | 02/03/03/082 | MSA T1863-27 | |
| Details | 1934 | 02/03/03/083 | MSA T1863-28 | |
| Details | 1935 | 02/03/03/084 | MSA T1863-29 | |
| Details | 1936 | 02/03/03/085 | MSA T1863-30 | |
| Details | 1937 | 02/03/03/086 | MSA T1863-31 | |
| Details | 1938 | 02/03/03/087 | MSA T1863-32 | |
| Details | 1939 | 02/03/03/088 | MSA T1863-33 | |
| Details | 1940 | 02/03/03/089 | MSA T1863-34 | |
| Details | 1941 | 02/03/03/090 | MSA T1863-35 | |
| Details | 1942 | 02/03/03/091 | MSA T1863-36 | |
| Details | 1943 | 02/03/03/092 | MSA T1863-37 | |
| Details | 1944 | 02/03/03/093 | MSA T1863-38 | |
| Details | 1945 | 02/03/03/094 | MSA T1863-39 | |
| Details | 1946 | 02/03/03/095 | MSA T1863-40 | |
| Details | 1947 | 02/03/03/096 | MSA T1863-41 | |
| Details | 1948 | 02/03/03/097 | MSA T1863-42 | |
| Details | 1949 | 02/03/03/098 | MSA T1863-43 | |
| Details | 1950 | 02/03/03/099 | MSA T1863-44 | |
| Details | 1951 | 02/03/03/100 | MSA T1863-45 | |
| Details | 1952 | 02/03/03/101 | MSA T1863-46 | |
| Details | 1953 | 02/03/04/058 | MSA T1863-47 | |
| Details | 1954 | 02/03/04/059 | MSA T1863-48 | |
| Details | 1955 | 02/03/04/060 | MSA T1863-49 | |
| Details | 1956 | 02/03/04/061 | MSA T1863-50 | |
| Details | 1957 | 02/03/04/062 | MSA T1863-51 | |
| Details | 1958 | 02/03/04/063 | MSA T1863-52 | |
| Details | 1959 | 02/03/04/064 | MSA T1863-53 | |
| Details | 1960 | 02/03/04/065 | MSA T1863-54 | |
| Details | 1961 | 02/03/04/066 | MSA T1863-55 | |
| Details | 1962 | 02/03/04/067 | MSA T1863-56 | |
| Details | 1963 | 02/03/04/068 | MSA T1863-57 | |
| Details | 1964 | 02/03/04/069 | MSA T1863-58 | |
| Details | 1965 | 02/03/04/070 | MSA T1863-59 | |
| Details | 1966 | 02/03/04/071 | MSA T1863-60 | |
| Details | 1967 | 02/03/04/072 | MSA T1863-61 | |
| Details | 1968 | 02/03/04/073 | MSA T1863-62 | |
| Details | 1969 | 02/03/04/074 | MSA T1863-63 | |
| Details | 1970 | 02/03/04/075 | MSA T1863-64 | |
| Details | 1971 | 02/03/04/076 | MSA T1863-65 | |
| Details | 1972 | 02/03/04/077 | MSA T1863-66 | |
| Details | 1973 | 02/03/04/078 | MSA T1863-67 | |
| Details | 1974 | 02/03/04/079 | MSA T1863-68 | |
| Details | 1975 | 02/03/04/080 | MSA T1863-69 | |
| Details | 1976 | 02/03/04/081 | MSA T1863-70 | |
| Details | 1977 | 02/03/04/082 | MSA T1863-71 | |
| Details | 1978 | 02/03/04/083 | MSA T1863-72 | |
| Details | 1979 | 02/03/04/084 | MSA T1863-73 | |
| Details | 1980 | 02/03/04/085 | MSA T1863-74 | |
| Details | 1981 | 02/03/05/032 | MSA T1863-75 | |
| Details | 1982 | 02/03/05/033 | MSA T1863-76 | |
| Details | 1983 | 02/03/05/034 | MSA T1863-77 | |
| Details | 1984 | 02/03/05/035 | MSA T1863-78 | |
| Details | 1985 | 02/03/05/036 | MSA T1863-79 | |
| Details | 1986 | 02/03/05/037 | MSA T1863-80 |
