Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Birth Record, Counties)
1898-1924
T1886
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Birth Record, Counties)
1898-1924
T1886
Series Description
This series is restricted under Code State Government Article § 9-1015.
Similar Series
| RESTRICTED RECORDS |
|---|
|
This series is restricted under Code State Government Article § 9-1015.
Length of Restriction: 100 years after the birthdate |
| Date | Description | Location | MSA Citation | |
|---|---|---|---|---|
| Details | 1898-10/1908 | Photostats | 00/70/01/000 | MSA T1886-1 |
| Details | 10/1908-12/1913 | Photostats; One original filed with its photostat copy: AA, 05/1913, Surname: Green | 00/70/09/000 | MSA T1886-2 |
| Details | 01/1914 | AL - BA (M) | 02/25/04/035 | MSA T1886-3 |
| Details | 01/1914 | BA (N) - DO | 02/25/04/036 | MSA T1886-4 |
| Details | 01/1914 | FR - PG | 02/25/04/037 | MSA T1886-5 |
| Details | 01/1914 | QA - WO | 02/25/04/038 | MSA T1886-6 |
| Details | 02/1914 | AL - BA | 02/25/04/039 | MSA T1886-7 |
| Details | 02/1914 | CV - FR | 02/25/04/040 | MSA T1886-8 |
| Details | 02/1914 | GA - SM | 02/25/04/041 | MSA T1886-9 |
| Details | 02/1914 | SO - WO | 02/25/04/042 | MSA T1886-10 |
| Details | 03/1914 | AL - BA (L) | 02/25/04/043 | MSA T1886-11 |
| Details | 03/1914 | BA (M) - DO | 02/25/04/044 | MSA T1886-12 |
| Details | 03/1914 | FR - PG | 02/25/04/045 | MSA T1886-13 |
| Details | 03/1914 | QA - WO | 02/25/04/046 | MSA T1886-14 |
| Details | 04/1914 | AL - AA | 02/25/04/047 | MSA T1886-15 |
| Details | 04/1914 | BA - CR | 02/25/04/048 | MSA T1886-16 |
| Details | 04/1914 | CE - MO | 02/25/04/049 | MSA T1886-17 |
| Details | 04/1914 | PG - WO | 02/25/04/050 | MSA T1886-18 |
| Details | 05/1914 | AL - BA (L) | 02/25/04/051 | MSA T1886-19 |
| Details | 05/1914 | BA (M) - DO | 02/25/04/052 | MSA T1886-20 |
| Details | 05/1914 | FR - PG | 02/25/04/053 | MSA T1886-21 |
| Details | 05/1914 | QA - WO | 02/25/04/054 | MSA T1886-22 |
| Details | 06/1914 | AL - BA (L) | 02/25/04/055 | MSA T1886-23 |
| Details | 06/1914 | BA (M) - DO | 02/25/04/056 | MSA T1886-24 |
| Details | 06/1914 | FR - PG | 02/25/04/057 | MSA T1886-25 |
| Details | 06/1914 | QA - WO | 02/25/04/058 | MSA T1886-26 |
| Details | 07/1914 | AL - BA | 02/25/04/059 | MSA T1886-27 |
| Details | 07/1914 | CV - FR | 02/25/04/060 | MSA T1886-28 |
| Details | 07/1914 | GA - SM | 02/25/04/061 | MSA T1886-29 |
| Details | 07/1914 | SO - WO | 02/25/04/062 | MSA T1886-30 |
| Details | 08/1914 | AL - BA | 02/25/04/063 | MSA T1886-31 |
| Details | 08/1914 | CV - FR | 02/25/04/064 | MSA T1886-32 |
| Details | 08/1914 | GA - SM | 02/25/04/065 | MSA T1886-33 |
| Details | 08/1914 | SO - WO | 02/25/04/066 | MSA T1886-34 |
| Details | 09/1914 | AL - BA | 02/25/04/067 | MSA T1886-35 |
| Details | 09/1914 | CV - FR | 02/25/04/068 | MSA T1886-36 |
| Details | 09/1914 | GA - SM | 02/25/04/069 | MSA T1886-37 |
| Details | 09/1914 | SO - WO | 02/25/04/070 | MSA T1886-38 |
| Details | 10/1914 | AL - BA | 02/25/04/071 | MSA T1886-39 |
| Details | 10/1914 | CV - FR | 02/25/04/072 | MSA T1886-40 |
| Details | 10/1914 | GA - QA | 02/25/04/073 | MSA T1886-41 |
| Details | 10/1914 | SM - WO | 02/25/04/074 | MSA T1886-42 |
| Details | 11/1914 | AL - BA | 02/25/04/075 | MSA T1886-43 |
| Details | 11/1914 | CV - GA | 02/25/04/076 | MSA T1886-44 |
| Details | 11/1914 | HA - SO | 02/25/04/077 | MSA T1886-45 |
| Details | 11/1914 | TA - WO | 02/25/04/078 | MSA T1886-46 |
| Details | 12/1914 | AL - BA | 02/25/04/079 | MSA T1886-47 |
| Details | 12/1914 | CV - GA | 02/25/04/080 | MSA T1886-48 |
| Details | 12/1914 | HA - TA | 02/25/04/081 | MSA T1886-49 |
| Details | 12/1914 | WA - WO | 02/25/04/082 | MSA T1886-50 |
| Details | 01/1915 | AL - AA | 02/25/04/083 | MSA T1886-51 |
| Details | 01/1915 | BA - CE | 02/25/04/084 | MSA T1886-52 |
| Details | 01/1915 | CH - MO | 02/25/04/085 | MSA T1886-53 |
| Details | 01/1915 | PG - WO | 02/25/04/086 | MSA T1886-54 |
| Details | 02/1915 | AL - BA | 02/25/04/087 | MSA T1886-55 |
| Details | 02/1915 | CV - FR | 02/25/04/088 | MSA T1886-56 |
| Details | 02/1915 | GA - SM | 02/25/04/089 | MSA T1886-57 |
| Details | 02/1915 | SO - WO | 02/25/04/090 | MSA T1886-58 |
| Details | 03/1915 | AL - BA | 02/25/04/091 | MSA T1886-59 |
| Details | 03/1915 | CV - FR | 02/25/04/092 | MSA T1886-60 |
| Details | 03/1915 | GA - PG | 02/25/04/093 | MSA T1886-61 |
| Details | 03/1915 | QA - WO | 02/25/04/094 | MSA T1886-62 |
| Details | 04/1915 | AL - BA | 02/25/04/095 | MSA T1886-63 |
| Details | 04/1915 | CV - FR | 02/25/04/096 | MSA T1886-64 |
| Details | 04/1915 | GA - QA | 02/25/04/097 | MSA T1886-65 |
| Details | 04/1915 | SM - WO | 02/25/04/098 | MSA T1886-66 |
| Details | 05/1915 | AL - BA | 02/25/04/099 | MSA T1886-67 |
| Details | 05/1915 | CV - FR | 02/25/04/100 | MSA T1886-68 |
| Details | 05/1915 | GA - QA | 02/25/04/101 | MSA T1886-69 |
| Details | 05/1915 | SM - WO | 02/25/04/102 | MSA T1886-70 |
| Details | 06/1915 | AL - BA | 02/25/04/103 | MSA T1886-71 |
| Details | 06/1915 | CV - HO | 02/25/04/104 | MSA T1886-72 |
| Details | 06/1915 | KE - TA | 02/25/04/105 | MSA T1886-73 |
| Details | 06/1915 | WA - WO | 02/25/04/106 | MSA T1886-74 |
| Details | 07/1915 | AL - BA | 02/25/04/107 | MSA T1886-75 |
| Details | 07/1915 | CV - FR | 02/25/04/108 | MSA T1886-76 |
| Details | 07/1915 | GA - SM | 02/25/04/109 | MSA T1886-77 |
| Details | 07/1915 | SO - WO | 02/25/04/110 | MSA T1886-78 |
| Details | 08/1915 | AL - BA | 02/25/04/111 | MSA T1886-79 |
| Details | 08/1915 | CV - DO | 02/25/04/112 | MSA T1886-80 |
| Details | 08/1915 | FR - QA | 02/25/04/113 | MSA T1886-81 |
| Details | 08/1915 | SM - WO | 02/25/04/114 | MSA T1886-82 |
| Details | 09/1915 | AL - CV | 02/25/04/115 | MSA T1886-83 |
| Details | 09/1915 | CA - FR | 02/25/04/116 | MSA T1886-84 |
| Details | 09/1915 | GA - QA | 02/25/04/117 | MSA T1886-85 |
| Details | 09/1915 | SM - WO | 02/25/04/118 | MSA T1886-86 |
| Details | 10/1915 | AL - BA | 02/25/05/001 | MSA T1886-87 |
| Details | 10/1915 | CV - FR | 02/25/05/002 | MSA T1886-88 |
| Details | 10/1915 | GA - SM | 02/25/05/003 | MSA T1886-89 |
| Details | 10/1915 | SO - WO | 02/25/05/004 | MSA T1886-90 |
| Details | 11/1915 | AL - CV | 02/25/05/005 | MSA T1886-91 |
| Details | 11/1915 | CA - FR | 02/25/05/006 | MSA T1886-92 |
| Details | 11/1915 | GA - QA | 02/25/05/007 | MSA T1886-93 |
| Details | 11/1915 | SM - WO | 02/25/05/008 | MSA T1886-94 |
| Details | 12/1915 | AL - BA | 02/25/05/009 | MSA T1886-95 |
| Details | 12/1915 | CV - FR | 02/25/05/010 | MSA T1886-96 |
| Details | 12/1915 | GA - QA | 02/25/05/011 | MSA T1886-97 |
| Details | 12/1915 | SM - WO | 02/25/05/012 | MSA T1886-98 |
| Details | 01/1916 | AL - BA | 02/25/05/013 | MSA T1886-99 |
| Details | 01/1916 | CV - FR | 02/25/05/014 | MSA T1886-100 |
