Series Information
LAND OFFICE
(Budget)
1932-1953
T24
LAND OFFICE
(Budget)
1932-1953
T24
Series Description
Appropriations, expenses, receipts, correspondence, salaries, and financial statements pertaining to office's budget. Arranged chronologically. Series not fully processed.
Similar Series
| Date | Location | Box | MSA Citation | |
|---|---|---|---|---|
| Details | 1932-1934 | 01/29/02/016 | 1 | MSA T24-1 |
| Details | 1934-1936 | 01/29/02/017 | 2 | MSA T24-2 |
| Details | 1936-1938 | 01/29/02/018 | 3 | MSA T24-3 |
| Details | 1938-1940 | 01/29/02/019 | 4 | MSA T24-4 |
| Details | 1940-1942 | 01/29/02/020 | 5 | MSA T24-5 |
| Details | 1942-1944 | 01/29/02/021 | 6 | MSA T24-6 |
| Details | 1944-1946 | 01/29/02/022 | 7 | MSA T24-7 |
| Details | 1946-1948 | 01/29/02/023 | 8 | MSA T24-8 |
| Details | 1948-1950 | 01/29/02/024 | 9 | MSA T24-9 |
| Details | 1950-1952 | 01/29/02/025 | 10 | MSA T24-10 |
| Details | 1952-1953 | 01/29/02/026 | 11 | MSA T24-11 |
