Series Information
BALTIMORE CITY
COURT OF COMMON PLEAS
(Marriage Index, Male)
1886-1914
T2426
BALTIMORE CITY
COURT OF COMMON PLEAS
(Marriage Index, Male)
1886-1914
T2426
Series Description
Index cards of marriage. Entries include names, ages, and residences of bride and groom; date of marriage, minister's name; and ...More
Related Series
- BALTIMORE CITY COURT OF COMMON PLEAS (Marriage Index, Male) C212 1851-1885
- BALTIMORE CITY COURT OF COMMON PLEAS (Marriage Index, Male) CM205 1851-1885
Similar Series
| RESTRICTED RECORDS |
|---|
| Please Do Not Circulate. Images are available in the links below. |
| Date | Description | Location | Box | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 1886-1914 | Aa-Allem | Link | 01/35/14/001 | 1 | MSA T2426-1 |
| Details | 1886-1914 | Allen-Appler | Link | 01/35/14/002 | 2 | MSA T2426-2 |
| Details | 1886-1914 | Apples-Bailey | Link | 01/35/14/003 | 3 | MSA T2426-3 |
| Details | 1886-1914 | Bailey-Bar | Link | 01/35/14/004 | 4 | MSA T2426-4 |
| Details | 1886-1914 | Barn-Baxt | Link | 01/35/14/005 | 5 | MSA T2426-5 |
| Details | 1886-1914 | Baxt-Bell | Link | 01/35/14/006 | 6 | MSA T2426-6 |
| Details | 1886-1914 | Bella-Beste | Link | 01/35/14/007 | 7 | MSA T2426-7 |
| Details | 1886-1914 | Bester-Blant | Link | 01/35/14/008 | 8 | MSA T2426-8 |
| Details | 1886-1914 | Blantz-Boo | Link | 01/35/14/009 | 9 | MSA T2426-9 |
| Details | 1886-1914 | Boo-Brac | Link | 01/35/14/010 | 10 | MSA T2426-10 |
| Details | 1886-1914 | Brac-Brit | Link | 01/35/14/011 | 11 | MSA T2426-11 |
| Details | 1886-1914 | Brits-Brow | Link | 01/35/14/012 | 12 | MSA T2426-12 |
| Details | 1886-1914 | Brow-Buck | Link | 01/35/14/013 | 13 | MSA T2426-13 |
| Details | 1886-1914 | Buck-Burt | Link | 01/35/14/014 | 14 | MSA T2426-14 |
| Details | 1886-1914 | Burt-Camp | Link | 01/35/14/015 | 15 | MSA T2426-15 |
| Details | 1886-1914 | Camp-Case | Link | 01/35/14/016 | 16 | MSA T2426-16 |
| Details | 1886-1914 | Casen-Chi | Link | 01/35/14/017 | 17 | MSA T2426-17 |
| Details | 1886-1914 | Chio-Cobe | Link | 01/35/14/018 | 18 | MSA T2426-18 |
| Details | 1886-1914 | Cob-Comp | Link | 01/35/14/019 | 19 | MSA T2426-19 |
| Details | 1886-1914 | Comp-Corni | Link | 01/35/14/020 | 20 | MSA T2426-20 |
| Details | 1886-1914 | Corni-Crone | Link | 01/35/14/021 | 21 | MSA T2426-21 |
| Details | 1886-1914 | Cornen-Dane | Link | 01/35/14/022 | 22 | MSA T2426-22 |
| Details | 1886-1914 | Dane-Dean | Link | 01/35/14/023 | 23 | MSA T2426-23 |
| Details | 1886-1914 | Dean-Dibb | Link | 01/35/14/024 | 24 | MSA T2426-24 |
| Details | 1886-1914 | Dibl-Domk | Link | 01/35/14/025 | 25 | MSA T2426-25 |
| Details | 1886-1914 | Domm-Dress | Link | 01/35/14/026 | 26 | MSA T2426-26 |
| Details | 1886-1914 | Dress-Eaton | Link | 01/35/14/027 | 27 | MSA T2426-27 |
| Details | 1886-1914 | Eaton-Elli | Link | 01/35/14/028 | 28 | MSA T2426-28 |
| Details | 1886-1914 | Elli-Ezri | Link | 01/35/14/029 | 29 | MSA T2426-29 |
| Details | 1886-1914 | Fab-Fill | Link | 01/35/14/030 | 30 | MSA T2426-30 |
| Details | 1886-1914 | Filli-Flo | Link | 01/35/14/031 | 31 | MSA T2426-31 |
| Details | 1886-1914 | Floy-France | Link | 01/35/14/032 | 32 | MSA T2426-32 |
| Details | 1886-1914 | Fran-Fro | Link | 01/35/14/033 | 33 | MSA T2426-33 |
| Details | 1886-1914 | Froe-Garr | Link | 01/35/14/034 | 34 | MSA T2426-34 |
| Details | 1886-1914 | Garr-Gib | Link | 01/35/14/035 | 35 | MSA T2426-35 |
| Details | 1886-1914 | Gibs-Gold | Link | 01/35/14/036 | 36 | MSA T2426-36 |
| Details | 1886-1914 | Goldb-Grah | Link | 01/35/14/037 | 37 | MSA T2426-37 |
| Details | 1886-1914 | Grahe-Grey | Link | 01/35/14/038 | 38 | MSA T2426-38 |
| Details | 1886-1914 | Grey-Gun | Link | 01/35/14/039 | 39 | MSA T2426-39 |
| Details | 1886-1914 | Gunt-Ham | Link | 01/35/14/040 | 40 | MSA T2426-40 |
| Details | 1886-1914 | Ham-Har | Link | 01/35/14/041 | 41 | MSA T2426-41 |
| Details | 1886-1914 | Harp-Hass | Link | 01/35/14/042 | 42 | MSA T2426-42 |
| Details | 1886-1914 | Hass-Heini | Link | 01/35/14/043 | 43 | MSA T2426-43 |
| Details | 1886-1914 | Heini-Herrm | Link | 01/35/14/044 | 44 | MSA T2426-44 |
| Details | 1886-1914 | Herrm-Hink | Link | 01/35/14/045 | 45 | MSA T2426-45 |
| Details | 1886-1914 | Hink-Holl | Link | 01/35/14/046 | 46 | MSA T2426-46 |
| Details | 1886-1914 | Holla-Hort | Link | 01/35/14/047 | 47 | MSA T2426-47 |
| Details | 1886-1914 | Hort-Hunt | Link | 01/35/14/048 | 48 | MSA T2426-48 |
| Details | 1886-1914 | Hunt-Jacks | Link | 01/35/14/049 | 49 | MSA T2426-49 |
| Details | 1886-1914 | Jacks-Jewe (Jackson, Ralph M. 1918) | Link | 01/35/14/050 | 50 | MSA T2426-50 |
| Details | 1886-1914 | Jewe-John | Link | 01/35/14/051 | 51 | MSA T2426-51 |
| Details | 1886-1914 | John-Jone | Link | 01/35/14/052 | 52 | MSA T2426-52 |
| Details | 1886-1914 | Jone-Kate | Link | 01/35/14/053 | 53 | MSA T2426-53 |
| Details | 1886-1914 | Kate-Kene | Link | 01/35/14/054 | 54 | MSA T2426-54 |
| Details | 1886-1914 | Kenea-Kirb | Link | 01/35/14/055 | 55 | MSA T2426-55 |
| Details | 1886-1914 | Kirb-Koch | Link | 01/35/14/056 | 56 | MSA T2426-56 |
| Details | 1886-1914 | Koch-Krie | Link | 01/35/14/057 | 57 | MSA T2426-57 |
| Details | 1886-1914 | Kreig-Lan | Link | 01/35/14/058 | 58 | MSA T2426-58 |
| Details | 1886-1914 | Lan-Led | Link | 01/35/14/059 | 59 | MSA T2426-59 |
| Details | 1886-1914 | Led-Lev | Link | 01/35/14/060 | 60 | MSA T2426-60 |
| Details | 1886-1914 | Levy-Lit | Link | 01/35/14/061 | 61 | MSA T2426-61 |
| Details | 1886-1914 | Litk-Luca | Link | 01/35/14/062 | 62 | MSA T2426-62 |
| Details | 1886-1914 | Luca-McCo | Link | 01/35/14/063 | 63 | MSA T2426-63 |
| Details | 1886-1914 | McCo-McLe | Link | 01/35/14/064 | 64 | MSA T2426-64 |
| Details | 1886-1914 | McLe-Mal | Link | 01/47/14/001 | 65 | MSA T2426-65 |
| Details | 1886-1914 | Mal-Mart | Link | 01/47/14/002 | 66 | MSA T2426-66 |
| Details | 1886-1914 | Mart-Mear | Link | 01/47/14/003 | 67 | MSA T2426-67 |
| Details | 1886-1914 | Mea-Mich | Link | 01/47/14/004 | 68 | MSA T2426-68 |
| Details | 1886-1914 | Mich-Mill | Link | 01/47/14/005 | 69 | MSA T2426-69 |
| Details | 1886-1914 | Mill-Moor | Link | 01/47/14/006 | 70 | MSA T2426-70 |
| Details | 1886-1914 | Moo-Mox | Link | 01/47/14/007 | 71 | MSA T2426-71 |
| Details | 1886-1914 | Mox-Mye | Link | 01/47/14/008 | 72 | MSA T2426-72 |
| Details | 1886-1914 | Mye-Nich | Link | 01/47/14/009 | 73 | MSA T2426-73 |
| Details | 1886-1914 | Nich-O'Bri | Link | 01/47/14/010 | 74 | MSA T2426-74 |
| Details | 1886-1914 | O'Br-Out | Link | 01/47/14/011 | 75 | MSA T2426-75 |
| Details | 1886-1914 | Out-Pat | Link | 01/47/14/012 | 76 | MSA T2426-76 |
| Details | 1886-1914 | Pat-Pez | Link | 01/47/14/013 | 77 | MSA T2426-77 |
| Details | 1886-1914 | Pfa-Pol | Link | 01/47/14/014 | 78 | MSA T2426-78 |
| Details | 1886-1914 | Pol-Pro | Link | 01/47/14/015 | 79 | MSA T2426-79 |
| Details | 1886-1914 | Pro-Rap | Link | 01/47/14/016 | 80 | MSA T2426-80 |
| Details | 1886-1914 | Rap-Rei | Link | 01/47/14/017 | 81 | MSA T2426-81 |
| Details | 1886-1914 | Rei-Ric | Link | 01/47/14/018 | 82 | MSA T2426-82 |
| Details | 1886-1914 | Ric-Rob | Link | 01/47/14/019 | 83 | MSA T2426-83 |
| Details | 1886-1914 | Rob-Ros | Link | 01/47/14/020 | 84 | MSA T2426-84 |
| Details | 1886-1914 | Ros-Rum | Link | 01/47/14/021 | 85 | MSA T2426-85 |
| Details | 1886-1914 | Rum-Sach | Link | 01/47/14/022 | 86 | MSA T2426-86 |
| Details | 1886-1914 | San-Sche | Link | 01/47/14/023 | 87 | MSA T2426-87 |
| Details | 1886-1914 | Sche-Schr | Link | 01/47/14/024 | 88 | MSA T2426-88 |
| Details | 1886-1914 | Schr-Scot | Link | 01/47/14/025 | 89 | MSA T2426-89 |
| Details | 1886-1914 | Scot-Shap | Link | 01/47/14/026 | 90 | MSA T2426-90 |
| Details | 1886-1914 | Shap-Sie | Link | 01/47/14/027 | 91 | MSA T2426-91 |
| Details | 1886-1914 | Sieb-Sli | Link | 01/47/14/028 | 92 | MSA T2426-92 |
| Details | 1886-1914 | Slic-Smith, J. | Link | 01/47/14/029 | 93 | MSA T2426-93 |
| Details | 1886-1914 | Smith, J.-Soh | Link | 01/47/14/030 | 94 | MSA T2426-94 |
| Details | 1886-1914 | Sohn-Sta | Link | 01/47/14/031 | 95 | MSA T2426-95 |
| Details | 1886-1914 | Sta-Ste | Link | 01/47/14/032 | 96 | MSA T2426-96 |
| Details | 1886-1914 | Stev-Stree | Link | 01/47/14/033 | 97 | MSA T2426-97 |
| Details | 1886-1914 | Stree-Swea | Link | 01/47/14/034 | 98 | MSA T2426-98 |
| Details | 1886-1914 | Swea-Tayl | Link | 01/47/14/035 | 99 | MSA T2426-99 |
| Details | 1886-1914 | Tayl-Tho | Link | 01/47/14/036 | 100 | MSA T2426-100 |
