Series Information
BALTIMORE COUNTY
REGISTER OF WILLS
(Accounts of Sale)
1852-1969
T2706
BALTIMORE COUNTY
REGISTER OF WILLS
(Accounts of Sale)
1852-1969
T2706
Series Description
There is no description for this series.
Related Series
- MONTGOMERY COUNTY REGISTER OF WILLS (Guardian Bonds) C2722 1858-1969
- MONTGOMERY COUNTY REGISTER OF WILLS (Guardian Bonds) CM699 1858-1969
Similar Series
| Date | Book Name | Location |
MSA Citation
|
|
|---|---|---|---|---|
| Details | 1879-1882 | JBM 9 | 00/47/07/019 | MSA T2706-9 |
| Details | 1877-1879 | JBM 8 | 00/47/07/018 | MSA T2706-8 |
| Details | 1874-1877 | JBM 7 | 00/47/07/017 | MSA T2706-7 |
| Details | 1969 | JLD 60 | 00/20/07/054 | MSA T2706-60 |
| Details | 1871-1874 | OPM 6 | 00/47/07/016 | MSA T2706-6 |
| Details | 1969 | JLD 59 | 00/20/07/053 | MSA T2706-59 |
| Details | 1969 | JLD 58 | 00/20/07/052 | MSA T2706-58 |
| Details | 1968-1969 | JLD 57 | 00/20/07/051 | MSA T2706-57 |
| Details | 1968 | JLD 56 | 00/20/07/050 | MSA T2706-56 |
| Details | 1967-1968 | JLD 55 | 00/20/07/049 | MSA T2706-55 |
| Details | 1967 | JLD 54 | 00/47/07/064 | MSA T2706-54 |
| Details | 1966-1967 | MTH 53 | 00/47/07/063 | MSA T2706-53 |
| Details | 1966 | MTH 52 | 00/47/07/062 | MSA T2706-52 |
| Details | 1965-1966 | MTH 51 | 00/47/07/061 | MSA T2706-51 |
| Details | 1965 | MTH 50 | 00/47/07/060 | MSA T2706-50 |
| Details | 1869-1871 | OPM 5 | 00/47/07/015 | MSA T2706-5 |
| Details | 1965 | MTH 49 | 00/47/07/059 | MSA T2706-49 |
| Details | 1964-1965 | MTH 48 | 00/47/07/058 | MSA T2706-48 |
| Details | 1964 | MTH 47 | 00/47/07/057 | MSA T2706-47 |
| Details | 1963-1964 | MTH 46 | 00/47/07/056 | MSA T2706-46 |
| Details | 1963 | MTH 45 | 00/47/07/055 | MSA T2706-45 |
| Details | 1962-1963 | MTH 44 | 00/47/07/054 | MSA T2706-44 |
| Details | 1962 | EJDeM 43 | 00/47/07/053 | MSA T2706-43 |
| Details | 1961-1962 | EJDeM 42 | 00/47/07/052 | MSA T2706-42 |
| Details | 1961 | EJDeM 41 | 00/47/07/051 | MSA T2706-41 |
| Details | 1960-1961 | JPC 40 | 00/47/07/050 | MSA T2706-40 |
| Details | 1865-1869 | JP 4 | 00/47/07/014 | MSA T2706-4 |
| Details | 1960 | JPC 39 | 00/47/07/049 | MSA T2706-39 |
| Details | 1960 | JPC 38 | 00/47/07/048 | MSA T2706-38 |
| Details | 1959-1960 | JPC 37 | 00/47/07/047 | MSA T2706-37 |
| Details | 1959 | JPC 36 | 00/47/07/046 | MSA T2706-36 |
| Details | 1957-1958 | JPC 35 | 00/47/07/045 | MSA T2706-35 |
| Details | 1956-1957 | JPC 34 | 00/47/07/044 | MSA T2706-34 |
| Details | 1954-1956 | JPC 33 | 00/47/07/043 | MSA T2706-33 |
| Details | 1951-1954 | JPC 32 | 00/47/07/042 | MSA T2706-32 |
| Details | 1949-1951 | JPC 31 | 00/47/07/041 | MSA T2706-31 |
| Details | 1946-1949 | JPC 30 | 00/47/07/040 | MSA T2706-30 |
| Details | 1862-1865 | JLR 3 | 00/47/07/013 | MSA T2706-3 |
| Details | 1943-1946 | JPC 29 | 00/47/07/039 | MSA T2706-29 |
| Details | 1941-1943 | JPC 28 | 00/47/07/038 | MSA T2706-28 |
| Details | 1939-1941 | JPC 27 | 00/47/07/037 | MSA T2706-27 |
| Details | 1936-1938 | JPC 26 | 00/47/07/036 | MSA T2706-26 |
| Details | 1933-1936 | JPC 25 | 00/47/07/035 | MSA T2706-25 |
| Details | 1929-1933 | WJP 24 | 00/47/07/034 | MSA T2706-24 |
| Details | 1923-1929 | WJP 23 | 00/47/07/033 | MSA T2706-23 |
| Details | 1918-1923 | WJP 22 | 00/47/07/032 | MSA T2706-22 |
| Details | 1916-1918 | WJP 21 | 00/47/07/031 | MSA T2706-21 |
| Details | 1912-1916 | WJP 20 | 00/47/07/030 | MSA T2706-20 |
| Details | 1856-1862 | JLR 2 | 00/47/07/012 | MSA T2706-2 |
| Details | 1909-1912 | WJP 19 | 00/47/07/029 | MSA T2706-19 |
| Details | 1906-1909 | JEB 18 | 00/47/07/028 | MSA T2706-18 |
| Details | 1902-1906 | HR 17 | 00/47/07/027 | MSA T2706-17 |
| Details | 1899-1902 | HJH 16 | 00/47/07/026 | MSA T2706-16 |
| Details | 1896-1899 | HJH 15 | 00/47/07/025 | MSA T2706-15 |
| Details | 1892-1896 | BWA 14 | 00/47/07/024 | MSA T2706-14 |
| Details | 1889-1892 | BWA 13 | 00/47/07/023 | MSA T2706-13 |
| Details | 1887-1889 | TP 12 | 00/47/07/022 | MSA T2706-12 |
| Details | 1884-1887 | TP 11 | 00/47/07/021 | MSA T2706-11 |
| Details | 1882-1884 | TP 10 | 00/47/07/020 | MSA T2706-10 |
| Details | 1852-1856 | JLR 1 | 00/47/07/011 | MSA T2706-1 |
