Series Information
GENERAL ASSEMBLY SENATE
(Bill and Resolution File)
1965-2011
T293
GENERAL ASSEMBLY SENATE
(Bill and Resolution File)
1965-2011
T293
Series Description
Legislation proposed by senators, including first and third reader bills and resolutions. Arranged by bill or resolution number for each ...More
Similar Series
| Date | Book Name |
Description
|
Location | Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 2008-2009 | Vetoed bills, SJ 1-SJ 12, SB 1-SB 99 | CW/06/07/078 | 1 | MSA T293-371 | |
| Details | 2009 | Vetoed Bills | OR/23/09/060 | 12 | MSA T293-395 | |
| Details | 2012 | SSR 1, SJR #1-6; 2012 Bills #1-96 | BC/37/33/127 | 1 | MSA T293-409 | |
| Details | 1985 | SR, SJR 1-42 | 02/17/02/028 | 1 | MSA T293-148 | |
| Details | 1975 | SR 42-128. Special Session: SB 1-3, SJR 1-5 | 02/15/02/061 | 48 | MSA T293-58 | |
| Details | 1998 | SR 1-2, SJR 1-16, SB 1-60 | 01/10/04/078 | 1 | MSA T293-256 | |
| Details | 1985 | Special Sessions, May and October | 02/17/02/035 | 8 | MSA T293-155 | |
| Details | 1991 | Special Session SJR 1-4 | 02/29/04/063 | 6 | MSA T293-202 | |
| Details | 1972 | SJR 64-82 | 02/15/02/027 | 14 | MSA T293-15 | |
| Details | 1996 | SJR 4, 6, 8-9, SB 1-90 | 02/19/04/041 | 1 | MSA T293-236 | |
| Details | 1975 | SJR 26-69, SR 1-41 | 02/15/02/060 | 47 | MSA T293-57 | |
| Details | 1979 | SJR 2-69 | 02/15/02/090 | 77 | MSA T293-102 | |
| Details | 1976 | SJR 1-78 | 02/15/02/076 | 63 | MSA T293-74 | |
| Details | 1977 | SJR 1-75 | 02/18/04/020 | 7 | MSA T293-81 | |
| Details | 1981 | SJR 1-71, SB 1-60 | 02/18/04/028 | 1 | MSA T293-114 | |
| Details | 1973 | SJR 1-70 | 02/18/04/007 | 1 | MSA T293-16 | |
| Details | 1980 | SJR 1-66, SB 1-58 | 02/22/04/017 | 1 | MSA T293-103 | |
| Details | 1982 | SJR 1-65, SB 1-11 | 02/18/04/037 | 1 | MSA T293-124 | |
| Details | 1984 | SJR 1-53, SB 1-160 | 02/16/04/001 | 1 | MSA T293-141 | |
| Details | 1987 | SJR 1-42 | 02/24/02/018 | 2 | MSA T293-164 | |
| Details | 1986 | SJR 1-40 | 02/17/04/011 | 9 | MSA T293-163 | |
| Details | 1988 | SJR 1-38, SR 1-232, SB 1-100 | 02/24/04/015 | 1 | MSA T293-174 | |
| Details | 1983 | SJR 1-36, SB 1-90 | 02/17/04/023 | 1 | MSA T293-133 | |
| Details | 1990 | SJR 1-30, SB 1-160 | 02/35/06/001 | 1 | MSA T293-188 | |
| Details | 2002 | SJR 1-18; SB 1-80 | 00/34/12/001 | 1 | MSA T293-298 | |
| Details | 2001 | SJR 1-16; SB 1-60 | OR/06/17/054 | 1 | MSA T293-287 | |
| Details | 1997 | SJR 1-16, SB 1-100 | 00/31/10/036 | 1 | MSA T293-245 | |
| Details | 1993 | SJR 1-14, SB 1-140 | 01/38/09/048 | 1 | MSA T293-210 | |
| Details | 1994 | SJR 1-13, SB 1-120 | 02/12/09/046 | 1 | MSA T293-218 | |
| Details | 2000 | SJR 1-12; SB 1-84 | 02/62/05/046 | 1 | MSA T293-276 | |
| Details | 1995 | SJR 1-11, SB 1-80 | 00/23/14/009 | 1 | MSA T293-226 | |
| Details | 1999 | SJR 1-11, SB 1-79 | 02/57/12/027 | 1 | MSA T293-267 | |
| Details | 2005 | SJ1-9; SB1-100 | CW/05/30/025 | 1 | MSA T293-326 | |
| Details | 2011 | SJ 2, 4, 6 Extraordinary Session 2011 SB1, 2, 3 2011 Vetoed Bills | BC/34/32/028 | 9 | MSA T293-408 | |
| Details | 2007 | SJ 1-8, SB 1-39 | CW/16/03/014 | 1 | MSA T293-349 | |
| Details | 2006 | SJ 1-15, SB 1-70 | CW/07/01/025 | 1 | MSA T293-337 | |
| Details | 2003 | SJ 1-11, SB 1-67 | OR/22/13/045 | 1 | MSA T293-308 | |
| Details | 2004 | SJ 1, 6, 8; SB 1-74 | OR/28/18/028 | 1 | MSA T293-316 | |
| Details | 2009 | Senate Proceedings 60-67 | CW/06/08/054 | 13 | MSA T293-383 | |
| Details | 2009 | Senate Proceedings 51-59 | CW/06/08/053 | 12 | MSA T293-382 | |
| Details | 2009 | Senate Proceedings 25-50 | CW/06/08/052 | 11 | MSA T293-381 | |
| Details | 2009 | Senate Proceedings 1-24A | CW/06/08/051 | 10 | MSA T293-380 | |
| Details | 2010 | Senate Journals/Proceedings 58-66 | OR/23/09/064 | 4 | MSA T293-399 | |
| Details | 2010 | Senate Journals/Proceedings 48-57 | OR/23/09/063 | 3 | MSA T293-398 | |
| Details | 2010 | Senate Journals/Proceedings 25-47 | OR/23/09/062 | 2 | MSA T293-397 | |
| Details | 2010 | Senate Journals/Proceedings 1-24 | OR/23/09/061 | 1 | MSA T293-396 | |
| Details | 2005 | SB868-1016 | CW/05/30/035 | 11 | MSA T293-336 | |
| Details | 2005 | SB761-867 | CW/05/30/034 | 10 | MSA T293-335 | |
| Details | 2005 | SB710-760 | CW/05/30/033 | 9 | MSA T293-334 | |
| Details | 2005 | SB641-710 | CW/05/30/032 | 8 | MSA T293-333 | |
| Details | 2005 | SB566-640 | CW/05/30/031 | 7 | MSA T293-332 | |
| Details | 2009 | SB551-SB 638 | CW/06/07/083 | 6 | MSA T293-376 | |
| Details | 2005 | SB461-565 | CW/05/30/030 | 6 | MSA T293-331 | |
| Details | 2005 | SB340-460 | CW/05/30/029 | 5 | MSA T293-330 | |
| Details | 2005 | SB266-339 | CW/05/30/028 | 4 | MSA T293-329 | |
| Details | 2005 | SB201-265 | CW/05/30/027 | 3 | MSA T293-328 | |
| Details | 2005 | SB101-200 | CW/05/30/026 | 2 | MSA T293-327 | |
| Details | 1977 | SB 991-1203 | 02/18/04/019 | 6 | MSA T293-80 | |
| Details | 1975 | SB 988-1089 | 02/15/02/058 | 45 | MSA T293-55 | |
| Details | 1979 | SB 988-1070 | 02/15/02/087 | 74 | MSA T293-99 | |
| Details | 2006 | SB 982-1107, 2005 veto bills | CW/07/03/046 | 12 | MSA T293-348 | |
| Details | 1976 | SB 980-1042 | 02/15/02/074 | 61 | MSA T293-72 | |
| Details | 1978 | SB 975-1169 | 02/18/04/026 | 6 | MSA T293-87 | |
| Details | 1984 | SB 961-1073 | 02/16/04/007 | 7 | MSA T293-147 | |
| Details | 1974 | SB 961-1050 | 02/15/02/042 | 29 | MSA T293-39 | |
| Details | 2010 | SB 96-139 | OR/23/09/050 | 2 | MSA T293-385 | |
| Details | 1973 | SB 958-1183 | 02/18/04/012 | 6 | MSA T293-24 | |
| Details | 1972 | SB 940-964, SJR 1-63 | 02/15/02/026 | 13 | MSA T293-14 | |
| Details | 2007 | SB 939-1036 | CW/16/03/024 | 11 | MSA T293-359 | |
| Details | 1987 | SB 931-1021 | 02/24/02/026 | 10 | MSA T293-172 | |
| Details | 1979 | SB 929-958, 1077-1109 | 02/15/02/088 | 75 | MSA T293-100 | |
| Details | 1986 | SB 921-1080 | 02/17/04/010 | 8 | MSA T293-162 | |
| Details | 1996 | SB 92-160 | 02/19/04/042 | 2 | MSA T293-237 | |
| Details | 2008 | SB 91-SB 180 | CW/13/25/059 | 3 | MSA T293-362 | |
| Details | 1983 | SB 91-200 | 02/17/04/024 | 2 | MSA T293-134 | |
| Details | 2009 | SB 909-SB 1072, Test Book Pages 2007-2009 | CW/06/08/050 | 9 | MSA T293-379 | |
| Details | 1975 | SB 909-985 | 02/15/02/057 | 44 | MSA T293-54 | |
| Details | 2008 | SB 901-SB 1014, SJR 1-SJR 5 | CW/13/25/067 | 11 | MSA T293-370 | |
| Details | 1974 | SB 901-960 | 02/15/02/041 | 28 | MSA T293-38 | |
| Details | 1976 | SB 897-979 | 02/15/02/073 | 60 | MSA T293-71 | |
| Details | 1980 | SB 891-1010 | 02/22/04/026 | 10 | MSA T293-112 | |
| Details | 1979 | SB 878-987 | 02/15/02/086 | 73 | MSA T293-98 | |
| Details | 1989 | SB 876-910, HJR/SJR 4-31 | 02/24/05/017 | 7 | MSA T293-187 | |
| Details | 1974 | SB 861-900 | 02/15/02/040 | 27 | MSA T293-37 | |
| Details | 2000 | SB 86-149 | 02/62/05/047 | 2 | MSA T293-277 | |
| Details | 1995 | SB 856-868. SJR. Bill copies 1-350 | 00/23/14/016 | 8 | MSA T293-233 | |
| Details | 2010 | SB 855-958 | OR/23/09/059 | 11 | MSA T293-394 | |
| Details | 1982 | SB 851-1020 | 02/22/02/035 | 8 | MSA T293-131 | |
| Details | 2004 | SB 849-934; Failed Third Reader, SB 48, 370 | OR/28/18/036 | 9 | MSA T293-325 | |
| Details | 1981 | SB 841-1020 | 02/18/04/035 | 8 | MSA T293-121 | |
| Details | 2002 | SB 83-175 | 00/34/12/002 | 2 | MSA T293-299 | |
| Details | 1972 | SB 829-939 | 02/15/02/025 | 12 | MSA T293-13 | |
| Details | 1997 | SB 826-913 | 00/26/10/023 | 11 | MSA T293-255 | |
| Details | 1975 | SB 825-908 | 02/15/02/056 | 43 | MSA T293-53 | |
| Details | 2000 | SB 823-903 | 02/67/08/072 | 11 | MSA T293-286 | |
| Details | 2006 | SB 822-975 | CW/07/03/045 | 11 | MSA T293-347 | |
| Details | 1987 | SB 821-930 | 02/24/02/025 | 9 | MSA T293-171 | |
| Details | 1990 | SB 811-901 | 02/35/06/008 | 8 | MSA T293-195 | |
| Details | 1995 | SB 81-200 | 00/23/14/010 | 2 | MSA T293-227 | |
| Details | 2002 | SB 805-903 | 00/34/12/010 | 10 | MSA T293-307 |
