Series Information
CECIL COUNTY
CIRCUIT COURT
(Judgment Record, Index)
1839-1967
T3121
CECIL COUNTY
CIRCUIT COURT
(Judgment Record, Index)
1839-1967
T3121
Series Description
There is no description for this series.
Similar Series
| Date | Description | Location | MSA Citation | |
|---|---|---|---|---|
| Details | 1839-1874 | 1, Defendants | HF/08/06/073 | MSA T3121-1 |
| Details | 1874-1893 | 2, Defendants | HF/08/06/081 | MSA T3121-2 |
| Details | 1893-1921 | 3, Defendants | HF/08/06/086 | MSA T3121-3 |
| Details | 1922-1934 | 4, Defendants | HF/08/06/085 | MSA T3121-4 |
| Details | 1839-1874 | l, Justices of the Peace | HF/08/06/080 | MSA T3121-5 |
| Details | 1839-1874 | 1, Plaintiffs | HF/08/06/077 | MSA T3121-6 |
| Details | 1874-1907 | 2, Plaintiffs | HF/08/06/068 | MSA T3121-7 |
| Details | 1934-1948 | General Judgment Index, Defendants | CW/02/19/093 | MSA T3121-8 |
| Details | 1948 | General Judgment Index, Defendants | CW/02/19/094 | MSA T3121-9 |
