Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Marriage Certificates)
1947-2004
T315
DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Marriage Certificates)
1947-2004
T315
Series Description
Records of marriages. Entries give names, ages, and residences of couple; date of license; and date and location of marriage. ...More
Related Series
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Marriage Certificates) S1772 1941-1949
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE (Marriage Certificates, Index) S1851 06/1951-1989
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE (Marriage Certificates) S1864 1951-1968
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Marriage Certificates, Index) T899 1951-1989
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Marriage Certificates) TM8 1951-1987
Similar Series
| Date | Description | Location | Box | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 06/1947 | Moved to Series S1772. | 02/58/01/000 | 137 | MSA T315-1 | |
| Details | 07/1947 | Moved to series S1772. | 02/59/08/000 | 138 | MSA T315-2 | |
| Details | 07/1947-08/1947 | Moved to series S1772. | 02/59/08/000 | 139 | MSA T315-3 | |
| Details | 08/1947-09/1947 | Moved to series S1772. | 02/59/08/000 | 140 | MSA T315-4 | |
| Details | 09/1947 | CV-WO (Moved to series S1772) | 02/59/08/000 | 141 | MSA T315-5 | |
| Details | 10/1947 | AL-WO (Moved to series S1772) | 02/59/08/000 | 142 | MSA T315-6 | |
| Details | 11/1947 | AL-WO (Moved to series S1772) | 02/59/08/000 | 143 | MSA T315-7 | |
| Details | 12/1947 | AL-WO (Moved to series S1772) | 02/59/09/000 | 144 | MSA T315-8 | |
| Details | 01/1948-02/1948 | AL-WO, BC (Moved to series S1772) | 02/59/09/000 | 145 | MSA T315-9 | |
| Details | 02/1948-03/1948 | AL-AA, BA-WO; AL-CR (Moved to series S1772) | 02/59/09/000 | 146 | MSA T315-10 | |
| Details | 03/1948-04/1948 | CE-WO; BC (moved to series S1772) | 02/59/09/000 | 147 | MSA T315-11 | |
| Details | 04/1948-05/1948 | AL-AA, BA-WO; BC (moved to series S1772) | 02/59/09/000 | 148 | MSA T315-12 | |
| Details | 05/1948-06/1948 | AL-AA, BA-WO; BC (moved to series S1772) | 02/60/04/000 | 149 | MSA T315-13 | |
| Details | 06/1948 | AL-AA, BA-WO (moved to series S1772) | 02/60/08/000 | 150 | MSA T315-14 | |
| Details | 07/1948 | AL-PG (moved to series S1772) | 01/13/10/000 | 151 | MSA T315-15 | |
| Details | 07/1948-09/1948 | QA-WO; AL-C; BC (moved to series S1772) | 01/01/05/000 | 152 | MSA T315-16 | |
| Details | 08/1948-09/1948 | CE-WO; AL-AA, BA-CR (moved to S1772) | 01/11/08/000 | 153 | MSA T315-17 | |
| Details | 09/1948-10/1948 | CE-WO; BC (moved to series S1772) | 01/11/08/000 | 154 | MSA T315-18 | |
| Details | 10/1948-11/1948 | AL-AA, BA-WO; BC ( moved to S1772) | 01/11/05/000 | 155 | MSA T315-19 | |
| Details | 11/1948-12/1948 | AL-AA, BA-WO; BC (moved to S1772) | 01/11/06/000 | 156 | MSA T315-20 | |
| Details | 12/1948-01/1949 | AL-AA, BA-WO; BC (moved to S1772) | 01/09/03/000 | 157 | MSA T315-21 | |
| Details | 01/1949-02/1949 | AL-AA, BA-WO; BC (moved to S1772) | 01/04/07/000 | 158 | MSA T315-22 | |
| Details | 02/1949-03/1949 | AL-AA, BA-WO; AL-CR (moved to S1772) | 01/04/07/000 | 159 | MSA T315-23 | |
| Details | 03/1949-04/1949 | CE-WO; AL-AA, BA-WO (moved to S1772) | 01/04/07/000 | 160 | MSA T315-24 | |
| Details | 04/1949-05/1949 | BC; AL-WO ( | 02/58/02/021 | 161 | MSA T315-25 | |
| Details | 06/1949 | AL-KE | 02/58/02/022 | 162 | MSA T315-26 | |
| Details | 06/1949-07/1949 | MO-WO; AL-CE | 02/58/02/023 | 163 | MSA T315-27 | |
| Details | 07/1949-08/1949 | CH-WO; AL-CE | 02/58/02/024 | 164 | MSA T315-28 | |
| Details | 08/1949-09/1949 | CH-WO; AL-AA, BA-WO | 02/58/02/025 | 165 | MSA T315-29 | |
| Details | 10/1949 | 02/58/02/026 | 166 | MSA T315-30 | ||
| Details | 11/1949 | AL-WO | 02/58/02/027 | 167 | MSA T315-31 | |
| Details | 12/1949 | AL-WO | 02/58/02/028 | 168 | MSA T315-32 | |
| Details | 02/1950 | AL-WO | 02/58/02/029 | 169 | MSA T315-33 | |
| Details | 01/1950-03/1950 | AL-WO; BC | 02/58/02/030 | 170 | MSA T315-34 | |
| Details | 03/1950-04/1950 | AL-WO; AL-CR | 02/58/02/031 | 171 | MSA T315-35 | |
| Details | 04/1950-05/1950 | CE-WO; AL-CR | 02/58/02/032 | 172 | MSA T315-36 | |
| Details | 05/1950-06/1950 | CE-WO; AL-CR | 02/58/02/033 | 173 | MSA T315-37 | |
| Details | 06/1950-07/1950 | CE-WO; AL, BC | 02/58/02/034 | 174 | MSA T315-38 | |
| Details | 07/1950-08/1950 | AA, BA-WO; BC | 02/58/02/035 | 175 | MSA T315-39 | |
| Details | 08/1950 | AL-AA, BA-WO | 02/58/02/036 | 176 | MSA T315-40 | |
| Details | 09/1950 | AL-WO | 02/58/02/037 | 177 | MSA T315-41 | |
| Details | 10/1950 | AL-WO | 02/58/02/038 | 178 | MSA T315-42 | |
| Details | 11/1950 | AL-WO | 02/58/02/039 | 179 | MSA T315-43 | |
| Details | 12/1950 | AL-WO | 02/58/02/040 | 180 | MSA T315-44 | |
| Details | 01/1951-02/1951 | AL-WO; AL-QA | 02/58/03/001 | 181 | MSA T315-45 | |
| Details | 02/1951-04/1951 | SM-WO; AL-WO; AL-CE | 02/58/03/002 | 182 | MSA T315-46 | |
| Details | 04/1951-05/1951 | CH-WO; AL-AA, BA-WO | 02/58/03/003 | 183 | MSA T315-47 | |
| Details | 01/1951-05/1951 | BC | 02/58/03/004 | 184 | MSA T315-48 | |
| Details | 1951 | 1-800 | 03/39/01/001 | MSA T315-49 | ||
| Details | 1951 | 801-1600 | 03/39/01/002 | MSA T315-50 | ||
| Details | 1951 | 1601-2400 | 03/39/01/003 | MSA T315-51 | ||
| Details | 1951 | 2401-3200 | 03/39/01/004 | MSA T315-52 | ||
| Details | 1951 | 3201-4000 | 03/39/01/005 | MSA T315-53 | ||
| Details | 1951 | 4001-4800 | 03/39/01/006 | MSA T315-54 | ||
| Details | 1951 | 4801-5600 | 03/39/01/007 | MSA T315-55 | ||
| Details | 1951 | 5601-6400 | 03/39/01/008 | MSA T315-56 | ||
| Details | 1951 | 6401-7200 | 03/39/01/009 | MSA T315-57 | ||
| Details | 1951 | 7201-8000 | 03/39/01/010 | MSA T315-58 | ||
| Details | 1951 | 8001-8797 | 03/39/01/011 | MSA T315-59 | ||
| Details | 1951 | 8801-9600 | 03/39/01/012 | MSA T315-60 | ||
| Details | 1951 | 9601-10400 | 03/39/01/013 | MSA T315-61 | ||
| Details | 1951 | 10401-11200 | 03/39/01/014 | MSA T315-62 | ||
| Details | 1951 | 11201-12000 | 03/39/01/015 | MSA T315-63 | ||
| Details | 1951 | 12001-12800 | 03/39/01/016 | MSA T315-64 | ||
| Details | 1951 | 12801-13600 | 03/39/01/017 | MSA T315-65 | ||
| Details | 1951 | 13601-14400 | 03/39/01/018 | MSA T315-66 | ||
| Details | 1951 | 14401-15200 | 03/39/01/019 | MSA T315-67 | ||
| Details | 1951 | 15201-16000 | 03/39/01/020 | MSA T315-68 | ||
| Details | 1951 | 16001-16800 | 03/39/01/021 | MSA T315-69 | ||
| Details | 1951 | 16801-17600 | 03/39/01/022 | MSA T315-70 | ||
| Details | 1951 | 17601-18400 | 03/39/01/023 | MSA T315-71 | ||
| Details | 1951 | 18401-19200 | 03/39/01/024 | MSA T315-72 | ||
| Details | 1951 | 19201-20000 | 03/39/01/025 | MSA T315-73 | ||
| Details | 1951 | 20001-20800 | 03/39/01/026 | MSA T315-74 | ||
| Details | 1951 | 20801-21600 | 03/39/01/027 | MSA T315-75 | ||
| Details | 1951 | 21601-22400 | 03/39/01/028 | MSA T315-76 | ||
| Details | 1951 | 22402-23200 | 03/39/01/029 | MSA T315-77 | ||
| Details | 1951 | 23201-24000 | 03/39/01/030 | MSA T315-78 | ||
| Details | 1951 | 24001-24800 | 03/39/01/031 | MSA T315-79 | ||
| Details | 1951 | 24801-25600 | 03/39/01/032 | MSA T315-80 | ||
| Details | 1951 | 25601-26400 | 03/39/01/033 | MSA T315-81 | ||
| Details | 1951 | 26401-27200 | 03/39/01/034 | MSA T315-82 | ||
| Details | 1951 | 27201-28000 | 03/39/01/035 | MSA T315-83 | ||
| Details | 1951 | 28001-28800 | 03/39/01/036 | MSA T315-84 | ||
| Details | 1951 | 28801-29260 | 03/39/01/037 | MSA T315-85 | ||
| Details | 1952 | 1-800 | 03/39/01/038 | MSA T315-86 | ||
| Details | 1952 | 801-1600 | 03/39/01/039 | MSA T315-87 | ||
| Details | 1952 | 1601-2400 | 03/39/01/040 | MSA T315-88 | ||
| Details | 1952 | 2401-3200 | 03/39/01/041 | MSA T315-89 | ||
| Details | 1952 | 3201-4000 | 03/39/01/042 | MSA T315-90 | ||
| Details | 1952 | 4001-4800 | 03/39/01/043 | MSA T315-91 | ||
| Details | 1952 | 4801-9600 | 02/58/03/011 | 7 | MSA T315-92 | |
| Details | 1952 | 9601-14400 | 02/58/03/012 | 8 | MSA T315-93 | |
| Details | 1952 | 14401-19200 | 02/58/03/013 | 9 | MSA T315-94 | |
| Details | 1952 | 19201-24000 | 02/58/03/014 | 10 | MSA T315-95 | |
|
|
Details | 1952 | 24001-30400 | 02/58/03/015 | 11 | MSA T315-96 |
| Details | 1952 | 30401-36800 | 02/58/03/016 | 12 | MSA T315-97 | |
| Details | 1952 | 36801-41600 | 02/58/03/017 | 13 | MSA T315-98 | |
| Details | 1952 | 41601-45193 | 02/58/03/018 | 14 | MSA T315-99 | |
| Details | 1953 | 1-4500 | 02/58/03/019 | 15 | MSA T315-100 |
