Series Information
DEPARTMENT OF HEALTH AND MENTAL HYGIENE FR HEALTH DEPARTMENT
(Birth Record)
1942-2000
T3802
DEPARTMENT OF HEALTH AND MENTAL HYGIENE FR HEALTH DEPARTMENT
(Birth Record)
1942-2000
T3802
Series Description
This series is restricted under Code State Government Article § 9-1015.
Similar Series
| RESTRICTED RECORDS |
|---|
|
This series is restricted under Code State Government Article § 9-1015.
Length of Restriction: 100 years after the birthdate |
| Date | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1942-1943 | A-Z | CW/01/52/024 | 1 | MSA T3802-1 |
| Details | 1944-1945 | A-Z | CW/01/52/025 | 2 | MSA T3802-2 |
| Details | 1946-1947 | A-Z | CW/01/52/026 | 3 | MSA T3802-3 |
| Details | 1947-1948 | A-Z | CW/01/52/027 | 4 | MSA T3802-4 |
| Details | 1949-1950 | A-Z | CW/01/52/028 | 5 | MSA T3802-5 |
| Details | 1950-1951 | A-Z | CW/01/52/029 | 6 | MSA T3802-6 |
| Details | 1952-1953 | A-Z | CW/01/52/030 | 7 | MSA T3802-7 |
| Details | 1953-1954 | A-Z | CW/01/52/031 | 8 | MSA T3802-8 |
| Details | 1954-1955 | A-Z | CW/01/52/032 | 9 | MSA T3802-9 |
| Details | 1956-1957 | A-Z | CW/01/52/033 | 10 | MSA T3802-10 |
| Details | 1957-1958 | A-Z | CW/01/52/034 | 11 | MSA T3802-11 |
| Details | 1959-1960 | A-Z | CW/01/52/035 | 12 | MSA T3802-12 |
| Details | 1960-1961 | A-Z | CW/01/52/036 | 13 | MSA T3802-13 |
| Details | 1961-1962 | A-Z | CW/01/52/037 | 14 | MSA T3802-14 |
| Details | 1963-1964 | A-Z | CW/01/52/038 | 15 | MSA T3802-15 |
| Details | 1964-1965 | A-Z | CW/01/52/039 | 16 | MSA T3802-16 |
| Details | 1966-1967 | A-Z | CW/01/52/040 | 17 | MSA T3802-17 |
| Details | 1967-1968 | A-Z | CW/01/52/041 | 18 | MSA T3802-18 |
| Details | 1968-1969 | A-Z | CW/01/52/042 | 19 | MSA T3802-19 |
| Details | 1970-1971 | A-Z | CW/01/52/043 | 20 | MSA T3802-20 |
| Details | 1971-1972 | A-Z | CW/01/52/044 | 21 | MSA T3802-21 |
| Details | 1973-1974 | A-Z | CW/01/52/045 | 22 | MSA T3802-22 |
| Details | 1975-1976 | A-Z | CW/01/52/046 | 23 | MSA T3802-23 |
| Details | 1976-1977 | A-Z | CW/01/52/047 | 24 | MSA T3802-24 |
| Details | 1978-1979 | A-Z | CW/01/52/048 | 25 | MSA T3802-25 |
| Details | 1979-1980 | A-Z | CW/01/52/049 | 26 | MSA T3802-26 |
| Details | 1981-1982 | A-Z | CW/01/52/050 | 27 | MSA T3802-27 |
| Details | 1982-1983 | A-Z | CW/01/52/051 | 28 | MSA T3802-28 |
| Details | 1983-1985 | A-Z | CW/01/52/052 | 29 | MSA T3802-29 |
| Details | 1985-1986 | A-Z | CW/01/52/053 | 30 | MSA T3802-30 |
| Details | 1986-1987 | A-Z | CW/01/52/054 | 31 | MSA T3802-31 |
| Details | 1987-1988 | A-Z | CW/01/52/055 | 32 | MSA T3802-32 |
| Details | 1988 | A-Z | CW/01/52/056 | 33 | MSA T3802-33 |
| Details | 1989-1990 | A-J, M-Z | CW/01/52/057 | 34 | MSA T3802-34 |
| Details | 1989 | K-Z | CW/01/52/058 | 35 | MSA T3802-35 |
| Details | 1990-1991 | A-L, P-Z | CW/01/52/059 | 36 | MSA T3802-36 |
| Details | 1991-1992 | A-O, T-Z | CW/01/52/060 | 37 | MSA T3802-37 |
| Details | 1992 | A-S | CW/01/52/061 | 38 | MSA T3802-38 |
| Details | 1993-1994 | A-F, M-Z | CW/01/52/062 | 39 | MSA T3802-39 |
| Details | 1993 | G-Z | CW/01/52/063 | 40 | MSA T3802-40 |
| Details | 1994-1995 | A-L, R-Z | CW/01/52/064 | 41 | MSA T3802-41 |
| Details | 1995 | A-Q | CW/01/52/065 | 42 | MSA T3802-42 |
| Details | 1996 | H-Z | CW/01/52/066 | 43 | MSA T3802-43 |
| Details | 1996-1997 | A-G, L-Z | CW/01/52/067 | 44 | MSA T3802-44 |
| Details | 1997-1998 | Q-Z, A-K | CW/01/52/068 | 45 | MSA T3802-45 |
| Details | 1998 | A-P | CW/01/52/069 | 46 | MSA T3802-46 |
| Details | 1999 | A-Z | CW/01/52/070 | 47 | MSA T3802-47 |
| Details | 2000 | A-Z | CW/01/52/071 | 48 | MSA T3802-48 |
