Series Information
MONTGOMERY COUNTY
REGISTER OF WILLS
(Wills, Original)
1779-1996
T418
MONTGOMERY COUNTY
REGISTER OF WILLS
(Wills, Original)
1779-1996
T418
Series Description
There is no description for this series.
Related Series
- MONTGOMERY COUNTY REGISTER OF WILLS (Estate Record) C1138 1777-1851
- MONTGOMERY COUNTY REGISTER OF WILLS (Wills, Original) C1142 1777-1849
- MONTGOMERY COUNTY REGISTER OF WILLS (Wills) C2702 1852-1983
- MONTGOMERY COUNTY REGISTER OF WILLS (Wills) CM756 1852-1983
- MONTGOMERY COUNTY REGISTER OF WILLS (Wills) T1736 1858-1969
Similar Series
| Date | Book Name | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1779-1851 | Elizabeth Ayton, 1848; Nicholas Barry, 1788; Richard Barrett, 1834; Henrietta Maria Bates, 1813; Gabriel Baxter, 1779; Vivian Beall, 1790; Elizabeth Bealmear, 1836; Higginson Belt, 1788; Thomas S. Bowie, 1832; Thomas Brooke, 1779; Jane Butt, 1828; Mary Carwood, 1790; James Cole, 1845; William Collins, 1792; Teresa Ann Cook, 1840; Benjamin Cooley, ...More | 00/53/09/020 | 505 | MSA T418-1 | |
| Details | 1892-1902 | GCD 2, GCD 12 | 01/17/09/003 | 1 | MSA T418-2 | |
| Details | 1902-1912 | HCA 4 | 01/17/09/004 | 2 | MSA T418-3 | |
| Details | 1908-1918 | HCA 8, HCA 14, HCA 19, HCA 22 | 01/17/09/005 | 3 | MSA T418-4 | |
| Details | 1919-1923 | HCA 22, HCA 26 | 01/17/09/006 | 4 | MSA T418-5 | |
| Details | 1924-1927 | PEW 2, pp. 1-290; PEW 2, pp. 291-497; PEW 9 | 01/17/09/007 | 5 | MSA T418-6 | |
| Details | 1926-1930 | PEW 9, PEW 14 | 01/17/09/008 | 6 | MSA T418-7 | |
| Details | 1930-1933 | PEW 14, PEW 20, HGC 5 | 01/17/09/009 | 7 | MSA T418-8 | |
| Details | 1933-1935 | HGC 5, HGC 11 | 01/17/09/010 | 8 | MSA T418-9 | |
| Details | 1935-1937 | HGC 11, HGC 17 | 01/17/09/011 | 9 | MSA T418-10 | |
| Details | 1937-1939 | HGC 17, HGC 23 | 01/17/09/012 | 10 | MSA T418-11 | |
| Details | 1939-1941 | HGC 33, HGC 40 | 01/17/09/013 | 11 | MSA T418-12 | |
| Details | 1941-1943 | HGC 40, JWN 2 | 01/17/09/014 | 12 | MSA T418-13 | |
| Details | 1943-1945 | JWN 2, OWR 6 | 01/17/09/015 | 13 | MSA T418-14 | |
| Details | 1945-1946 | OWR 6, OWR 14 | 01/17/09/016 | 14 | MSA T418-15 | |
| Details | 1946-1948 | OWR 14, OWR 21, WCC 3 | 01/17/09/017 | 15 | MSA T418-16 | |
| Details | 1948-1949 | WCC 3, WCC 13 | 01/17/09/018 | 16 | MSA T418-17 | |
| Details | 1949-1950 | WCC 13, WCC 18 | 01/17/09/019 | 17 | MSA T418-18 | |
| Details | 1950-1952 | WCC 18, WCC 23 | 01/17/09/020 | 18 | MSA T418-19 | |
| Details | 1952-1953 | WCC 31 | 01/17/09/021 | 19 | MSA T418-20 | |
| Details | 1953 | WCC 31, WCC 34, WCC 47 | 01/17/09/022 | 20 | MSA T418-21 | |
| Details | 1953-1954 | WCC 47, WCC 49 | 01/17/09/023 | 21 | MSA T418-22 | |
| Details | 1954-1955 | WCC 49, EA 58 | 01/17/09/024 | 22 | MSA T418-23 | |
| Details | 1955-1956 | EA 58, EA 93, EA 98 | 01/17/09/025 | 23 | MSA T418-24 | |
| Details | 1956-1957 | EA 58, EA 62, EA 70, EA 75 | 01/17/09/026 | 24 | MSA T418-25 | |
| Details | 1957 | EA 75, EA 81, EA 86 | 01/17/09/027 | 25 | MSA T418-26 | |
| Details | 1957-1959 | EA 86, EA 93, EA 98, EA 104 | 01/17/09/028 | 26 | MSA T418-27 | |
| Details | 1959 | EA 104, VMB 1, VMB 108, VMB 118, VMB 123 | 01/17/09/029 | 27 | MSA T418-28 | |
| Details | 1960 | VMB 123, p. 34; VMB 127 | 01/17/09/030 | 28 | MSA T418-29 | |
| Details | 1960-1961 | VMB 127, VMB 134, VMB 137 | 01/17/09/031 | 29 | MSA T418-30 | |
| Details | 1961-1962 | VMB 137, VMB 142 | 01/17/09/032 | 30 | MSA T418-31 | |
| Details | 1962 | VMB 142, VMB 149 | 01/17/09/033 | 31 | MSA T418-32 | |
| Details | 1962-1963 | VMB 149, VMB 155, VMB 162 | 01/17/09/034 | 32 | MSA T418-33 | |
| Details | 1963 | VMB 162, pp. 869-990; VMB 165, pp. 1-610 | 00/53/08/029 | 474 | MSA T418-34 | |
| Details | 1963 | VMB 165, p. 906; VMB 171, pp. 1-368 | 00/53/08/030 | 475 | MSA T418-35 | |
| Details | 1963 | VMB 171, pp. 369-904; VMB 174, pp. 1-126 | 00/53/08/031 | 476 | MSA T418-36 | |
| Details | 1964 | VMB 174, pp. 127-800 | 00/53/08/032 | 477 | MSA T418-37 | |
| Details | 1964 | VMB 174, pp. 801-909; VMB 182, pp. 1-498 | 00/53/08/033 | 478 | MSA T418-38 | |
| Details | 1964 | VMB 182, pp. 499-906; VMB 185, pp. 1-240 | 00/53/08/034 | 479 | MSA T418-39 | |
| Details | 1964 | VMB 185, pp. 241-902 | 00/53/08/035 | 480 | MSA T418-40 | |
| Details | 1965 | VMB 189, pp. 1-657 | 00/53/08/036 | 481 | MSA T418-41 | |
| Details | 1965 | VMB 189, pp. 658-906; VMB 197, pp. 1-404 | 00/53/08/037 | 482 | MSA T418-42 | |
| Details | 1965 | VMB 197, pp. 405-900; VMB 199, pp. 1-198 | 00/53/08/038 | 483 | MSA T418-43 | |
| Details | 1965-1966 | VMB 199, pp. 199-735 | 00/53/08/039 | 484 | MSA T418-44 | |
| Details | 1966 | VMB 199, pp. 736-963; VMB 208, pp. 1-520 | 00/53/08/040 | 485 | MSA T418-45 | |
| Details | 1966 | VMB 208, pp. 521-800; VMB 216, pp. 1-289 | 00/53/09/001 | 486 | MSA T418-46 | |
| Details | 1966 | VMB 216, pp. 290-968; VMB 217, pp. 1-137 | 00/53/09/002 | 487 | MSA T418-47 | |
| Details | 1966-1967 | VMB 217, pp. 138-1003; VMB 221, pp. 1-92 | 00/53/09/003 | 488 | MSA T418-48 | |
| Details | 1967 | VMB 221, pp. 93-277; WES 100, pp. 1-566 | 00/53/09/004 | 489 | MSA T418-49 | |
| Details | 1967 | WES 100, pp. 567-914; WES 101, pp. 1-473 | 00/53/09/005 | 490 | MSA T418-50 | |
| Details | 1967 | WES 101, pp. 474-906; WES 102, pp. 1-442 | 00/53/09/006 | 491 | MSA T418-51 | |
| Details | 1967-1968 | WES 102, pp. 443-900; WES 103, pp. 1-356 | 00/53/09/007 | 492 | MSA T418-52 | |
| Details | 1968 | WES 103, pp. 357-902; WES 104, pp. 1-260 | 00/53/09/008 | 493 | MSA T418-53 | |
| Details | 1968 | WES 104, pp. 261-904; WES 105, pp. 1-96 | 00/53/09/009 | 494 | MSA T418-54 | |
| Details | 1968 | WES 105, pp. 97-900 | 00/53/09/010 | 495 | MSA T418-55 | |
| Details | 1968 | WES 106, pp. 1-775 | 00/53/09/011 | 496 | MSA T418-56 | |
| Details | 1968-1969 | WES 106, pp. 776-895; WES 107, pp. 1-659 | 00/53/09/012 | 497 | MSA T418-57 | |
| Details | 1969 | WES 107, pp. 660-902; WES 108, pp. 1-656 | 00/53/09/013 | 498 | MSA T418-58 | |
| Details | 1969 | WES 108, pp. 657-901; WES 109, pp. 1-597 | 00/53/09/014 | 499 | MSA T418-59 | |
| Details | 1969 | WES 109, pp. 598-899; WES 110, pp. 1-420 | 00/53/09/015 | 500 | MSA T418-60 | |
| Details | 1969 | WES 110, pp. 421-900; WES 111, pp. 1-187 | 00/53/09/016 | 501 | MSA T418-61 | |
| Details | 1969 | WES 111, pp. 188-648 | 00/53/09/017 | 502 | MSA T418-62 | |
| Details | 1970 | WES 7000-01/WES 7003-748 | 00/53/09/022 | 507 | MSA T418-63 | |
| Details | 1970 | WES 7003-752/WES 7008-519 | 00/53/09/023 | 508 | MSA T418-64 | |
| Details | 1970 | WES 7008-530/WES 7013-666 | 00/53/09/024 | 509 | MSA T418-65 | |
| Details | 1970 | WES 7013-768/WES 7019-346 | 00/53/09/025 | 510 | MSA T418-66 | |
| Details | 1970 | WES 7019-384/WES 7100-803 | 00/53/09/026 | 511 | MSA T418-67 | |
| Details | 1970-1971 | WES 7101-227/WES 7106-391 | 00/53/09/027 | 512 | MSA T418-68 | |
| Details | 1971 | WES 7106-400/WES 7111-434 | 00/53/09/028 | 513 | MSA T418-69 | |
| Details | 1971 | WES 7111-444/WES 7116-915 | 00/53/09/029 | 514 | MSA T418-70 | |
| Details | 1971 | WES 7117-30/WES 7121-861. Missing: WES 7117-735 | 00/53/09/030 | 515 | MSA T418-71 | |
| Details | 1971 | WES 7121-868/WES 7126-780 | 00/53/09/031 | 516 | MSA T418-72 | |
| Details | 1971-1972 | WES 7127-231/WES 7204-646 | 00/53/09/032 | 517 | MSA T418-73 | |
| Details | 1972 | WES 7204-661/WES 7209-707 | 00/53/09/033 | 518 | MSA T418-74 | |
| Details | 1972 | WES 7209-715/WES 7214-985 | 00/53/09/034 | 519 | MSA T418-75 | |
| Details | 1972 | WES 7215-370/WES 7220-695. Missing: WES 7217-88 | 00/53/09/035 | 520 | MSA T418-76 | |
| Details | 1972 | WES 7221-27/WES 7226-410. Missing: WES 7222-275, WES 7223-342 | 00/53/09/036 | 521 | MSA T418-77 | |
| Details | 1972-1973 | WES 7226-416/WES 7304-997 | 00/53/09/037 | 522 | MSA T418-78 | |
| Details | 1973 | WES 7305-05/WES 7310-911 | 00/53/09/038 | 523 | MSA T418-79 | |
| Details | 1973 | WES 7311-97/WES 7318-988. Missing: WES 7317-175 | 00/53/09/039 | 524 | MSA T418-80 | |
| Details | 1973 | WES 7319-01/WES 7324-990 | 00/53/09/040 | 525 | MSA T418-81 | |
| Details | 1973-1974 | WES 7325-119/WES 7402-678 | 00/53/10/001 | 526 | MSA T418-82 | |
| Details | 1974 | WES 7403-27/WES 7408-845. Missing: WES 7406-499, WES 7406-653 | 00/53/10/002 | 527 | MSA T418-83 | |
| Details | 1974 | WES 7409-160/WES 7416-833. Missing: WES 7413-602 | 00/53/10/003 | 528 | MSA T418-84 | |
| Details | 1974 | WES 7417-214/WES 7423-735. Missing: WES 7418-821 | 00/53/10/004 | 529 | MSA T418-85 | |
| Details | 1974 | WES 7424-49/WES 7430-740 | 00/53/10/005 | 530 | MSA T418-86 | |
| Details | 1974-1975 | WES 7431-490/WES 7503-962 | 00/53/10/006 | 531 | MSA T418-87 | |
| Details | 1975 | WES 7504-142/WES 7507-525 | 00/53/10/007 | 532 | MSA T418-88 | |
| Details | 1975 | WES 7507-531/WES 7508-711. Missing: WES 7507-876 | 00/53/10/008 | 533 | MSA T418-89 | |
| Details | 1975 | WES 7508-582/WES 7509-524. Missing: WES 7509-27, WES 7509-371 | 00/53/10/009 | 534 | MSA T418-90 | |
| Details | 1975 | WES 7509-538/WES 7510-561 | 00/53/10/010 | 535 | MSA T418-91 | |
| Details | 1975-1976 | WES 7510-568/WES 7600-523. Missing: WES 7510-604 | 00/53/10/011 | 536 | MSA T418-92 | |
| Details | 1976 | WES 7600-562/WES 7601-520 | 00/53/10/012 | 537 | MSA T418-93 | |
| Details | 1976 | WES 7601-524/WES 7602-454 | 00/53/10/013 | 538 | MSA T418-94 | |
| Details | 1976 | WES 7602-457/WES 7603-482 | 00/53/10/014 | 539 | MSA T418-95 | |
| Details | 1976-1977 | WES 7603-486/WES 7700-745 | 00/53/10/015 | 540 | MSA T418-96 | |
| Details | 1977 | WES 7700-750/WES 7701-744 | 00/53/10/016 | 541 | MSA T418-97 | |
| Details | 1977 | WES 7701-752/WES 7702-763 | 00/53/10/017 | 542 | MSA T418-98 | |
| Details | 1977 | WES 7702-774/WES 7703-776 | 00/53/10/018 | 543 | MSA T418-99 | |
| Details | 1977-1978 | WES 7703-780/WES 7704-854 | 00/53/10/019 | 544 | MSA T418-100 |
