Series Information
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Baltimore City Property Tax Records)
1798
BRG4
BALTIMORE CITY
BALTIMORE CITY ARCHIVES
(Baltimore City Property Tax Records)
1798
BRG4
Series Description
The tax records here were created by numerous agencies and officials in a complex taxation system required them to be ...More
Similar Series
| Date | Series Name | Description | MSA Citation | ||
|---|---|---|---|---|---|
|
|
Details | 1798-1915 | Baltimore City General Property Tax Books | The General Property Tax Books are the final tax records for the municipality, arranged on a city-wide basis. The information in these volumes varies over time though they will generally include the names of individuals and companies, amount of assessment or tax, and payments. Some of the earlier books do ...More | BCA BRG4-1 |
|
|
Details | 1800-1866 | Baltimore City Assessor Tax Records | These are the intermediate records completed by the field assessors for taxation purposes which are arranged internally by streets and contain generally the same information as the tax books (RG. 4, Series 1). The main difference is that internal arrangement and field assessors' records often contain modifications and corrections. These ...More | BCA BRG4-2 |
|
|
Details | 1813-1898 | Field Assessors' Work Books | Included in this series are the rough workbooks of the assessors field work in Baltimore. Records include name of owner, description of assessed property, occasional diagrams of property lines, owners' and assessors' statement of value, and miscellaneous notes and calculations of the field assessors. These records are the preliminary sources ...More | BCA BRG4-3 |
| Details | 1914-1987 | Baltimore City Assessors' Records | These records are a continuation of the Baltimore City Assessors' records described in RG. 4, Series 2 and the field assessors' workbooks in RG. 4, Series 3. The essential difference is that the sheets are standardized forms as opposed to the more informal nature of the other records. The records ...More | BCA BRG4-4 | |
|
|
Details | 1907-1915 | Supplementary Assessors Field Book | These records are similar to those described in Series 2. However, the format is rougher (paperback notebooks gatherd together) and the information more detailed. Data given for each property includes amount of original assessment and of new assessment, description of the structure, (e.g. "2SBB," meaning two story brick building), and ...More | BCA BRG4-5 |
|
|
Details | 1928-1991 | Real Estate Tax Assessments, Baltimore City, by address | The Real Estate Tax Assessments were published by the city government and by the Real Estate Index Bureau of Baltimore and its successors between 1928 and 1991. They are arranged by street address. These records provide the ward, section, and block numbers of the property and provide access to Baltimore ...More | BCA BRG4-6 |
