Series Information
MARYLAND STATE PAPERS
(Scharf Collection)
1659-1909
S1005
MARYLAND STATE PAPERS
(Scharf Collection)
1659-1909
S1005
Series Description
Executive records. Consists of correspondence, certificates, journals, proceedings, petitions, and qualifications. Contains military documents (1750-1820), executive office documents (1790-1827), land ...More
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 1640-1914 | Item level descriptions | Link | MSA S1005-1 | ||
| Details | 1760-1792 | Vital statistics and miscellaneous | 01/08/05/009 | 19,999-1-1/51 | MSA S1005-2 | |
| Details | 1777-1804 | Vital statistics and marriage licenses. | 01/08/05/009 | 19,999-2-1/348 | MSA S1005-3 | |
| Details | 1792-1857 | Vital statistics and marriage licenses. | 01/08/05/010 | 19,999-3-1/109 | MSA S1005-4 | |
| Details | 1676-1853 | Probate papers | 01/08/05/010 | 19,999-4-1/119 | MSA S1005-5 | |
| Details | 1712-1848 | Chancery papers | 01/08/05/010 | 19,999-5-1/80 | MSA S1005-6 | |
| Details | 1712-1800 | Chancery papers | 01/08/05/011 | 19,999-5-81/323 | MSA S1005-7 | |
| Details | 1802-1825 | Chancery papers and miscellaneous | 01/08/05/012 | 19,999-6-1/334 | MSA S1005-8 | |
| Details | 1826-1843 | Chancery papers and miscellaneous | 01/08/05/013 | 19,999-7-1/300 | MSA S1005-9 | |
| Details | 1844-1850 | Chancery papers and miscellaneous | 01/08/05/014 | 19,999-8-1/201 | MSA S1005-10 | |
| Details | 1725-1841 | Chancery papers and miscellaneous | 01/08/05/015 | 19,999-9-1/33 | MSA S1005-11 | |
| Details | 1790 | Insolvent debtors | 01/08/05/015 | 19,999-10-1/35 | MSA S1005-12 | |
| Details | 1851-1853 | Chancery papers | 01/08/05/015 | 19,999-11-1/29 | MSA S1005-13 | |
| Details | 1776-1822 | Voting lists and election returns | 01/08/05/015 | 19,999-12-1/6 | MSA S1005-14 | |
| Details | 1668-1773 | Land records | 01/08/05/016 | 19,999-13-1/252 | MSA S1005-15 | |
| Details | 1663-1763 | Land Office papers | 01/08/05/017 | 19,999-14-1/44 | MSA S1005-16 | |
| Details | 1764-1771 | Land Office papers | 01/08/05/017 | 19,999-15-1/25 | MSA S1005-17 | |
| Details | 1704-1742 | Land Office papers, AA-BA | 01/08/05/018 | 19,999-16-1/126 | MSA S1005-18 | |
| Details | 1742-1766 | Land Office papers, BA | 01/08/05/019 | 19,999-17-1/194 | MSA S1005-19 | |
| Details | 1747-1782 | Land Office papers, BA | 01/08/05/020 | 19,999-18-1/196 | MSA S1005-20 | |
| Details | 1773 | Land Office papers | 01/08/05/021 | 19,999-19-1/16 | MSA S1005-21 | |
| Details | 1752 | Land Office papers | 01/08/05/021 | 19,999-20-1/50 | MSA S1005-22 | |
| Details | 1752 | Land Office papers (S1005-23-3146 moved to S1005-145) | 01/08/05/022 | 19,999-20-51/165 | MSA S1005-23 | |
| Details | 1758 | Land Office papers, BA | 01/08/05/023 | 19,999-21-1/205 | MSA S1005-24 | |
| Details | 1719-1749 | Land Office papers, CV-CE | 01/08/05/024 | 19,999-22-1/106 | MSA S1005-25 | |
| Details | 1659-1756 | Land Office papers, CE-DO | 01/08/05/025 | 19,999-23-1/87 | MSA S1005-26 | |
| Details | 1707-1757 | Land Office papers, DO-FR | 01/08/05/026 | 19,999-24-1/71 | MSA S1005-27 | |
| Details | 1746 | Land Office papers, KE | 01/08/05/026 | 19,999-25-1/58 | MSA S1005-28 | |
| Details | 1717 | Land Office papers, PG-QA | 01/08/05/027 | 19,999-26-1/69 | MSA S1005-29 | |
| Details | 1730-1750 | Land Office papers, SO | 01/08/05/028 | 19,999-27-1/24 | MSA S1005-30 | |
| Details | 1753 | Land Office papers, SO-TA | 01/08/05/029 | 19,999-28-1/26 | MSA S1005-31 | |
| Details | 1716 | TA Rent Roll, Addition | 01/08/05/004 | 19,999-28-27/35 | MSA S1005-32 | |
| Details | Land Office papers, WO | 01/08/05/030 | 19,999-29-1/7 | MSA S1005-33 | ||
| Details | 1775-1787 | Land Office papers | 01/08/05/030 | 19,999-30-1/68 | MSA S1005-34 | |
| Details | 1788-1799 | Land Office papers | 01/08/05/031 | 19,999-31-1/25 | MSA S1005-35 | |
| Details | 1801-1805 | Land Office papers | 01/08/05/031 | 19,999-32-1/65 | MSA S1005-36 | |
| Details | 1806-1825 | Land Office papers | 01/08/05/032 | 19,999-33-1/25 | MSA S1005-37 | |
| Details | 1827 | Land Office papers | 01/08/05/032 | 19,999-34-1/63 | MSA S1005-38 | |
| Details | 1730-1789 | General Court land records | 01/08/05/033 | 19,999-35-1/283 | MSA S1005-39 | |
| Details | 1790-1805 | General Court land records | 01/08/05/034 | 19,999-36-1/206 | MSA S1005-40 | |
| Details | Land records and boundary papers | 01/08/05/034 | 19,999-37-1 | MSA S1005-41 | ||
| Details | 1718 | Land records, counties | 01/08/05/035 | 19,999-38-1/169 | MSA S1005-42 | |
| Details | 1749-1801 | Land records, towns | 01/08/05/035 | 19,999-39-1/10 | MSA S1005-43 | |
| Details | 1724-1818 | Miscellaneous legal papers | 01/08/05/036 | 19,999-40-1/56 | MSA S1005-44 | |
| Details | 1774-1790 | Miscellaneous legal papers | 01/08/05/036 | 19,999-41-1/28 | MSA S1005-45 | |
| Details | 1791-1805 | Miscellaneous legal papers | 01/08/05/037 | 19,999-42-1/78 | MSA S1005-46 | |
| Details | 1740 | Miscellaneous legal papers | 01/08/05/037 | 19,999-43-1/91 | MSA S1005-47 | |
| Details | 1789 | Religious papers | 01/08/05/038 | 19,999-44-1/9 | MSA S1005-48 | |
| Details | 1740-1848 | County government administrative records | 01/08/05/038 | 19,999-45-1/61 | MSA S1005-49 | |
| Details | 1767 | Town government administrative records | 01/08/05/038 | 19,999-46-1/110 | MSA S1005-50 | |
| Details | 1756 | Legislative records | 01/08/05/039 | 19,999-47-1/220 | MSA S1005-51 | |
| Details | 1750-1776 | Military records | Archives of Maryland Online Volume 18 | 01/08/05/040 | 19,999-48-1/254 | MSA S1005-52 |
| Details | 1776-1784 | Military records | Archives of Maryland Online Volume 18 | 01/08/05/041 | 19,999-49-1/430 | MSA S1005-53 |
| Details | 1785-1807 | Military records | Archives of Maryland Online Volume 18 | 01/08/05/042 | 19,999-50-1/270 | MSA S1005-54 |
| Details | 1808-1814 | Military records | 01/08/05/043 | 19,999-51-1/95 | MSA S1005-55 | |
| Details | 1814 | Capt. John Owings, Muster Roll | 01/08/05/005 | 19,999-51-96 | MSA S1005-56 | |
| Details | 1814 | Military records | 01/08/05/043 | 19,999-52-1/137 | MSA S1005-57 | |
| Details | 1759-1801 | Military records, financial | Archives of Maryland Online Volume 18 | 01/08/05/044 | 19,999-53-1/295 | MSA S1005-58 |
| Details | 1807-1820 | Military records, financial | 01/08/05/045 | 19,999-54-1/479 | MSA S1005-59 | |
| Details | 1821 | Military records, financial | 01/08/05/046 | 19,999-55-1/27 | MSA S1005-60 | |
| Details | 1730-1789 | Executive records | 01/08/05/046 | 19,999-56-1/255 | MSA S1005-61 | |
| Details | 1769 | Oaths of Allegiance and Abjuration | 01/08/05/005 | 19,999-56-257 | MSA S1005-62 | |
| Details | 1776 | BA Middlesex Hundred census | 01/08/05/005 | 19,999-56-260 | MSA S1005-63 | |
| Details | 1790-1793 | Executive records | 01/08/05/047 | 19,999-57-1/270 | MSA S1005-64 | |
| Details | 1794-1810 | Executive records | 01/08/05/048 | 19,999-58-1/153 | MSA S1005-65 | |
| Details | 1811-1817 | Executive records | 01/08/05/048 | 19,999-59-1/90 | MSA S1005-66 | |
| Details | 1818-1822 | Executive records | 01/08/05/049 | 19,999-60-1/200 | MSA S1005-67 | |
| Details | 1823-1827 | Executive records | 01/08/05/049 | 19,999-61-1/222 | MSA S1005-68 | |
| Details | 1824 | Robert Oliver et al. to Governor and Council | 01/08/05/005 | 19,999-61-223 | MSA S1005-69 | |
| Details | 1828-1837 | Executive records | 01/08/05/050 | 19,999-62-1/486 | MSA S1005-70 | |
| Details | 1838-1867 | Executive records | 01/08/05/051 | 19,999-63-1/113 | MSA S1005-71 | |
| Details | 1868-1899 | Executive records | 01/08/05/051 | 19,999-64-1/113 | MSA S1005-72 | |
| Details | Executive records | 01/08/05/051 | 19,999-65-1/146 | MSA S1005-73 | ||
| Details | Financial records | 01/08/05/052 | 19,999-66-1/29 | MSA S1005-74 | ||
| Details | 1729-1767 | Financial records, Loan Office | 01/08/05/052 | 19,999-67-1/310 | MSA S1005-75 | |
| Details | 1767 | Financial records, Loan Office | 01/08/05/052 | 19,999-68-1/250 | MSA S1005-76 | |
| Details | 1767 | Financial records, Loan Office | 01/08/05/053 | 19,999-68-251/353 | MSA S1005-77 | |
| Details | 1767 | Financial records, Loan Office | 01/08/05/053 | 19,999-69-1/480 | MSA S1005-78 | |
| Details | 1770 | Financial records, Loan Office | 01/08/05/054 | 19,999-70-1/272 | MSA S1005-79 | |
| Details | Bank stock papers | 01/08/05/054 | 19,999-71-1/18 | MSA S1005-80 | ||
| Details | Bank stock papers | 01/08/05/055 | 19,999-72-1/21 | MSA S1005-81 | ||
| Details | 1780-1822 | Financial records, Treasurer of the Eastern Shore | 01/08/05/055 | 19,999-73-1/39 | MSA S1005-82 | |
| Details | 1723-1777 | Financial records, Treasurer of the Western Shore | 01/08/05/055 | 19,999-74-1/80 | MSA S1005-83 | |
| Details | 1723-1777 | Financial records, Treasurer of the Western Shore | 01/08/05/056 | 19,999-74-81/321 | MSA S1005-84 | |
| Details | 1778-1779 | Financial records, Treasurer of the Western Shore | 01/08/05/057 | 19,999-75-1/225 | MSA S1005-85 | |
| Details | 1780-1782 | Financial records, Treasurer of the Western Shore | 01/08/05/058 | 19,999-76-1/278 | MSA S1005-86 | |
| Details | 1782-1820 | Financial records, Treasurer of the Western Shore | 01/08/05/059 | 19,999-77-1/204 | MSA S1005-87 | |
| Details | 1787-1789 | Financial records, Treasurer of the Western Shore and Continental Loan Office | 01/08/05/059 | 19,999-78-1/100 | MSA S1005-88 | |
| Details | 1787-1789 | Financial records, Treasurer of the Western Shore and Continental Loan Office | 01/08/05/060 | 19,999-78-101/434 | MSA S1005-89 | |
| Details | 1789-1792 | Financial records, Treasurer of the Western Shore | 01/08/05/061 | 19,999-79-1/351 | MSA S1005-90 | |
| Details | 1793-1799 | Financial records, Treasurer of the Western Shore | 01/08/05/062 | 19,999-80-1/200 | MSA S1005-91 | |
| Details | 1800-1812 | Financial records, Treasurer of the Western Shore | 01/08/05/063 | 19,999-81-1/320 | MSA S1005-92 | |
| Details | 1813-1823 | Financial records, Treasurer of the Western Shore | 01/08/05/064 | 19,999-82-1/210 | MSA S1005-93 | |
| Details | 1824-1849 | Financial records, Treasurer of the Western Shore | 01/08/05/065 | 19,999-83-1/289 | MSA S1005-94 | |
| Details | Financial records, Treasurer of the Western Shore | 01/08/05/065 | 19,999-84-1/27 | MSA S1005-95 | ||
| Details | 1778 | Financial records, Treasurer of the Western Shore and Auditor | 01/08/05/066 | 19,999-85-1/85 | MSA S1005-96 | |
| Details | 1781 | Ammunition purchased by State | 01/08/05/005 | 19,999-85-79 | MSA S1005-97 | |
| Details | 1770-1787 | Financial records, Intendant of the Revenue | 01/08/05/066 | 19,999-86-1/145 | MSA S1005-98 | |
| Details | 1784 | Financial records, Intendant of the Revenue | 01/08/05/066 | 19,999-87-1/73 | MSA S1005-99 | |
| Details | Financial records, Commissioners for Confiscated British Property | 01/08/05/067 | 19,999-88-1/161 | MSA S1005-100 |
