Series Information
GOVERNOR AND COUNCIL
(Proceedings)
1637-1838
S1071
GOVERNOR AND COUNCIL
(Proceedings)
1637-1838
S1071
Series Description
Secretary's record of council meetings. Entries include date, members present, and general business. Contains copies of petitions, orders on treasury, ...More
Related Series
- MARYLAND INDEXES (Pension Records, Revolutionary War, Index) S1421 1778-1861
- GOVERNOR AND COUNCIL (Proceedings) SM123 1637-1838
Similar Series
| Date | Description | Links | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|---|
| Details | 1637-1650 | Liber Z contains a daily record of transactions from December 30, 1637 to July 23, 1644. | Archives of Maryland Online Volume 1 | Click Here for Additional Links | RB/01/01/000 | 3820 | MSA S1071-1 |
| Details | 1637-1657 | Liber CB 1637-1657 is a partial copy of Liber Z, made between 1733 and 1750. It is not a faithful copy. Parts are transcribed in the Archives of Maryland Online series | Archives of Maryland Online Volume 3 | Click Here for Additional Links | 02/26/01/004 | 3822 | MSA S1071-2 |
| Details | 1642-1644 | Liber E (renamed Liber PR in 1883) contains a daily record from August 2, 1642 to February 12, 1644/5. | Archives of Maryland Online Volume 1 | Click Here for Additional Links | 02/26/01/002 | 3821-1 | MSA S1071-3 |
| Details | 1647-1651 | Liber A contains a daily record from May 23, 1647 to April 1, 1651. Pages 1-58 are missing. | Archives of Maryland Online Volume 1 | Click Here for Additional Links | RB/01/01/000 | 3821-2 | MSA S1071-4 |
| Details | 1656-1669 | Liber HH includes instructions from Cecilius, Lord Baltimore, commisions to Josias Fendall & Philip Calvert and council records from June 18, 1657 to April 16, 1669. | Archives of Maryland Online Volume 1 | Click Here for Additional Links | 02/26/01/005 | 3823 | MSA S1071-5 |
| Details | 1669-1674 | Liber CB(AM). This is a copy of Liber AM made in the late 1700's. Included among other records are the Council Proceedings from October 22, 1669 to December 6, 1671. | Archives of Maryland Online Volume 5 | 02/26/01/006 | 3824 | MSA S1071-6 | |
| Details | 1671-1686 | Liber RR(RRR), i. Contains records from December 8, 1671 to 1686 including Council Proceedings from 1683 to 1686. Also contains 1856 John P. Kennedy letter & newspaper article. | Archives of Maryland Online Volume 15 | Click Here for Additional Links | RB/01/01/000 | 4549 | MSA S1071-7 |
| Details | 1677-1683 | Liber R, includes an index. It contains records from December 8, 1671 to 1686 including Council Proceedings from 1683 to 1686. | Archives of Maryland Online Volume 15 | Click Here for Additional Links | 02/26/01/008 | 4550 | MSA S1071-8 |
| Details | 1692-1694 | Liber K begins April 6, 1692 and ends July 14, 1694. | Archives of Maryland Online Volume 8 | 02/26/01/009 | 3825 | MSA S1071-9 | |
| Details | 1693-1694 | Liber CB 1693-1694, includes an index. | Archives of Maryland Online Volume 20 | 02/26/01/010 | 3826 | MSA S1071-10 | |
| Details | 1694-1706 | Liber HD 2. | Archives of Maryland Online Volume 20 | Click Here for Additional Links | 02/26/01/011 | 3827-1 | MSA S1071-11 |
| Details | 1695-1703 | HD 2, reverse, i | Archives of Maryland Online Volume 23 | 02/26/01/011 | 3827-2 | MSA S1071-12 | |
| Details | 08/1697-1703 | Liber X 1697/8-1703 contains records from March 9, 1697/8 to October 4, 1703. | Archives of Maryland Online Volume 23 | Click Here for Additional Links | 02/26/01/012 | 3829 | MSA S1071-13 |
| Details | 1699-1701 | CB 1699-1701 contains records from April 1699 to November 1701. | 02/26/01/013 | 3828 | MSA S1071-14 | ||
| Details | 1704 | CB 1704, 4 pages. | 02/26/01/013 | 3830 | MSA S1071-15 | ||
| Details | 1704-1708 | Liber CB 1704-1708 contains records from April 12, 1704 to November 8, 1708. | Archives of Maryland Online Volume 25 | 02/26/01/013 | 3831 | MSA S1071-16 | |
| Details | 1714-1716 | Liber WB contains records from October 27, 1714 to December 27, 1715. | Archives of Maryland Online Volume 25 | 02/26/01/013 | 3832 | MSA S1071-17 | |
| Details | 1721-1728 | Liber X 1721-1728 | Archives of Maryland Online Volume 25 | 02/26/01/014 | 3833 | MSA S1071-18 | |
| Details | 1728-1738 | M. | Archives of Maryland Online Volume 25 | Click Here for Additional Links | 02/26/01/015 | 3834 | MSA S1071-19 |
| Details | 1738-1753 | CB 1738-1753 | Archives of Maryland Online Volume 28 | 02/26/01/016 | 3835 | MSA S1071-20 | |
| Details | 1753-1767 | JR-US | Archives of Maryland Online Volume 31 | Click Here for Additional Links | 02/26/01/017 | 3836 | MSA S1071-21 |
| Details | 1767-1770 | CB | Archives of Maryland Online Volume 32 | 02/26/01/018 | 3837 | MSA S1071-22 | |
| Details | 1777-1779 | CB 1777-1779 contains records from March 30, 1777 to March 31, 1779. | Archives of Maryland Online Volume 16 | Click Here for Additional Links | 02/26/01/019 | 3842 | MSA S1071-23 |
| Details | 1779-1780 | CB 1779-1780 contains records from April 1, 1779 to November 13, 1780. | Archives of Maryland Online Volume 21 | Click Here for Additional Links | 02/26/01/020 | 3846 | MSA S1071-24 |
| Details | 1780-1784 | 1780-1784 contains records from November 13, 1780 to November 11, 1784. | Archives of Maryland Online Volume 45 | Click Here for Additional Links | 02/26/01/021 | 3853 | MSA S1071-25 |
| Details | 1784-1788 | 1784-1788 contains records from November 27, 1784 to November 10, 1788. | Archives of Maryland Online Volume 71 | 02/26/01/022 | 3858 | MSA S1071-26 | |
| Details | 1788-1791 | 1788-1791 contains records from November 10, 1788 to November 12, 1791. | Archives of Maryland Online Volume 71 | Click Here for Additional Links | 02/26/01/023 | 3859 | MSA S1071-27 |
| Details | 1791-1793 | 1791-1793 contains records from November 14, 1791 to November 11, 1793. | Archives of Maryland Online Volume 72 | 02/26/01/024 | 859 | MSA S1071-28 | |
| Details | 1793-1799 | 02/26/01/025 | 1884 | MSA S1071-29 | |||
| Details | 1799-1807 | 02/26/01/026 | 1886 | MSA S1071-30 | |||
| Details | 1807-1813 | 02/26/01/027 | 1887 | MSA S1071-31 | |||
| Details | 1813-1817 | 02/26/01/028 | 1888 | MSA S1071-32 | |||
| Details | 1817-1820 | 02/26/01/029 | 1890 | MSA S1071-33 | |||
| Details | 1817-1821 | 02/26/01/030 | 1891 | MSA S1071-34 | |||
| Details | 1821-1824 | 02/26/01/031 | 1894 | MSA S1071-35 | |||
| Details | 1825-1830 | 02/26/01/032 | 1895 | MSA S1071-36 | |||
| Details | 1830-1833 | pp. 1-320 | 02/26/01/033 | 1896-1 | MSA S1071-37 | ||
| Details | 1833-1835 | pp. 321-622 | 02/26/01/034 | 1896-2 | MSA S1071-38 | ||
| Details | 1835-1838 | 02/26/01/035 | 7894-1 | MSA S1071-39 | |||
